15
Owner Name: Perkins, Carolyn Co-owners: Joanne Stewart
Registered Name: Capetown Vanity Fair   Call Name:  Vanna-S
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:   Jul-01-2016
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 75    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-01-2001 SHOW-ME Adult 11/40 11.000 0.000 0.000 11.000 0.000 0.000 C 0.000
09-08-2001 TSWA Adult 13/30 8.000 0.000 0.000 19.000 0.000 0.000 C 0.000
09-29-2001 BWC Adult 21/40 7.000 0.000 0.000 26.000 0.000 0.000 C 0.000
11-03-2001 CLCS Adult 68/122 6.000 0.000 0.000 32.000 0.000 0.000 C 0.000
01-26-2002 CLCS Adult 8/43 13.000 0.000 0.000 45.000 0.000 0.000 C 0.000
03-02-2002 CLCS Adult 5/30 16.500 0.000 0.000 61.500 0.000 0.000 C 0.000
05-04-2002 TSWA Adult 9/31 11.667 0.000 0.000 73.167 0.000 0.000 C 0.000
06-01-2002 BWC Adult 8/32 12.000 0.000 0.000 85.167 0.000 0.000 C 0.000
07-06-2002 JRRWA Adult 15/54 9.000 0.000 0.000 94.167 0.000 0.000 C 0.000
07-14-2002 MWRA Adult 5/22 13.500 0.000 0.000 107.667 0.000 0.000 C 0.000
09-07-2002 TSWA Adult 2/19 19.000 0.000 0.000 126.667 0.000 0.000 C 0.000
09-28-2002 BWC Adult 9/15 10.000 0.000 0.000 136.667 0.000 0.000 C 0.000
10-26-2002 GSLWC Adult 9/18 10.000 0.000 0.000 146.667 0.000 0.000 C 0.000
11-23-2002 TWA Adult 10/30 10.000 0.000 0.000 156.667 0.000 0.000 C 0.000
02-09-2003 CLCS Adult 4/22 16.000 3.000 0.000 172.667 3.000 0.000 C 0.000
03-01-2003 CLCS Adult 8/21 13.000 0.000 0.000 185.667 3.000 0.000 C 0.000
03-15-2003 BWC Adult 22/51 8.000 0.000 0.000 193.667 3.000 0.000 C 0.000
03-29-2003 TSWA Adult 16/30 7.000 0.000 0.000 200.667 3.000 0.000 C 0.000
04-27-2003 GCWC Adult C 23/60 8.000 0.000 0.000 208.667 3.000 0.000 C 4 0.000
05-03-2003 TSWA Adult C 12/30 9.000 0.000 0.000 217.667 3.000 0.000 C 4 0.000
05-31-2003 BWC Adult C 11/31 9.500 0.000 0.000 227.167 3.000 0.000 C 4 0.000
06-08-2003 GLWRC Adult B 6/22 14.500 0.000 0.000 241.667 3.000 0.000 C 4 0.000
07-05-2003 JRRWA Adult B 12/63 11.000 0.000 0.000 252.667 3.000 0.000 C 4 0.000
01-24-2004 CLCS Adult B 5/26 14.500 1.000 0.000 267.167 4.000 0.000 C 4 0.000
03-13-2004 BWC Adult B 12/50 11.000 0.000 0.000 278.167 4.000 0.000 C 4 0.000
08-28-2004 BWC Adult B 26/30 2.000 0.000 0.000 278.167 4.000 0.000 SCR 2 0.000
09-11-2004 BWC Adult B 17/23 5.500 0.000 0.000 278.167 4.000 0.000 SCR 3 0.000
09-25-2004 TSWA Adult B 22/22 0.000 0.000 0.000 278.167 4.000 0.000 SCR 2 0.000
10-09-2004 WASIT Adult D 81/105 4.000 0.000 0.000 278.167 4.000 0.000 SCR 3 0.000
10-30-2004 CLCS Adult D 27/40 5.000 0.000 0.000 278.167 4.000 0.000 SCR 3 0.000
03-05-2005 CLCS Adult D 8/22 12.000 0.000 0.000 290.167 4.000 0.000 C 4 0.000
04-02-2005 BWC Adult B 19/20 0.000 0.000 0.000 290.167 4.000 0.000 SCR 2 0.000
04-03-2005 TSWA Adult B 10/21 9.000 0.000 0.000 299.167 4.000 0.000 C 4 0.000
05-07-2005 BWC Adult B 20/30 3.000 0.000 0.000 299.167 4.000 0.000 SCR 3 0.000
05-21-2005 SWAG Adult C 5/40 14.000 0.000 0.000 313.167 4.000 0.000 C 4 0.000
05-28-2005 CLCS Adult B 13/30 8.000 0.000 0.000 321.167 4.000 0.000 C 4 0.000
08-28-2005 TSWA Adult B 11/26 9.000 0.000 0.000 330.167 4.000 0.000 C 4 0.000
09-03-2005 SHOW-ME Adult B 18/34 7.000 0.000 0.000 337.167 4.000 0.000 C 4 0.000
10-01-2005 TSWA Adult C 11/30 9.000 0.000 0.000 346.167 4.000 0.000 C 4 0.000
04-01-2006 TSWA Adult C 12/20 7.000 0.000 0.000 353.167 4.000 0.000 C 4 0.000
04-02-2006 BWC Adult C 19/20 2.000 0.000 0.000 353.167 4.000 0.000 SCR 2 0.000
05-06-2006 BWC Adult C 19/21 3.000 0.000 0.000 353.167 4.000 0.000 SCR 3 0.000
06-03-2006 TSWA Adult C 11/23 10.000 0.000 0.000 363.167 4.000 0.000 C 4 0.000
06-10-2006 GLWRC Adult B 12/22 8.000 0.000 0.000 371.167 4.000 0.000 C 4 0.000
06-11-2006 GLWRC Adult C 23/26 3.000 0.000 0.000 371.167 4.000 0.000 SCR 3 0.000
07-01-2006 JRRWA Adult C 53/70 3.000 0.000 0.000 371.167 4.000 0.000 SCR 2 0.000
09-02-2006 SHOW-ME Adult C 16/31 8.000 0.000 0.000 379.167 4.000 0.000 C 4 0.000
09-09-2006 BWC Adult C 13/22 7.000 0.000 0.000 379.167 4.000 0.000 SCR 4 0.000
09-10-2006 TSWA Adult C 19/31 7.000 0.000 0.000 379.167 4.000 0.000 SCR 4 0.000
10-28-2006 GSLWC Adult C 34/40 3.000 0.000 0.000 379.167 4.000 0.000 SCR 2 0.000
11-11-2006 SWAG Adult C 28/31 3.000 0.000 0.000 379.167 4.000 0.000 SCR 3 0.000
11-12-2006 SWAG Adult C 19/33 7.000 0.000 0.000 386.167 4.000 0.000 C 4 0.000
04-07-2007 LARK Adult C 12/41 9.000 0.000 0.000 395.167 4.000 0.000 C 4 0.000
04-08-2007 LARK Adult C 19/33 7.000 0.000 0.000 402.167 4.000 0.000 C 4 0.000
04-22-2007 DR Adult C 11/30 10.000 0.000 0.000 412.167 4.000 0.000 C 4 0.000
05-05-2007 BWC Adult C 35/41 3.000 0.000 0.000 412.167 4.000 0.000 SCR 3 0.000
05-26-2007 GSLWC Adult C 33/40 2.000 0.000 0.000 412.167 4.000 0.000 SCR 2 0.000
08-25-2007 LARK Adult B 17/40 8.000 0.000 0.000 420.167 4.000 0.000 C 4 0.000
08-26-2007 LARK Adult C 31/31 0.000 0.000 0.000 420.167 4.000 0.000 SCR 2 0.000
09-29-2007 BWC Adult C 57/60 0.000 0.000 0.000 420.167 4.000 0.000 SCR 2 0.000
10-13-2007 SWAG Adult C 94/121 3.000 0.000 0.000 420.167 4.000 0.000 SCR 4 0.000
10-27-2007 GSLWC Adult D 24/50 7.000 0.000 0.000 427.167 4.000 0.000 C 4 0.000
04-20-2008 DR Adult C 40/40 0.000 0.000 0.000 427.167 4.000 0.000 SCR 2 0.000
05-03-2008 BWC Adult C 49/50 0.000 0.000 0.000 427.167 4.000 0.000 SCR 2 0.000
05-31-2008 BWC Adult C 30/30 0.000 0.000 0.000 427.167 4.000 0.000 SCR 2 0.000
06-01-2008 TSWA Adult C 32/40 2.000 0.000 0.000 427.167 4.000 0.000 SCR 2 0.000
07-04-2008 SHOW-ME Adult D 33/40 2.000 0.000 0.000 427.167 4.000 0.000 SCR 2 0.000
07-05-2008 SHOW-ME Adult D 16/30 7.000 0.000 0.000 434.167 4.000 0.000 C 4 0.000
08-09-2008 GLWRC Adult C 25/30 2.000 0.000 0.000 434.167 4.000 0.000 SCR 2 0.000
08-10-2008 GLWRC Adult C 16/23 5.000 0.000 0.000 439.167 4.000 0.000 C 4 0.000
08-24-2008 LARK Adult C 14/22 6.000 0.000 0.000 445.167 4.000 0.000 C 4 0.000
08-30-2008 SHOW-ME Adult C 35/52 5.000 0.000 0.000 445.167 4.000 0.000 SCR 3 0.000
04-11-2009 MAWA Adult C 50/50 0.000 0.000 0.000 445.167 4.000 0.000 SCR 2 0.000
05-02-2009 BWC Adult C 49/50 0.000 0.000 0.000 445.167 4.000 0.000 SCR 2 0.000
05-17-2009 MWRA Adult D 19/25 4.000 0.000 0.000 445.167 4.000 0.000 DNF 4 0.000
WRA Awards
Date Award Club
08/10/2008 CRX 7 GLWRC
09/10/2006 CRX 6 TSWA
09/09/2006 CRX 6 BWC
09/02/2006 CRX 6 SHOW-ME
05/28/2005 CRX 5 CLCS
01/24/2004 CRX 4 CLCS
03/29/2003 CRX 3 TSWA
09/28/2002 CRX 2 BWC
06/01/2002 CRX BWC
09/08/2001 CR TSWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)