| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Lorain Area Racing Klub |
Clinton St. Pk., Lawrence, KS |
04-08-2007 |
Heats Run: 4 |
Entry: 33 |
In Conjunction: NN |
Race Secretary: Judy Lowther |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 20.000 | Dani | Bitterblue's Checkered Flag | N | Perkins, C | 0.000 | 0.000 | |
| Adult | ||||||||
| 1 | 26.000 | Tug-C | Vitesse Full Pull | B | Costello, D | 4.000 | 4.000 | |
| 2 | 20.000 | Wendy-H | Pfyres Lil' Red Whirlwind | A | Hayden, M | 0.000 | 2.000 | |
| 3 | 19.500 | Mati | Sheeza Material Witness | A | Wilcox, C | 2.000 | 0.000 | |
| 4 | 15.000 | Ember-G | Shadow Run Sun Burn | B | Gersich, A | 0.000 | 0.000 | |
| 5 | 14.500 | Chai | Jammin' Kashmiri Chai | C | Wilks, L | 0.000 | 0.000 | |
| 6 | 14.000 | TJ | Queenie's Wndcr's Freedom Fighter | C | King, S | 0.000 | 0.000 | |
| 7 | 13.000 | Madonna-M | Dreams TCS Color Is Material | B | Mackey, J | 0.000 | 0.000 | |
| 8 | 11.000 | Beamer-W | Delphi Reason To Be | B | Wasso, M | 0.000 | 0.000 | |
| 9 | 11.000 | Glory-H | Delphi Song for America | C | Hall, A | 0.000 | 0.000 | |
| 10 | 11.000 | PSCR 3 | Gabi | Village Gossip | A | Wilcox, C | 0.000 | 0.000 |
| 11 | 10.000 | Paige-M | Pinerun First Paige of Wind | B | Morgan, D | 0.000 | 0.000 | |
| 12 | 10.000 | SCR 4 | CC | Lyth Celilo | A | Wasso, D | 0.000 | 0.000 |
| 13 | 9.000 | Quest-H | Rosewood's Not To B Questioned | B | Hall, A | 0.000 | 0.000 | |
| 14 | 8.000 | Herbie | Wyndancer's Herbie Fully Loaded | C | Thatcher, A | 0.000 | 0.000 | |
| 15 | 8.000 | Mavis | Wyndncr's Queenie Singn At The Blu Squirr | C | King, S | 0.000 | 0.000 | |
| 16 | 8.000 | Paige-S | Queenie's Rosewood Rampage | C | Szymaniak, J | 0.000 | 0.000 | |
| 17 | 7.000 | Henry | Comet's Rocky Mountain News | D | Costello, D | 0.000 | 0.000 | |
| 18 | 7.000 | Junior-C | Windsheen Dashing El Divino | C | Costello, D | 0.000 | 0.000 | |
| 19 | 7.000 | Vanna-S | Capetown Vanity Fair | C | Perkins, C | 0.000 | 0.000 | |
| 20 | 6.000 | Mr Darcy | Mr Darcy of Wyndsor | C | Herald, F | 0.000 | 0.000 | |
| 21 | 6.000 | Chili-M | Wheatland True Tribute | C | Magee, M | 0.000 | 0.000 | |
| 22 | 6.000 | Slots | Quantum's Let it Ride | C | Hayden, M | 0.000 | 0.000 | |
| 23 | 5.000 | Dutch-C | Wildhare Cowboy Cadillac | D | Costello, D | 0.000 | 0.000 | |
| 24 | 4.000 | Choice | SaeSi Whpndr Pick Me Tonight | C | Magee, M | 0.000 | 0.000 | |
| 25 | 4.000 | SCR 3 | Reilly | Dreams Rising Star | C | Wilcox, C | 0.000 | 0.000 |
| 26 | 3.000 | Rosco | Sunsation B-Yond a Doubt | D | Hall, A | 0.000 | 0.000 | |
| 27 | 3.000 | SCR 2 | Rusty-L | TNT's The Last Call O Pfyres | D | Lowther, J | 0.000 | 0.000 |
| 28 | 2.000 | Joel | Classic Streets of Pure Gold | C | Costello, D | 0.000 | 0.000 | |
| 29 | 2.000 | Scout-H | Summit Gingerbread Man | D | Herald, F | 0.000 | 0.000 | |
| 30 | 2.000 | SCR 2 | Edward-R | Belaya Sundance Kid | D | Robertson, D | 0.000 | 0.000 |
| 31 | 0.000 | Hannah-R | Plumcreek Pompeii Moon Pfyre | D | Rockwell, K | 0.000 | 0.000 | |
| 32 | 0.000 | SCR 3 | Jamie-R | Elysian Pompeii Pastorale | D | Rockwell, K | 0.000 | 0.000 |
| 33 | 0.000 | SCR 2 | Charlie-W | Cara Sardonyx By Design | D | Wilcox, C | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
Notes: in conjunction with the AWC national |