15
Owner Name: Soules, Melinda Co-owners: Wendy Strickland
Registered Name: Hound Hill Golden Ticket (DII)   Call Name:  Ticket-S
AKC Registration:   HP312404/07 CKC Registration:   Sex:   M Dog DOB:   Jun-24-2008 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Hound Hil Raffles HP207388/02 USA
Dam: Hound Hill Butternut HM903763/06 USA
Dog Active?: No    Meets Run: 74    Color:   Red With:   White Markings Breeder:   Cora N Miller
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-30-2009 CLASS Puppy A 1/1 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
05-31-2009 CLASS Puppy N 1/1 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
06-05-2010 NEWC Adult D 12/20 7.000 0.000 0.000 7.000 0.000 0.000 C 4 0.000
07-03-2010 JRRWA Adult C 42/63 6.000 0.000 0.000 13.000 0.000 0.000 C 4 0.000
08-01-2010 NEWC Adult C 24/33 5.000 0.000 0.000 18.000 0.000 0.000 C 4 0.000
08-14-2010 GLWRC Adult C 20/26 4.000 0.000 0.000 22.000 0.000 0.000 C 4 0.000
08-15-2010 GLWRC Adult C 19/22 2.000 0.000 0.000 24.000 0.000 0.000 C 4 0.000
09-04-2010 NEWC Adult D 21/30 6.000 0.000 0.000 30.000 0.000 0.000 C 4 0.000
10-09-2010 JRRWA Adult C 37/61 5.000 0.000 0.000 35.000 0.000 0.000 C 4 0.000
10-10-2010 JRRWA Adult C 37/41 2.000 0.000 0.000 35.000 0.000 0.000 SCR 3 0.000
11-20-2010 EWA Adult C 28/30 0.000 0.000 0.000 35.000 0.000 0.000 SCR 2 0.000
02-05-2011 SOL Adult C 12/17 3.000 0.000 0.000 38.000 0.000 0.000 C 4 0.000
02-06-2011 SOL Adult D 10/16 7.000 0.000 0.000 45.000 0.000 0.000 C 4 0.000
03-12-2011 JRRWA Adult C 27/30 0.000 0.000 0.000 45.000 0.000 0.000 C 4 0.000
03-13-2011 JRRWA Adult D 24/30 2.000 0.000 0.000 47.000 0.000 0.000 C 4 0.000
04-16-2011 CLASS Adult D 19/23 4.500 0.000 0.000 47.000 0.000 0.000 SCR 4 0.000
05-07-2011 NEWC Adult D 17/20 2.000 0.000 0.000 47.000 0.000 0.000 SCR 2 0.000
05-14-2011 EWA Adult D 12/21 8.000 0.000 0.000 55.000 0.000 0.000 C 4 0.000
05-28-2011 JRRWA Adult C 26/41 5.500 0.000 0.000 60.500 0.000 0.000 C 4 0.000
06-05-2011 NEWC Adult C 8/22 10.000 0.000 0.000 70.500 0.000 0.000 C 4 0.000
06-18-2011 EWA Adult C 22/24 0.000 0.000 0.000 70.500 0.000 0.000 C 4 0.000
08-07-2011 NEWC Adult C 18/32 6.000 0.000 0.000 76.500 0.000 0.000 C 4 0.000
09-10-2011 NEWC Adult C 13/20 4.000 0.000 0.000 76.500 0.000 0.000 SCR 4 0.000
10-15-2011 EWA Adult D 33/40 2.000 0.000 0.000 76.500 0.000 0.000 SCR 2 0.000
05-05-2012 NEWC Adult C 13/21 3.000 0.000 0.000 76.500 0.000 0.000 SCR 2 0.000
06-03-2012 NEWC Adult D 11/15 5.000 0.000 0.000 81.500 0.000 0.000 C 4 0.000
06-16-2012 EWA Adult C 10/20 8.000 0.000 0.000 89.500 0.000 0.000 C 4 0.000
08-05-2012 NEWC Adult C 21/21 0.000 0.000 0.000 89.500 0.000 0.000 C 4 0.000
08-11-2012 GLWRC Adult N 19/40 8.000 0.000 0.000 97.500 0.000 0.000 C 4 0.000
08-12-2012 GLWRC Adult C 23/40 5.000 0.000 0.000 102.500 0.000 0.000 C 4 0.000
09-08-2012 NEWC Adult C 13/18 2.667 0.000 0.000 105.167 0.000 0.000 C 4 0.000
09-15-2012 EWA Adult C 17/24 2.000 0.000 0.000 107.167 0.000 0.000 C 4 0.000
10-06-2012 JRRWA Adult D 11/16 6.000 0.000 0.000 113.167 0.000 0.000 C 4 0.000
10-07-2012 JRRWA Adult D 21/30 3.000 0.000 0.000 113.167 0.000 0.000 SCR 3 0.000
10-13-2012 EWA Adult C 19/22 2.000 0.000 0.000 115.167 0.000 0.000 C 4 0.000
03-09-2013 JRRWA Adult C 19/20 0.000 0.000 0.000 115.167 0.000 0.000 SCR 3 0.000
03-10-2013 JRRWA Adult D 29/30 0.000 0.000 0.000 115.167 0.000 0.000 SCR 2 0.000
08-04-2013 NEWC Adult D 17/21 6.000 0.000 0.000 121.167 0.000 0.000 C 4 0.000
08-17-2013 GLWRC Adult C 18/30 7.000 0.000 0.000 128.167 0.000 0.000 C 4 0.000
08-18-2013 GLWRC Adult C 14/31 7.000 0.000 0.000 135.167 0.000 0.000 C 4 0.000
10-12-2013 SWAG Adult C 83/106 2.000 0.000 0.000 137.167 0.000 0.000 C 4 0.000
04-19-2014 DR Adult C 21/32 5.000 0.000 0.000 142.167 0.000 0.000 C 4 0.000
04-20-2014 DR Adult C 15/21 5.000 0.000 0.000 147.167 0.000 0.000 C 4 0.000
05-10-2014 EWA Adult C 13/15 2.000 0.000 0.000 149.167 0.000 0.000 C 4 0.000
05-24-2014 JRRWA Adult C 18/32 8.000 0.000 0.000 157.167 0.000 0.000 C 4 0.000
06-01-2014 NEWC Adult C 28/30 2.000 0.000 0.000 159.167 0.000 0.000 C 4 0.000
08-03-2014 NEWC Adult C 13/20 6.000 0.000 0.000 165.167 0.000 0.000 C 4 0.000
09-13-2014 EWA Adult C 24/30 2.000 0.000 0.000 167.167 0.000 0.000 C 4 0.000
09-27-2014 IWC Adult D 92/107 2.000 0.000 0.000 169.167 0.000 0.000 C 4 0.000
12-06-2014 SOL Adult D 24/25 0.000 0.000 0.000 169.167 0.000 0.000 C 4 0.000
12-07-2014 SOL Adult D 16/22 3.000 0.000 0.000 172.167 0.000 0.000 C 4 0.000
02-21-2015 SOL Adult D 20/26 4.000 0.000 0.000 172.167 0.000 0.000 SCR 3 0.000
03-15-2015 JRRWA Adult D 10/30 9.000 0.000 0.000 181.167 0.000 0.000 C 4 0.000
03-28-2015 SWAG Adult C 29/31 0.000 0.000 0.000 181.167 0.000 0.000 C 4 0.000
03-29-2015 SWAG Adult C 28/30 0.000 0.000 0.000 181.167 0.000 0.000 SCR 2 0.000
04-18-2015 DR Adult C 39/42 0.000 0.000 0.000 181.167 0.000 0.000 C 4 0.000
05-09-2015 EWA Adult D 11/26 7.000 0.000 0.000 188.167 0.000 0.000 C 4 0.000
06-07-2015 NEWC Adult D 15/20 6.000 0.000 0.000 194.167 0.000 0.000 C 4 0.000
06-13-2015 EWA Adult C 12/22 7.000 0.000 0.000 201.167 0.000 0.000 C 4 0.000
08-02-2015 NEWC Adult C 19/20 2.000 0.000 0.000 201.167 0.000 0.000 SCR 2 0.000
11-14-2015 JRRWA Adult C 17/24 6.000 0.000 0.000 207.167 0.000 0.000 C 4 0.000
11-15-2015 JRRWA Adult C 26/30 0.000 0.000 0.000 207.167 0.000 0.000 C 4 0.000
12-05-2015 SOL Adult D 18/23 7.000 0.000 0.000 214.167 0.000 0.000 C 4 0.000
12-06-2015 SOL Adult C 13/20 6.000 0.000 0.000 220.167 0.000 0.000 C 4 0.000
03-12-2016 JRRWA Adult C 23/30 0.000 0.000 0.000 220.167 0.000 0.000 C 4 0.000
03-13-2016 JRRWA Adult C 28/31 0.000 0.000 0.000 220.167 0.000 0.000 SCR 2 0.000
04-02-2016 IWC Adult D 50/61 3.000 0.000 0.000 223.167 0.000 0.000 C 4 0.000
05-28-2016 JRRWA Adult D 18/27 3.000 0.000 0.000 223.167 0.000 0.000 SCR 2 0.000
06-04-2016 NEWC Adult D 19/23 3.000 0.000 0.000 226.167 0.000 0.000 C 4 0.000
06-05-2016 NEWC Adult D 14/20 2.000 0.000 0.000 226.167 0.000 0.000 SCR 3 0.000
06-18-2016 EWA Adult D 14/30 7.000 0.000 0.000 233.167 0.000 0.000 C 4 0.000
08-07-2016 NEWC Adult C 17/20 2.000 0.000 0.000 233.167 0.000 0.000 SCR 2 0.000
03-18-2017 JRRWA Adult C 19/20 0.000 0.000 0.000 233.167 0.000 0.000 SCR 2 0.000
03-19-2017 JRRWA Adult C 23/26 2.000 0.000 0.000 233.167 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
12/06/2015 CRX 4 SOL
05/24/2014 CRX 3 JRRWA
08/11/2012 CRX 2 GLWRC
10/10/2010 CRX JRRWA
10/09/2010 CRX JRRWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)