| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
New England Whippet Club |
Otis, MA |
08-03-2014 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NN |
Race Secretary: Linda Garwacki |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 29.000 | Switch | Weabe Crosswired | A | D'Amore, D | 3.000 | 3.000 | |
| 2 | 19.500 | Etta | Bitterblue's Stargazey Pie | A | Loube, H | 1.000 | 1.000 | |
| 3 | 18.000 | Skiffle | Bitterblue's Eel Pie Skiffle | A | Garwacki, L | 0.000 | 0.000 | |
| 4 | 15.000 | Misty-H | Sithean's Lunasa | B | Healy, D | 0.000 | 0.000 | |
| 5 | 13.500 | Holden | Sureshot Suburban Cowboy | D | Roselli, M | 0.000 | 0.000 | |
| 6 | 13.000 | Rusty-H | Sithean's Figgy Duff | B | Healy, D | 0.000 | 0.000 | |
| 7 | 12.000 | Pax | Kentfield Count Paxula | B | Taylor, D | 0.000 | 0.000 | |
| 8 | 11.000 | Rick James | Poeta Strictly Super Freak | C | Bynack, J | 0.000 | 0.000 | |
| 9 | 9.000 | Beastro | Beastro Chadra Sans Dos | C | Damant, V | 0.000 | 0.000 | |
| 10 | 8.000 | Paint | Deerpath Pawnee Paint At Hound Hill (DII) | C | Miller, C | 0.000 | 0.000 | |
| 11 | 7.000 | Bramble | Deep Woods Rising Fast (DII) | C | Buzzell, L | 0.000 | 0.000 | |
| 12 | 7.000 | SCR 3 | Sparky-F | Voodoo Grift | B | Rene-Farebrother, S | 0.000 | 0.000 |
| 13 | 6.000 | Ticket-S | Hound Hill Golden Ticket (DII) | C | Soules, M | 0.000 | 0.000 | |
| 14 | 5.000 | SCR 2 | Rosy | Sureshot Rose of the Wild Bunch | A | Picogna, A | 0.000 | 0.000 |
| 15 | 5.000 | SCR 2 | Spy-T | Jammin' Ispy | C | Taylor, D | 0.000 | 0.000 |
| 16 | 4.000 | Lily-K | Deep Woods Painted Pony (DII) | D | Krikorian, J | 0.000 | 0.000 | |
| 17 | 4.000 | Tansy | Deep Woods Wilderness Song (DII) | D | Buzzell, L | 0.000 | 0.000 | |
| 18 | 3.000 | Zuko | Peppertree Cowabunga | D | Fredericks, A | 0.000 | 0.000 | |
| 19 | 3.000 | SCR 2 | Beau-A | Beauregard Chadra dos Sans | D | Allen, G | 0.000 | 0.000 |
| 20 | 2.000 | Silver-R | Laurel Chase Hot Time Tonight (DII) | C | Roselli, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||
|
|
||||||||||||||||||||
Notes: |