| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
New England Whippet Club |
Warwick, RI |
09-10-2011 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NT |
Race Secretary: Linda Garwacki |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 24.000 | Whistle | Poeta Wheatland Whistle Stop | B | Strickland, W | 0.000 | 3.000 | |
| 2 | 20.000 | Freedom | Divine's Freedom Fighter | B | D'Amore, D | 0.000 | 1.000 | |
| 3 | 18.000 | Gilley | Illegal Smile | A | Hayden, M | 0.000 | 0.000 | |
| 4 | 16.500 | Leroy | Bitterblue's Before Colour | C | Loube, H | 0.000 | 0.000 | |
| 5 | 16.000 | Mulder | Bitterblue Flying Colours | A | Phillips, J | 3.000 | 0.000 | |
| 6 | 14.000 | Tux-K | Ragapple Tuxedo Gentle Rolls The Dice | B | Kelly, D | 1.000 | 0.000 | |
| 7 | 13.000 | LaFawnda | Bitterblue's Living Colour | B | Garwacki, P | 0.000 | 0.000 | |
| 8 | 11.500 | Rick James | Poeta Strictly Super Freak | C | Bynack, J | 0.000 | 0.000 | |
| 9 | 10.000 | Remy-S | Shamasan Out Of The Blues | D | Simon, M | 0.000 | 0.000 | |
| 10 | 8.000 | SCR 4 | Raven-L | Notorious Katalectic Tribute | B | Luening, R | 0.000 | 0.000 |
| 11 | 6.000 | Brand | Tangen's The Maverick Cosmonaut | C | Kimmelman, I | 0.000 | 0.000 | |
| 12 | 5.000 | SCR 4 | DuLe | Faith's Flying Finish | C | Luening, R | 0.000 | 0.000 |
| 13 | 4.000 | SCR 4 | Ticket-S | Hound Hill Golden Ticket (DII) | C | Soules, M | 0.000 | 0.000 |
| 14 | 3.000 | SCR 2 | Slick-S | Windyglen Black Ice | D | Strickland, W | 0.000 | 0.000 |
| 15 | 2.000 | Brando | Abbey Chiaroscuro | C | Hopfenbeck, J | 0.000 | 0.000 | |
| 16 | 2.000 | SCR 3 | Wendy-H | Pfyres Lil' Red Whirlwind | C | Hayden, M | 0.000 | 0.000 |
| 17 | 2.000 | SCR 2 | Nestor | Bitterblue's Nestor | D | Garwacki, L | 0.000 | 0.000 |
| 18 | 0.000 | Chai-D | Kentruth Famous Grouse (DII) | D | Duffy, L | 0.000 | 0.000 | |
| 19 | 0.000 | SCR 2 | Sgetti | Tailwind Lepus The Right Stuff | C | Luening, R | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Storm-L | Bodeswell Nasusa Barn Stormer | D | Luening, R | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||
|
|
|||||||||||||||||||
Notes: |