15
Owner Name: Stewart, Joanne Co-owners: Ronald Stewart
Registered Name: Shoreline Lookout Solar Flair   Call Name:  Flair
AKC Registration:   CKC Registration:   Sex:   F Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 55    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
10-02-2004 CLCS Puppy N 1/1 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
10-30-2004 CLCS Adult B 11/40 10.000 0.000 0.000 10.000 0.000 0.000 C 4 0.000
11-20-2004 TWA Adult B 9/21 11.000 0.000 0.000 21.000 0.000 0.000 C 4 0.000
02-12-2005 SWAG Adult B 12/40 10.000 0.000 0.000 31.000 0.000 0.000 C 4 0.000
02-13-2005 SWAG Adult B 15/40 10.000 0.000 0.000 41.000 0.000 0.000 C 4 0.000
03-05-2005 CLCS Adult B 4/22 15.500 3.000 0.000 56.500 3.000 0.000 C 4 0.000
03-19-2005 SWAG Adult B 8/34 12.000 0.000 0.000 68.500 3.000 0.000 C 4 0.000
04-23-2005 MARS Adult B 5/40 15.000 5.000 0.000 83.500 8.000 0.000 C 4 0.000
04-24-2005 MARS Adult B 7/32 13.000 2.000 0.000 96.500 10.000 0.000 C 4 0.000
04-30-2005 SWAG Adult B 15/40 9.000 0.000 0.000 105.500 10.000 0.000 C 4 0.000
05-01-2005 SWAG Adult B 6/30 12.000 0.667 0.000 117.500 10.667 0.000 C 4 0.000
05-07-2005 BWC Adult B 29/30 0.000 0.000 0.000 117.500 10.667 0.000 SCR 2 0.000
09-10-2005 SWAG Adult B 6/22 12.000 0.000 0.000 129.500 10.667 0.000 C 4 0.000
09-11-2005 SWAG Adult B 7/22 11.000 0.000 0.000 140.500 10.667 0.000 C 4 0.000
10-08-2005 CRS Adult B 30/40 4.000 0.000 0.000 140.500 10.667 0.000 SCR 3 0.000
10-22-2005 SWAG Adult B 8/31 11.000 0.000 0.000 151.500 10.667 0.000 C 4 0.000
11-12-2005 SWAG Adult B 18/41 8.000 0.000 0.000 159.500 10.667 0.000 C 4 0.000
11-13-2005 SWAG Adult C 15/32 9.000 0.000 0.000 168.500 10.667 0.000 C 4 0.000
01-21-2006 CRS Adult C 16/40 9.000 0.000 0.000 177.500 10.667 0.000 C 4 0.000
01-22-2006 CRS Adult C 12/34 10.000 0.000 0.000 187.500 10.667 0.000 C 4 0.000
03-18-2006 SWAG Adult C 13/40 10.000 0.000 0.000 197.500 10.667 0.000 C 4 0.000
04-01-2006 SOL Adult C 13/25 8.000 0.000 0.000 205.500 10.667 0.000 C 4 0.000
04-02-2006 SOL Adult C 12/22 6.500 0.000 0.000 205.500 10.667 0.000 SCR 3 0.000
09-30-2006 SOL Adult C 18/21 3.000 0.000 0.000 205.500 10.667 0.000 SCR 3 0.000
11-11-2006 SWAG Adult C 15/31 9.000 0.000 0.000 214.500 10.667 0.000 C 4 0.000
11-12-2006 SWAG Adult C 12/33 10.000 1.000 0.000 224.500 11.667 0.000 C 4 0.000
12-02-2006 SOL Adult C 19/30 5.000 0.000 0.000 224.500 11.667 0.000 SCR 4 0.000
04-21-2007 MARS Adult C 16/25 6.000 0.000 0.000 230.500 11.667 0.000 C 4 0.000
04-28-2007 SWAG Adult C 9/21 9.500 0.000 0.000 240.000 11.667 0.000 C 4 0.000
04-29-2007 SWAG Adult C 9/21 12.000 0.000 0.000 252.000 11.667 0.000 C 4 0.000
05-05-2007 BWC Adult C 20/41 8.000 0.000 0.000 260.000 11.667 0.000 C 4 0.000
10-13-2007 SWAG Adult C 72/121 5.000 0.000 0.000 265.000 11.667 0.000 C 4 0.000
02-09-2008 SWAG Adult C 21/31 6.000 0.000 0.000 271.000 11.667 0.000 C 4 0.000
02-10-2008 SWAG Adult C 10/26 11.500 0.000 0.000 282.500 11.667 0.000 C 4 0.000
02-23-2008 SOL Adult C 11/20 8.000 0.000 0.000 290.500 11.667 0.000 C 4 0.000
02-24-2008 SOL Adult C 8/20 12.000 0.000 0.000 302.500 11.667 0.000 C 4 0.000
03-29-2008 SOL Adult B 10/24 11.000 0.000 0.000 313.500 11.667 0.000 C 4 0.000
03-30-2008 SOL Adult B 19/21 0.000 0.000 0.000 313.500 11.667 0.000 SCR 2 0.000
09-27-2008 JRRWA Adult B 100/130 3.000 0.000 0.000 316.500 11.667 0.000 C 4 0.000
12-06-2008 SOL Adult C 15/31 5.000 0.000 0.000 316.500 11.667 0.000 SCR 4 0.000
02-21-2009 SOL Adult D 11/22 9.000 0.000 0.000 325.500 11.667 0.000 C 4 0.000
02-22-2009 SOL Adult C 10/20 10.000 0.000 0.000 335.500 11.667 0.000 C 4 0.000
03-28-2009 SOL Adult C 9/21 7.500 0.000 0.000 343.000 11.667 0.000 C 3 0.000
03-29-2009 SOL Adult C 13/25 8.000 0.000 0.000 351.000 11.667 0.000 C 4 0.000
02-20-2010 SWAG Adult C 9/22 12.000 0.000 0.000 363.000 11.667 0.000 C 4 0.000
02-21-2010 SWAG Adult C 15/25 8.000 0.000 0.000 371.000 11.667 0.000 C 4 0.000
05-08-2010 SWAG Adult C 9/17 4.000 0.000 0.000 371.000 11.667 0.000 SCR 3 0.000
05-09-2010 SWAG Adult B 13/20 2.000 0.000 0.000 373.000 11.667 0.000 C 4 0.000
11-06-2010 SWAG Adult C 20/21 0.000 0.000 0.000 373.000 11.667 0.000 SCR 2 0.000
11-07-2010 SWAG Adult D 12/16 5.500 0.000 0.000 378.500 11.667 0.000 C 4 0.000
12-04-2010 SOL Adult D 14/20 6.000 0.000 0.000 378.500 11.667 0.000 SCR 3 0.000
12-05-2010 SOL Adult C 11/15 5.000 0.000 0.000 378.500 11.667 0.000 SCR 4 0.000
02-05-2011 SOL Adult C 17/17 0.000 0.000 0.000 378.500 11.667 0.000 SCR 2 0.000
02-06-2011 SOL Adult D 15/16 2.000 0.000 0.000 378.500 11.667 0.000 SCR 2 0.000
05-01-2011 SWAG Adult D 23/32 5.000 0.000 0.000 378.500 11.667 0.000 SCR 2 0.000
WRA Awards
Date Award Club
02/20/2010 CRX 6 SWAG
02/24/2008 CRX 5 SOL
04/28/2007 CRX 4 SWAG
01/21/2006 CRX 3 CRS
05/01/2005 CRX 2 SWAG
03/05/2005 CRX CLCS






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)