| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Charlotte, NC |
03-18-2006 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: NT |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 20.000 | Smoke | TNT's Taking It To The Top | N | Richards, D | 0.000 | 0.000 | |
| 2 | 12.000 | JR - R | TNT's Taking The Checkerd Flag | N | Richards, D | 0.000 | 0.000 | |
| 3 | 8.000 | JuneBug | TNT's Crank It Up | N | Richards, D | 0.000 | 0.000 | |
| Adult | ||||||||
| 1 | 24.000 | Cody-L | Windyglen's Kodak Moment | A | Lobree, L | 0.000 | 5.000 | |
| 2 | 21.500 | Poet | Windwalker Born in the USA | A | Hoelscher, L | 0.000 | 3.000 | |
| 3 | 20.500 | Bella-I | Windyglens Fly By Night | A | Irvine, B | 0.000 | 0.500 | |
| 4 | 20.500 | Panther | Notorious Poeta Pantera | A | Hoelscher, L | 0.000 | 0.500 | |
| 5 | 15.000 | Dune | Windyglendunedwellleratoceana | B | Banks, M | 0.000 | 0.000 | |
| 6 | 14.500 | Phreddy | Windyglen's Phast Phreddy | A | Irvine, B | 0.000 | 0.000 | |
| 7 | 14.000 | Lakota | Windyglen Flying Mist at Oceana | A | Banks, M | 0.000 | 0.000 | |
| 8 | 12.000 | Lovi | Windyglen's Geterdone | B | Jackson, V | 5.000 | 0.000 | |
| 9 | 11.000 | Kiamichi | Windyglen's Kiamichi | B | Lobree, L | 2.000 | 0.000 | |
| 10 | 11.000 | Dutch-B | Windyglen Hail To The Chief | C | Banks, M | 2.000 | 0.000 | |
| 11 | 10.000 | JJ-S | Lookout Blasting Zone | B | Stewart, J | 0.000 | 0.000 | |
| 12 | 10.000 | Winnie-C | Windyglen Winning Colors | B | Crawmer, K | 0.000 | 0.000 | |
| 13 | 10.000 | Flair | Shoreline Lookout Solar Flair | C | Stewart, J | 0.000 | 0.000 | |
| 14 | 9.000 | Scotty-E | Foxford Partner in Crime | C | Evans, C | 0.000 | 0.000 | |
| 15 | 9.000 | SCR 3 | Punky-F | Notorious CBGB | A | Rene-Farebrother, S | 0.000 | 0.000 |
| 16 | 8.000 | Sidda | Windyglen's Divine Secrets | B | Irvine, B | 0.000 | 0.000 | |
| 17 | 8.000 | Tessi | Lyth Cold Shot | C | Jackson, V | 0.000 | 0.000 | |
| 18 | 8.000 | Brooks | Shannon Down Blazing Saddles | C | Lyons, S | 0.000 | 0.000 | |
| 19 | 8.000 | Zoom-C | Kismet's Full Speed Ahead | C | Crawmer, K | 0.000 | 0.000 | |
| 20 | 8.000 | SCR 3 | Zach | Ringdove Raghallaigh O'Sithean | B | Healy, D | 0.000 | 0.000 |
| 21 | 7.000 | Cinder-C | Cinder Aramis ElKandahar | C | Cox, G | 0.000 | 0.000 | |
| 22 | 7.000 | Paris-S | Lookout Children At Play | C | Stewart, J | 0.000 | 0.000 | |
| 23 | 7.000 | Katie-C | TNT's Sweet Emotion | C | Cox, J | 0.000 | 0.000 | |
| 24 | 6.000 | Joker-C | Kismet's Full House | C | Crawmer, K | 0.000 | 0.000 | |
| 25 | 5.000 | Nora | Foxford Cherche' Third Girl | D | Stewart, T | 0.000 | 0.000 | |
| 26 | 5.000 | Boris-T | Surrey Hill Mephisto Waltz | C | Turner, K | 0.000 | 0.000 | |
| 27 | 5.000 | Sarge | ORun-Comet CountryRd Runswift | D | Turner, K | 0.000 | 0.000 | |
| 28 | 5.000 | SCR 3 | DammitAxle | TNT's Beverly Hills Cop | D | Cox, G | 0.000 | 0.000 |
| 29 | 5.000 | SCR 2 | Bosley | Shannon Down Full Throttle v Kismet | C | Lyons, S | 0.000 | 0.000 |
| 30 | 3.000 | Torin | Shannon Down Toirneach | D | Fitzgerald, M | 0.000 | 0.000 | |
| 31 | 2.000 | Cletis | TNT's Will Be Jammin | D | Richards, D | 0.000 | 0.000 | |
| 32 | 2.000 | Tchuie | O'Run-Comet TobaccoRd Runswift | D | Turner, K | 0.000 | 0.000 | |
| 33 | 2.000 | SCR 3 | Abracadabra | Lepus Rose Madder | D | Hoelscher, L | 0.000 | 0.000 |
| 34 | 0.000 | SCR 4 | Harley-E | Foxford Lady Day | C | Evans, C | 0.000 | 0.000 |
| 35 | 0.000 | SCR 3 | Seamus | Sithean's Celtic Soul | D | Healy, D | 0.000 | 0.000 |
| 36 | 0.000 | SCR 2 | Rover | Queenie's Lookout Land Rover | C | Stewart, J | 0.000 | 0.000 |
| 36 | 0.000 | SCR 2 | Rupert | SDW Lifelong's About Face! | C | Lyons, S | 0.000 | 0.000 |
| 38 | 0.000 | SCR 2 | Trooper-T | Devillez Troubadour Runswift | D | Turner, K | 0.000 | 0.000 |
| 39 | 0.000 | SCR 2 | Dylan-T | Surrey Hill's Velvet Elvis | D | Turner, K | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | Dido-L | Shannon Down I'm No Angel V Lifelong | D | Lyons, S | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
Notes: |