| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville, NC |
05-01-2011 |
Heats Run: 4 |
Entry: 32 |
In Conjunction: NT |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 10.000 | SCR 3 | Smurf | SDW Kismet The Beat Goes On | N | English, I | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 26.000 | Trump | Carbeth The Donald | A | Kirchner, C | 0.000 | 4.000 | |
| 2 | 22.000 | Rudy-C | Hiawatha's Fighting Irish | A | Cox, G | 4.000 | 2.000 | |
| 3 | 20.000 | Anneke | Quixand Agua De Annique | A | Hopper, S | 2.000 | 0.000 | |
| 4 | 16.500 | Ryan | QuiXand SDW All The Right Moves | A | Lyons, S | 0.000 | 0.000 | |
| 5 | 14.000 | Maggie-K | Carbeth Million Dollar Baby | B | Kirchner, C | 0.000 | 0.000 | |
| 6 | 13.000 | Deavor | Windyglen's Endeavour at Cedar Rock | B | Bright, W | 0.000 | 0.000 | |
| 7 | 13.000 | Ranger | Windyglen's Red Ranger | B | Lobree, L | 0.000 | 0.000 | |
| 8 | 12.000 | Mozzie | QuiXand Modest Mouse | B | Hattery, M | 0.000 | 0.000 | |
| 9 | 12.000 | Pecan | Christa Notorious Poeta Fudge | A | Hattery, M | 0.000 | 0.000 | |
| 10 | 12.000 | Gator-E | SDW Kismet Hall of Fame | A | English, I | 0.000 | 0.000 | |
| 11 | 10.000 | Demetri | SDW Kismet Fame and Fortune | C | Lyons, S | 0.000 | 0.000 | |
| 12 | 9.500 | Shani | Wildblue's Sprint For Gold | B | Cox, G | 0.000 | 0.000 | |
| 13 | 9.000 | Kiamichi | Windyglen's Kiamichi | B | Lobree, L | 0.000 | 0.000 | |
| 14 | 8.000 | Skadoosh | Shannon Down Kung Fu Panda | C | Lyons, S | 0.000 | 0.000 | |
| 15 | 8.000 | Aesa | Shannon Down Dancing Nancies | B | Lyons, S | 0.000 | 0.000 | |
| 16 | 8.000 | Nikolai | Lookout White Russian | D | Stewart, J | 0.000 | 0.000 | |
| 17 | 8.000 | Mumble | Shannon Down Happy Feet | C | Lyons, S | 0.000 | 0.000 | |
| 18 | 7.000 | Peggy Sue | Shadow Run Peggy Sue | B | Dailey, M | 0.000 | 0.000 | |
| 19 | 7.000 | Anson | Wilhaus Hotfoot Answer the Bell | C | Dailey, D | 0.000 | 0.000 | |
| 20 | 7.000 | Paris-S | Lookout Children At Play | C | Stewart, J | 0.000 | 0.000 | |
| 21 | 7.000 | Van | Shannon Down Vanishing Act | C | McCurry, W | 0.000 | 0.000 | |
| 22 | 5.000 | Quinn-E | SDW Annadar Dangerous Thoughts | C | English, I | 0.000 | 0.000 | |
| 23 | 5.000 | SCR 2 | Flair | Shoreline Lookout Solar Flair | D | Stewart, J | 0.000 | 0.000 |
| 24 | 4.500 | Riot-M | Shannnon Down Where the Heart Is | D | McCurry, W | 0.000 | 0.000 | |
| 25 | 4.500 | Pixel | Darjah's High Resolution | C | English, I | 0.000 | 0.000 | |
| 26 | 3.000 | SCR 3 | JJ-S | Lookout Blasting Zone | B | Stewart, J | 0.000 | 0.000 |
| 27 | 3.000 | SCR 2 | Katie-C | TNT's Sweet Emotion | D | Cox, J | 0.000 | 0.000 |
| 27 | 3.000 | SCR 2 | Gavin | SDW If Looks Could Kill at Annadar | D | Lyons, S | 0.000 | 0.000 |
| 29 | 2.000 | Colbie | Shannon Down Eat Your Heart Out | D | McCurry, W | 0.000 | 0.000 | |
| 30 | 0.000 | Splat | O'Run-Comet Road Kill (DII) | D | Bright, W | 0.000 | 0.000 | |
| 31 | 0.000 | Smokey-D | Bo Bett's Cut to the Chase | D | Dailey, M | 0.000 | 0.000 | |
| 32 | 0.000 | SCR 2 | Morgana | Carbeth Merlin's Nemesis | B | Kirchner, C | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Notes: |