15
Owner Name: Irvine, Bruce A Co-owners: Jennifer R Irvine
Registered Name: Windyglens Fly By Night   Call Name:  Bella-I
AKC Registration:   HP027989/03 CKC Registration:   Sex:   F Dog DOB:   Nov-13-2002 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Zeeno HM689253/02 USA
Dam: Windyglen Once in a Blue Moon HM798573/03 USA
Dog Active?: No    Meets Run: 78    Color:   Black With:   White Markings Breeder:   Don Papin
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-13-2003 CLCS Puppy N 1/3 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
10-12-2003 NCC Puppy N 2/4 9.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
10-18-2003 HRWC Adult D 2/32 21.000 4.000 2.000 21.000 4.000 2.000 C 4 2.000
11-01-2003 CLCS Adult A 2/25 21.000 3.000 1.000 42.000 7.000 3.000 C 4 3.000
11-15-2003 EWA Adult A 3/51 17.500 6.000 2.000 59.500 13.000 5.000 C 4 5.000
11-22-2003 TWA Adult A 2/24 21.000 3.000 1.000 59.500 16.000 6.000 C 4 6.000
01-24-2004 CLCS Adult A 2/26 24.000 0.000 1.000 59.500 16.000 7.000 C 4 1.000
02-07-2004 TWA Adult A 2/22 22.000 0.000 1.000 59.500 16.000 8.000 C 4 2.000
02-08-2004 TWA Adult A 2/30 23.000 0.000 2.000 59.500 16.000 10.000 C 4 4.000
02-28-2004 CLCS Adult A 2/30 21.000 0.000 2.000 59.500 16.000 12.000 C 4 6.000
03-06-2004 JRRWA Adult A 5/62 15.500 0.000 0.000 59.500 16.000 12.000 C 4 6.000
03-13-2004 BWC Adult A 3/50 20.500 0.000 2.000 59.500 16.000 14.000 C 4 8.000
03-27-2004 SESRA Adult A 7/20 12.000 0.000 0.000 59.500 16.000 14.000 SCR 4 8.000
03-28-2004 SESRA Adult A 2/16 20.250 0.000 0.000 59.500 16.000 14.000 C 4 8.000
04-03-2004 CLCS Adult A 4/40 16.500 0.000 0.000 59.500 16.000 14.000 C 4 8.000
04-10-2004 CLCS Adult A 3/33 21.000 0.000 0.000 59.500 16.000 14.000 C 4 8.000
04-11-2004 CLCS Adult A 2/25 25.000 0.000 2.000 59.500 16.000 16.000 C 4 10.000
04-17-2004 MARS Adult A 1/21 27.000 0.000 3.000 59.500 16.000 19.000 C 4 13.000
04-18-2004 MARS Adult A 2/20 25.000 0.000 2.000 59.500 16.000 21.000 C 4 15.000
05-29-2004 JRRWA Adult A 5/42 18.000 0.000 0.000 59.500 16.000 21.000 C 4 15.000
06-05-2004 TSWA Adult A 1/21 27.000 0.000 3.000 59.500 16.000 24.000 C 4 18.000
06-26-2004 NCC Adult A 7/30 14.000 0.000 0.000 59.500 16.000 24.000 C 4 18.000
06-27-2004 NCC Adult A 2/27 22.000 0.000 0.500 59.500 16.000 24.500 C 4 18.500
07-03-2004 JRRWA Adult A 3/66 18.000 0.000 2.000 59.500 16.000 26.500 C 4 20.500
08-07-2004 GLWRC Adult A 1/37 29.000 0.000 4.000 59.500 16.000 30.500 C 4 24.500
08-08-2004 GLWRC Adult A 1/30 29.000 0.000 4.000 59.500 16.000 34.500 C 4 28.500
08-21-2004 NCC Adult A 3/25 19.000 0.000 0.000 59.500 16.000 34.500 C 4 28.500
08-22-2004 POSH Adult A 2/24 20.000 0.000 1.000 59.500 16.000 35.500 C 4 29.500
08-28-2004 BWC Adult A 2/30 25.000 0.000 3.000 59.500 16.000 38.500 C 4 32.500
08-29-2004 TSWA Adult A 3/40 19.000 0.000 1.000 59.500 16.000 39.500 C 4 33.500
09-25-2004 SESRA Adult A 8/20 8.500 0.000 0.000 59.500 16.000 39.500 SCR 3 33.500
09-26-2004 SESRA Adult A 4/21 17.000 0.000 0.000 59.500 16.000 39.500 C 4 33.500
10-02-2004 CLCS Adult A 1/30 29.000 0.000 4.000 59.500 16.000 43.500 C 4 37.500
10-09-2004 WASIT Adult A 11/105 13.000 0.000 0.000 59.500 16.000 43.500 C 4 37.500
10-23-2004 MARS Adult A 1/20 29.000 0.000 3.000 59.500 16.000 46.500 C 4 40.500
10-24-2004 MARS Adult A 1/21 29.000 0.000 3.000 59.500 16.000 49.500 C 4 43.500
10-30-2004 CLCS Adult A 1/40 29.000 0.000 5.000 59.500 16.000 54.500 C 4 48.500
11-13-2004 EWA Adult H 9/50 10.000 0.000 0.000 59.500 16.000 54.500 C 3 48.500
02-12-2005 SWAG Adult A 1/40 24.500 0.000 5.000 59.500 16.000 59.500 C 4 5.000
02-13-2005 SWAG Adult A 2/40 21.000 0.000 3.000 59.500 16.000 62.500 C 4 8.000
03-05-2005 CLCS Adult A 2/22 25.000 0.000 2.000 59.500 16.000 64.500 C 4 10.000
03-19-2005 SWAG Adult A 1/34 27.000 0.000 4.000 59.500 16.000 68.500 C 4 14.000
04-23-2005 MARS Adult A 1/40 29.000 0.000 5.000 59.500 16.000 73.500 C 4 19.000
04-24-2005 MARS Adult A 1/32 29.000 0.000 4.000 59.500 16.000 77.500 C 4 23.000
04-30-2005 SWAG Adult A 2/40 22.000 0.000 3.000 59.500 16.000 80.500 C 4 26.000
05-01-2005 SWAG Adult A 3/30 18.500 0.000 0.000 59.500 16.000 80.500 C 4 26.000
05-21-2005 SWAG Adult A 2/40 23.000 0.000 3.000 59.500 16.000 83.500 C 4 29.000
05-28-2005 CLCS Adult A 20/30 6.000 0.000 0.000 59.500 16.000 83.500 SCR 2 29.000
06-25-2005 GLWRC Adult A 15/30 7.500 0.000 0.000 59.500 16.000 83.500 SCR 4 29.000
07-02-2005 JRRWA Adult A 35/61 6.000 0.000 0.000 59.500 16.000 83.500 SCR 4 29.000
08-20-2005 NCC Adult C 5/50 13.000 0.000 0.000 59.500 16.000 83.500 C 3 29.000
08-21-2005 LARK Adult B 13/36 10.000 0.000 0.000 59.500 16.000 83.500 SCR 4 29.000
11-12-2005 SWAG Adult B 3/41 20.000 0.000 1.000 59.500 16.000 84.500 C 4 30.000
11-13-2005 SWAG Adult A 3/32 17.500 0.000 0.000 59.500 16.000 84.500 C 4 30.000
01-21-2006 CRS Adult A 2/40 23.000 0.000 3.000 59.500 16.000 87.500 C 4 3.000
01-22-2006 CRS Adult A 2/34 20.000 0.000 2.000 59.500 16.000 89.500 C 4 5.000
02-18-2006 SWAG Adult A 1/20 29.000 0.000 3.000 59.500 16.000 92.500 C 4 8.000
02-19-2006 SWAG Adult A 2/20 21.000 0.000 1.000 59.500 16.000 93.500 C 4 9.000
03-18-2006 SWAG Adult A 3/40 20.500 0.000 0.500 59.500 16.000 94.000 C 4 9.500
05-27-2006 GSLWC Adult A 6/26 14.500 0.000 0.000 59.500 16.000 94.000 C 4 9.500
10-14-2006 WGRA Adult A 12/120 14.000 0.000 0.000 59.500 16.000 94.000 C 4 9.500
11-11-2006 SWAG Adult A 3/31 20.000 0.000 0.000 59.500 16.000 94.000 C 4 9.500
11-12-2006 SWAG Adult A 5/33 15.000 0.000 0.000 59.500 16.000 94.000 C 4 9.500
12-02-2006 SOL Adult A 3/30 18.000 0.000 0.000 59.500 16.000 94.000 C 4 9.500
04-21-2007 MARS Adult A 4/25 17.000 0.000 0.000 59.500 16.000 94.000 C 4 0.000
04-22-2007 MARS Adult A 14/23 5.000 0.000 0.000 59.500 16.000 94.000 SCR 3 0.000
04-29-2007 SWAG Adult A 2/21 20.000 0.000 1.000 59.500 16.000 95.000 C 4 1.000
10-13-2007 SWAG Adult A 99/121 3.000 0.000 0.000 59.500 16.000 95.000 SCR 2 1.000
10-28-2007 MARS Adult A 4/20 14.500 0.000 0.000 59.500 16.000 95.000 C 4 1.000
02-09-2008 SWAG Adult A 4/31 16.500 0.000 0.000 59.500 16.000 95.000 C 4 0.000
02-10-2008 SWAG Adult A 4/26 15.000 0.000 0.000 59.500 16.000 95.000 C 4 0.000
02-23-2008 SOL Adult A 2/20 20.000 0.000 1.000 59.500 16.000 96.000 C 4 1.000
04-27-2008 SWAG Adult A 4/21 15.000 0.000 0.000 59.500 16.000 96.000 C 4 1.000
09-27-2008 JRRWA Adult A 18/130 12.000 0.000 0.000 59.500 16.000 96.000 C 4 1.000
10-18-2008 MAWA Adult A 14/21 5.000 0.000 0.000 59.500 16.000 96.000 SCR 2 1.000
11-09-2008 SWAG Adult B 3/20 17.000 0.000 0.000 59.500 16.000 96.000 C 4 1.000
09-18-2010 SWAG Adult B 10/20 8.000 0.000 0.000 59.500 16.000 96.000 SCR 3 0.000
09-10-2011 SWAG Adult A 18/22 2.000 0.000 0.000 59.500 16.000 96.000 SCR 2 0.000
WRA Awards
Date Award Club
11/22/2003 WRCh TWA
11/15/2003 CRX EWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)