| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Pennsylvania Organization of Sight Hounds |
Oberlin, OH |
08-22-2004 |
Heats Run: 4 |
Entry: 24 |
In Conjunction: LG |
Race Secretary: Jennifer Mellinger |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 26.000 | Blaze-F | Windyglen's Blaze of Glory II | A | Fisher, R | 0.000 | 3.000 | |
| 2 | 20.000 | Bella-I | Windyglens Fly By Night | A | Irvine, B | 0.000 | 1.000 | |
| 3 | 19.500 | Haley | Lyth Lecombe | A | Cox, G | 0.000 | 0.000 | |
| 4 | 18.000 | Gazelle | Pfyre's Serenghetti Wind | A | Kirchner, C | 0.000 | 0.000 | |
| 5 | 14.000 | Phreddy | Windyglen's Phast Phreddy | A | Irvine, B | 0.000 | 0.000 | |
| 6 | 13.000 | Shelby-H | Fastco-Lyth Mustang Cobra | B | Heenan, J | 2.000 | 0.000 | |
| 7 | 13.000 | Sprint | Crosswinds Sprint to the Finish | B | Anderson, L | 2.000 | 0.000 | |
| 8 | 12.000 | Cadence | Windyglen's Double Time | B | Mellinger, J | 0.000 | 0.000 | |
| 9 | 12.000 | Merc | Notorious Mercury of Odyssey | B | Sosangelis, B | 0.000 | 0.000 | |
| 10 | 11.000 | Katie-C | TNT's Sweet Emotion | C | Cox, J | 0.000 | 0.000 | |
| 11 | 8.500 | Wizard | Flyn D R'ntles P'Ball Wizard | C | Mellinger, J | 0.000 | 0.000 | |
| 12 | 6.000 | Thunder-Wa | Jilzan Adagio Thunderbolt | C | Wasso, D | 0.000 | 0.000 | |
| 13 | 6.000 | Honey Bunny | TNT's Foolish Honey Bunny | C | Mobley, C | 0.000 | 0.000 | |
| 14 | 6.000 | SCR 4 | Bonnet | Carbeth Scotch Bonnet | C | Kirchner, C | 0.000 | 0.000 |
| 15 | 6.000 | SCR 4 | Cinder-C | Cinder Aramis ElKandahar | B | Cox, G | 0.000 | 0.000 |
| 16 | 5.000 | Julia | Vic's Wynmor Julia | D | Beranek, C | 0.000 | 0.000 | |
| 17 | 4.000 | Sam-M | Bar'O's Now And Then O'TNT | C | Mobley, C | 0.000 | 0.000 | |
| 18 | 3.000 | SCR 2 | Flyer-L | Pfyre's High Flyin Dreamer | D | Lowther, J | 0.000 | 0.000 |
| 19 | 2.000 | SCR 3 | Clipper | Wynmore Clipper Skipper | D | Beranek, C | 0.000 | 0.000 |
| 20 | 2.000 | SCR 2 | Ike-S | Mystic's Icarus of Odyssey | A | Sosangelis, A | 0.000 | 0.000 |
| 21 | 2.000 | SCR 2 | Kip-L | TNT's Gone In Sixty Seconds | C | Lowther, K | 0.000 | 0.000 |
| 22 | 0.000 | PSCR 4 | Jasper | Jilzan Jasper Adagio | C | Wasso, D | 0.000 | 0.000 |
| 23 | 0.000 | DQ 1 | Xander | Pfyres Run'g Away With My Heart | D | Williams, L | 0.000 | 0.000 |
| 23 | 0.000 | DQ 1 | Nemesis | Jaama's Nemesis | D | Williams, L | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
Notes: co-hosted by NCC |