| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Great Lakes Whippet Racing Club |
Polo Fields, Hartland, MI |
08-07-2004 |
Heats Run: 4 |
Entry: 37 |
In Conjunction: NN |
Race Secretary: Karen L. Estis |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Tanner | Vitesse Kiss Me Quick | H | Lowther, J | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Bella-I | Windyglens Fly By Night | A | Irvine, B | 0.000 | 4.000 | |
| 2 | 23.000 | Topanga | Windyglens Fog Cutter at Oceana | A | Banks, L | 0.000 | 2.000 | |
| 3 | 18.000 | Shelby-H | Fastco-Lyth Mustang Cobra | A | Heenan, J | 4.000 | 0.000 | |
| 4 | 17.000 | Phreddy | Windyglen's Phast Phreddy | A | Irvine, B | 0.000 | 0.000 | |
| 5 | 15.500 | Meekah | Pfyre's Color of the Wind | B | Lowther, J | 2.000 | 0.000 | |
| 6 | 15.000 | Sprint | Crosswinds Sprint to the Finish | B | Anderson, L | 0.000 | 0.000 | |
| 7 | 14.000 | Darby-L | Crosswind's Darby Divine | A | Lamb, V | 0.000 | 0.000 | |
| 8 | 13.000 | Flag | Windwalker Old Glory | A | Statler, L | 0.000 | 0.000 | |
| 9 | 12.000 | Swift | Crosswind Swiftfoot | B | Kennedy, K | 0.000 | 0.000 | |
| 10 | 11.000 | Zakk | Wheatland WH American Hi Fi | A | Kunze, D | 0.000 | 0.000 | |
| 11 | 11.000 | Sage | Indigo Sage | C | Benus, P | 0.000 | 0.000 | |
| 12 | 11.000 | Star-E | Windwalker Star Spangled | A | Estis, K | 0.000 | 0.000 | |
| 13 | 10.000 | Pearl-B | Blaz-N Black Pearl | C | Burrus, G | 0.000 | 0.000 | |
| 14 | 9.500 | Jade | Fastco-Lyth's Never Jaded | A | Daly, J | 0.000 | 0.000 | |
| 15 | 9.000 | Bugler | Oberon Lyth Buford | A | Burrus, G | 0.000 | 0.000 | |
| 16 | 9.000 | Diesel-C | Wildhearts Dealer's Choice | C | Kunze, D | 0.000 | 0.000 | |
| 17 | 9.000 | Elton | Queenie's Rocket Man | C | Kokaisel, C | 0.000 | 0.000 | |
| 18 | 9.000 | James | Rosewood's Secret Question | C | Goodman, K | 0.000 | 0.000 | |
| 19 | 8.000 | Cole-W | Queenie's Black Bronco | B | Wilson, M | 0.000 | 0.000 | |
| 20 | 8.000 | Jive | Lyth Jump Jive | C | Cramer-Burrus, V | 0.000 | 0.000 | |
| 21 | 7.000 | Arrow | Shoreline's Sheffield Arrow | C | Burrus, G | 0.000 | 0.000 | |
| 22 | 7.000 | Tickle | SaeSi She'za Brickhouse | C | Henry, J | 0.000 | 0.000 | |
| 23 | 6.000 | Alby | Alby of Wyndsor | C | Wilson, M | 0.000 | 0.000 | |
| 24 | 6.000 | Ozzie-W | Iron Man Of Wyndsor | C | Wilson, M | 0.000 | 0.000 | |
| 25 | 6.000 | Uno | Rosewood's No More Questions | C | Goodman, K | 0.000 | 0.000 | |
| 26 | 6.000 | Cassie-E | Cyrano's Cassandra Crossing | C | Estis, K | 0.000 | 0.000 | |
| 27 | 5.000 | Richtor | Queenie's Mister Earthquake | D | Wilson, M | 0.000 | 0.000 | |
| 28 | 5.000 | Trouble | Crosswind Chocolatero | C | Kennedy, K | 0.000 | 0.000 | |
| 29 | 5.000 | Simon-G | Karasar's Representative | D | Goodman, K | 0.000 | 0.000 | |
| 30 | 5.000 | SCR 3 | Petey-H | Flamin' Aim's Speedy Petey | D | Henry, A | 0.000 | 0.000 |
| 31 | 2.000 | Jamie-R | Elysian Pompeii Pastorale | C | Rockwell, K | 0.000 | 0.000 | |
| 32 | 2.000 | Risky | Wheatland When You Believe | C | Kennedy, K | 0.000 | 0.000 | |
| 33 | 0.000 | Flyer-L | Pfyre's High Flyin Dreamer | D | Lowther, J | 0.000 | 0.000 | |
| 34 | 0.000 | SCR 4 | Layna | Locar's Mixed Blessings | D | Lowther, J | 0.000 | 0.000 |
| 35 | 0.000 | SCR 3 | Kip-L | TNT's Gone In Sixty Seconds | C | Lowther, K | 0.000 | 0.000 |
| 36 | 0.000 | SCR 2 | Cougar-B | Bluenote's Hurt So Good | B | Cramer-Burrus, V | 0.000 | 0.000 |
| 37 | 0.000 | SCR 2 | Devo-D | Devotional Friend Daly | D | Daly, J | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
Notes: |