15
Owner Name: Anderson, Linda
Registered Name: Crosswinds Sprint to the Finish   Call Name:  Sprint
AKC Registration:   HP007188/05 CKC Registration:   Sex:   M Dog DOB:   Apr-12-2002 Deceased Dt:   Aug-01-2017
Name Registration Number Registration Type DOB
Sire: Shoreline's Relentless Jet HM676923/04 USA
Dam: Wheatland When you Believe HM787690/03 USA
Dog Active?: No    Meets Run: 76    Color:   Black With:   White Markings Breeder:   Kathy Kennedy
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
06-07-2003 NCC Puppy N 1/3 18.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
06-08-2003 GLWRC Adult D 5/22 15.000 0.000 0.000 15.000 0.000 0.000 C 4 0.000
08-23-2003 NCC Adult A 7/40 14.000 0.000 0.000 29.000 0.000 0.000 C 4 0.000
08-24-2003 GLWRC Adult B 7/33 12.500 0.000 0.000 41.500 0.000 0.000 C 4 0.000
09-06-2003 TSWA Adult B 11/21 10.000 0.000 0.000 41.500 0.000 0.000 DNF 4 0.000
09-27-2003 BWC Adult B 28/30 0.000 0.000 0.000 41.500 0.000 0.000 SCR 3 0.000
03-13-2004 BWC Adult B 8/50 14.000 2.000 0.000 55.500 2.000 0.000 C 4 0.000
06-05-2004 TSWA Adult B 5/21 13.000 0.000 0.000 68.500 2.000 0.000 C 4 0.000
06-19-2004 GLWRC Adult B 1/25 19.250 3.000 3.000 87.750 5.000 3.000 C 4 3.000
06-20-2004 GLWRC Adult A 3/16 20.750 0.000 0.000 108.500 5.000 3.000 C 4 3.000
06-26-2004 NCC Adult A 12/30 10.000 0.000 0.000 118.500 5.000 3.000 C 4 3.000
06-27-2004 NCC Adult A 9/27 12.000 1.000 0.000 130.500 6.000 3.000 C 4 3.000
08-07-2004 GLWRC Adult B 6/37 15.000 0.000 0.000 145.500 6.000 3.000 C 4 3.000
08-08-2004 GLWRC Adult B 7/30 15.000 0.000 0.000 160.500 6.000 3.000 C 4 3.000
08-21-2004 NCC Adult B 8/25 11.000 0.500 0.000 171.500 6.500 3.000 C 4 3.000
08-22-2004 POSH Adult B 7/24 13.000 2.000 0.000 184.500 8.500 3.000 C 4 3.000
08-29-2004 TSWA Adult B 9/40 12.000 1.000 0.000 196.500 9.500 3.000 C 4 3.000
04-02-2005 BWC Adult B 5/20 14.000 3.000 0.000 210.500 12.500 3.000 C 4 0.000
04-03-2005 TSWA Adult B 13/21 7.000 0.000 0.000 210.500 12.500 3.000 SCR 3 0.000
05-21-2005 MWRA Adult B 1/26 24.000 3.000 3.000 210.500 15.500 6.000 C 4 3.000
05-22-2005 MWRA Adult A 1/28 24.000 0.000 3.000 210.500 15.500 9.000 C 4 6.000
06-04-2005 TSWA Adult A 1/30 25.000 0.000 4.000 210.500 15.500 13.000 C 4 10.000
06-18-2005 GCWC Adult A 2/21 23.000 0.000 1.000 210.500 15.500 14.000 C 4 11.000
06-19-2005 GCWC Adult A 2/22 22.000 0.000 1.000 210.500 15.500 15.000 C 4 12.000
06-25-2005 GLWRC Adult A 4/30 17.000 0.000 0.000 210.500 15.500 15.000 C 4 12.000
06-26-2005 GLWRC Adult A 2/22 25.000 0.000 2.000 210.500 15.500 17.000 C 4 14.000
07-09-2005 NCC Adult A 2/24 19.000 0.000 1.000 210.500 15.500 18.000 C 4 15.000
07-10-2005 NCC Adult A 8/20 9.500 0.000 0.000 210.500 15.500 18.000 SCR 4 15.000
09-17-2005 MWRA Adult H 21/84 10.000 0.000 0.000 210.500 15.500 18.000 C 4 15.000
10-15-2005 DR Adult B 6/20 13.000 0.000 0.000 210.500 15.500 18.000 C 4 15.000
04-02-2006 BWC Adult B 2/20 19.000 0.000 1.000 210.500 15.500 19.000 C 4 1.000
04-22-2006 DR Adult B 17/24 7.000 0.000 0.000 210.500 15.500 19.000 SCR 3 1.000
06-10-2006 GLWRC Adult A 2/22 24.000 0.000 2.000 210.500 15.500 21.000 C 4 3.000
06-17-2006 GCWC Adult H 2/20 20.000 0.000 1.000 210.500 15.500 22.000 C 4 4.000
08-12-2006 GLWRC Adult A 5/24 15.000 0.000 0.000 210.500 15.500 22.000 C 4 4.000
09-09-2006 BWC Adult A 4/22 17.000 0.000 0.000 210.500 15.500 22.000 C 4 4.000
09-10-2006 TSWA Adult A 7/31 13.000 0.000 0.000 210.500 15.500 22.000 C 4 4.000
04-21-2007 DR Adult A 2/33 18.500 0.000 2.000 210.500 15.500 24.000 C 4 2.000
04-22-2007 DR Adult A 7/30 14.000 0.000 0.000 210.500 15.500 24.000 C 4 2.000
05-05-2007 BWC Adult A 7/41 14.500 0.000 0.000 210.500 15.500 24.000 C 4 2.000
05-19-2007 MWRA Adult H 6/31 14.500 0.000 0.000 210.500 15.500 24.000 C 4 2.000
06-16-2007 GCWC Adult B 4/40 14.500 0.000 0.000 210.500 15.500 24.000 C 4 2.000
06-23-2007 GLWRC Adult B 4/44 17.000 0.000 0.000 210.500 15.500 24.000 C 4 2.000
08-11-2007 GLWRC Adult A 8/22 12.500 0.000 0.000 210.500 15.500 24.000 C 4 2.000
08-25-2007 LARK Adult B 4/40 17.000 0.000 0.000 210.500 15.500 24.000 C 4 2.000
08-26-2007 LARK Adult A 8/31 13.000 0.000 0.000 210.500 15.500 24.000 C 4 2.000
09-15-2007 MWRA Adult B 5/43 14.500 0.000 0.000 210.500 15.500 24.000 C 4 2.000
09-16-2007 MWRA Adult B 10/46 12.000 0.000 0.000 210.500 15.500 24.000 C 4 2.000
09-29-2007 BWC Adult B 11/60 11.500 0.000 0.000 210.500 15.500 24.000 C 4 2.000
10-13-2007 SWAG Adult B 32/121 10.000 0.000 0.000 210.500 15.500 24.000 C 4 2.000
04-19-2008 DR Adult B 6/40 13.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
04-20-2008 DR Adult B 7/40 13.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-03-2008 BWC Adult B 12/50 11.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-17-2008 MWRA Adult B 13/30 8.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-18-2008 MWRA Adult B 25/30 0.000 0.000 0.000 210.500 15.500 24.000 SCR 2 0.000
05-31-2008 BWC Adult C 7/30 13.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
08-09-2008 GLWRC Adult B 10/30 10.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
08-24-2008 LARK Adult B 4/22 16.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
09-27-2008 JRRWA Adult B 53/130 8.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
10-11-2008 BWC Adult B 12/34 9.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
03-28-2009 BWC Adult B 14/43 8.500 0.000 0.000 210.500 15.500 24.000 C 4 0.000
04-18-2009 DR Adult C 15/44 9.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-02-2009 BWC Adult C 14/50 10.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-17-2009 MWRA Adult C 8/25 12.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
06-06-2009 TSWA Adult B 14/31 7.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
08-08-2009 GLWRC Adult C 6/20 14.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
08-22-2009 LARK Adult B 10/25 11.500 0.000 0.000 210.500 15.500 24.000 C 4 0.000
09-13-2009 MWRA Adult B 5/35 15.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
10-03-2009 GCWC Adult B 36/141 10.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
10-10-2009 BWC Adult B 12/24 9.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-01-2010 BWC Adult B 15/40 8.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
05-22-2010 MWRA Adult C 16/36 8.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
06-05-2010 BWC Adult C 15/30 6.000 0.000 0.000 210.500 15.500 24.000 C 4 0.000
08-15-2010 GLWRC Adult C 16/22 6.000 0.000 0.000 210.500 15.500 24.000 SCR 3 0.000
09-10-2011 TSWA Adult C 23/23 0.000 0.000 0.000 210.500 15.500 24.000 SCR 2 0.000
10-01-2011 BWC Senior N 1/ 8.000 0.000 0.000 210.500 15.500 24.000 SCR 2 0.000
WRA Awards
Date Award Club
05/21/2005 WRCh MWRA
08/22/2004 CRX 3 POSH
06/26/2004 CRX 2 NCC
06/05/2004 CRX TSWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)