15
Owner Name: Cox, Julian W Co-owners: Donna Richards
Registered Name: TNT's Sweet Emotion   Call Name:  Katie-C
AKC Registration:   CKC Registration:   Sex:   F Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 89    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
03-01-2003 CLCS Adult 6/21 14.000 0.500 0.000 14.000 0.500 0.000 C 0.000
03-15-2003 BWC Adult 42/51 4.000 0.000 0.000 18.000 0.500 0.000 C 0.000
03-29-2003 TSWA Adult 11/30 9.000 0.000 0.000 27.000 0.500 0.000 C 0.000
04-26-2003 GCWC Adult C 33/55 7.000 0.000 0.000 34.000 0.500 0.000 C 4 0.000
04-27-2003 GCWC Adult C 43/60 5.000 0.000 0.000 39.000 0.500 0.000 C 4 0.000
05-26-2003 JRRWA Adult C 15/24 6.000 0.000 0.000 45.000 0.500 0.000 C 4 0.000
07-05-2003 JRRWA Adult C 24/63 8.000 0.000 0.000 53.000 0.500 0.000 C 4 0.000
07-19-2003 JRRWA Adult C 20/51 8.000 0.000 0.000 61.000 0.500 0.000 C 4 0.000
08-23-2003 NCC Adult C 19/40 6.500 0.000 0.000 67.500 0.500 0.000 C 4 0.000
08-24-2003 GLWRC Adult C 15/33 8.000 0.000 0.000 75.500 0.500 0.000 C 4 0.000
09-13-2003 CLCS Adult C 8/21 13.000 0.000 0.000 88.500 0.500 0.000 C 4 0.000
09-27-2003 BWC Adult C 12/30 10.000 0.000 0.000 98.500 0.500 0.000 C 4 0.000
10-18-2003 HRWC Adult B 9/32 11.000 0.000 0.000 109.500 0.500 0.000 C 4 0.000
10-19-2003 HRWC Adult B 8/24 10.000 0.000 0.000 119.500 0.500 0.000 C 4 0.000
11-01-2003 CLCS Adult B 5/25 15.000 0.500 0.000 134.500 1.000 0.000 C 4 0.000
11-22-2003 TWA Adult B 8/24 10.000 0.000 0.000 144.500 1.000 0.000 C 4 0.000
01-24-2004 CLCS Adult B 10/26 12.000 0.000 0.000 156.500 1.000 0.000 C 4 0.000
02-07-2004 TWA Adult B 19/22 2.000 0.000 0.000 156.500 1.000 0.000 SCR 3 0.000
02-08-2004 TWA Adult B 9/30 12.000 0.000 0.000 168.500 1.000 0.000 C 4 0.000
02-28-2004 CLCS Adult B 9/30 12.000 0.000 0.000 180.500 1.000 0.000 C 4 0.000
03-06-2004 JRRWA Adult B 25/62 8.000 0.000 0.000 188.500 1.000 0.000 C 4 0.000
03-13-2004 BWC Adult B 24/50 8.000 0.000 0.000 196.500 1.000 0.000 C 4 0.000
03-27-2004 SESRA Adult C 10/20 10.000 0.000 0.000 206.500 1.000 0.000 C 4 0.000
03-28-2004 SESRA Adult C 6/16 12.000 0.000 0.000 218.500 1.000 0.000 C 4 0.000
04-03-2004 CLCS Adult B 11/40 11.000 0.000 0.000 229.500 1.000 0.000 C 4 0.000
04-10-2004 CLCS Adult B 18/33 8.000 0.000 0.000 237.500 1.000 0.000 C 4 0.000
04-11-2004 CLCS Adult B 10/25 10.000 0.000 0.000 247.500 1.000 0.000 C 4 0.000
05-29-2004 JRRWA Adult C 23/42 7.000 0.000 0.000 254.500 1.000 0.000 C 4 0.000
06-26-2004 NCC Adult C 26/30 3.000 0.000 0.000 254.500 1.000 0.000 SCR 3 0.000
06-27-2004 NCC Adult C 23/27 3.000 0.000 0.000 257.500 1.000 0.000 C 4 0.000
07-03-2004 JRRWA Adult C 19/66 9.000 0.000 0.000 266.500 1.000 0.000 C 4 0.000
08-21-2004 NCC Adult C 18/25 5.000 0.000 0.000 271.500 1.000 0.000 C 4 0.000
08-22-2004 POSH Adult C 10/24 11.000 0.000 0.000 282.500 1.000 0.000 C 4 0.000
08-28-2004 BWC Adult C 19/30 5.000 0.000 0.000 287.500 1.000 0.000 C 4 0.000
08-29-2004 TSWA Adult C 18/40 8.000 0.000 0.000 295.500 1.000 0.000 C 4 0.000
09-25-2004 SESRA Adult C 5/20 14.000 1.000 0.000 309.500 2.000 0.000 C 4 0.000
09-26-2004 SESRA Adult A 8/21 12.000 0.500 0.000 321.500 2.500 0.000 C 4 0.000
10-02-2004 CLCS Adult B 29/30 0.000 0.000 0.000 321.500 2.500 0.000 SCR 2 0.000
10-30-2004 CLCS Adult B 14/40 9.000 0.000 0.000 330.500 2.500 0.000 C 4 0.000
11-13-2004 EWA Adult B 25/50 5.000 0.000 0.000 335.500 2.500 0.000 C 3 0.000
11-20-2004 TWA Adult C 8/21 11.000 0.000 0.000 346.500 2.500 0.000 C 4 0.000
11-26-2004 GSSA Adult C 19/40 8.000 0.000 0.000 354.500 2.500 0.000 C 4 0.000
02-12-2005 SWAG Adult C 19/40 8.000 0.000 0.000 362.500 2.500 0.000 C 4 0.000
02-13-2005 SWAG Adult C 10/40 11.000 1.000 0.000 373.500 3.500 0.000 C 4 0.000
03-05-2005 CLCS Adult C 12/22 8.000 0.000 0.000 381.500 3.500 0.000 C 4 0.000
03-19-2005 SWAG Adult C 16/34 8.000 0.000 0.000 389.500 3.500 0.000 C 4 0.000
04-23-2005 MARS Adult C 10/40 11.000 0.000 0.000 400.500 3.500 0.000 C 4 0.000
04-24-2005 MARS Adult C 12/32 9.000 0.000 0.000 409.500 3.500 0.000 C 4 0.000
04-30-2005 SWAG Adult C 19/40 7.000 0.000 0.000 416.500 3.500 0.000 C 4 0.000
05-01-2005 SWAG Adult C 18/30 7.000 0.000 0.000 423.500 3.500 0.000 C 4 0.000
05-21-2005 SWAG Adult C 8/40 12.000 0.000 0.000 435.500 3.500 0.000 C 4 0.000
07-02-2005 JRRWA Adult C 36/61 6.000 0.000 0.000 435.500 3.500 0.000 SCR 4 0.000
08-20-2005 NCC Adult C 27/50 5.000 0.000 0.000 440.500 3.500 0.000 C 3 0.000
08-21-2005 LARK Adult C 31/36 2.000 0.000 0.000 442.500 3.500 0.000 C 4 0.000
09-10-2005 SWAG Adult D 11/22 8.000 0.000 0.000 450.500 3.500 0.000 C 4 0.000
09-11-2005 SWAG Adult C 13/22 5.000 0.000 0.000 450.500 3.500 0.000 SCR 4 0.000
10-08-2005 CRS Adult C 22/40 6.000 0.000 0.000 456.500 3.500 0.000 C 4 0.000
10-22-2005 SWAG Adult C 17/31 5.000 0.000 0.000 456.500 3.500 0.000 SCR 3 0.000
11-12-2005 SWAG Adult C 25/41 7.000 0.000 0.000 463.500 3.500 0.000 C 4 0.000
11-13-2005 SWAG Adult C 17/32 7.000 0.000 0.000 470.500 3.500 0.000 C 4 0.000
01-21-2006 CRS Adult C 23/40 7.000 0.000 0.000 470.500 3.500 0.000 SCR 4 0.000
01-22-2006 CRS Adult C 18/34 7.000 0.000 0.000 477.500 3.500 0.000 C 4 0.000
02-18-2006 SWAG Adult C 13/20 5.500 0.000 0.000 477.500 3.500 0.000 SCR 3 0.000
02-19-2006 SWAG Adult C 12/20 9.000 0.000 0.000 486.500 3.500 0.000 C 4 0.000
03-18-2006 SWAG Adult C 23/40 7.000 0.000 0.000 493.500 3.500 0.000 C 4 0.000
09-10-2006 TSWA Adult C 18/31 7.000 0.000 0.000 500.500 3.500 0.000 C 4 0.000
11-11-2006 SWAG Adult C 12/31 10.000 0.000 0.000 510.500 3.500 0.000 C 4 0.000
12-02-2006 SOL Adult C 17/30 6.000 0.000 0.000 510.500 3.500 0.000 SCR 3 0.000
10-28-2007 MARS Adult C 12/20 8.000 0.000 0.000 518.500 3.500 0.000 C 4 0.000
10-18-2008 MAWA Adult C 4/21 14.000 0.500 0.000 532.500 4.000 0.000 C 4 0.000
11-09-2008 SWAG Adult B 14/20 2.000 0.000 0.000 534.500 4.000 0.000 C 4 0.000
11-22-2008 SOL Adult C 16/32 5.000 0.000 0.000 534.500 4.000 0.000 SCR 3 0.000
12-06-2008 SOL Adult C 17/31 5.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
02-20-2010 SWAG Adult C 20/22 2.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
02-21-2010 SWAG Adult C 25/25 0.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
04-24-2010 SWAG Adult D 25/30 3.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
04-25-2010 SWAG Adult D 17/20 2.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
05-08-2010 SWAG Adult D 8/17 5.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
05-09-2010 SWAG Adult D 12/20 3.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
09-19-2010 SWAG Adult D 12/17 4.000 0.000 0.000 534.500 4.000 0.000 SCR 3 0.000
11-06-2010 SWAG Adult C 19/21 2.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
11-07-2010 SWAG Adult D 14/16 3.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
12-04-2010 SOL Adult D 15/20 3.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
12-05-2010 SOL Adult D 15/15 2.000 0.000 0.000 534.500 4.000 0.000 PSCR 2 0.000
02-05-2011 SOL Adult D 11/17 5.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
05-01-2011 SWAG Adult D 27/32 3.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
09-10-2011 SWAG Adult C 19/22 2.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
02-24-2013 SWAG Adult D 21/21 0.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
04-28-2013 SWAG Adult D 20/20 0.000 0.000 0.000 534.500 4.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
09/10/2006 CRX 8 TSWA
07/02/2005 CRX 7 JRRWA
05/21/2005 CRX 7 SWAG
03/05/2005 CRX 6 CLCS
09/26/2004 CRX 5 SESRA
06/27/2004 CRX 4 NCC
03/13/2004 CRX 3 BWC
11/22/2003 CRX 2 TWA
08/24/2003 CRX GLWRC
03/15/2003 CR BWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)