15
Owner Name: Irvine, Bruce A Co-owners: Don Papin
Registered Name: Windyglen's Phast Phreddy   Call Name:  Phreddy
AKC Registration:   HM93061604 CKC Registration:   Sex:   M Dog DOB:   Dec-20-2000 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Oochigea's Vitalis USA
Dam: Regalstock Diabolique USA
Dog Active?: No    Meets Run: 60    Color:   White & Black With:   Breeder:   Don Papin
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-14-2002 CLCS Adult 25/31 5.000 0.000 0.000 0.000 0.000 0.000 SCR 0.000
04-10-2004 CLCS Adult C 14/33 10.000 0.000 0.000 10.000 0.000 0.000 C 4 0.000
04-11-2004 CLCS Adult C 7/25 13.000 0.000 0.000 23.000 0.000 0.000 C 4 0.000
04-17-2004 MARS Adult B 3/21 18.000 1.000 0.000 41.000 1.000 0.000 C 4 0.000
04-18-2004 MARS Adult B 8/20 11.500 0.000 0.000 52.500 1.000 0.000 C 4 0.000
05-29-2004 JRRWA Adult B 7/42 14.000 3.000 0.000 66.500 4.000 0.000 C 4 0.000
06-05-2004 TSWA Adult B 4/21 17.500 1.000 0.000 84.000 5.000 0.000 C 4 0.000
06-26-2004 NCC Adult B 6/30 15.000 3.000 0.000 99.000 8.000 0.000 C 4 0.000
06-27-2004 NCC Adult A 4/27 17.500 3.000 0.000 116.500 11.000 0.000 C 4 0.000
07-03-2004 JRRWA Adult A 5/66 17.000 6.000 0.000 116.500 17.000 0.000 C 4 0.000
08-07-2004 GLWRC Adult A 4/37 17.000 0.000 0.000 116.500 17.000 0.000 C 4 0.000
08-08-2004 GLWRC Adult A 4/30 18.000 0.000 0.000 116.500 17.000 0.000 C 4 0.000
08-21-2004 NCC Adult A 6/25 13.000 0.000 0.000 116.500 17.000 0.000 C 4 0.000
08-22-2004 POSH Adult A 5/24 14.000 0.000 0.000 116.500 17.000 0.000 C 4 0.000
08-28-2004 BWC Adult A 12/30 9.500 0.000 0.000 116.500 17.000 0.000 SCR 4 0.000
08-29-2004 TSWA Adult B 7/40 14.000 0.000 0.000 116.500 17.000 0.000 C 4 0.000
09-25-2004 SESRA Adult B 3/20 17.000 0.000 0.000 116.500 17.000 0.000 C 4 0.000
09-26-2004 SESRA Adult A 3/21 17.500 0.000 0.000 116.500 17.000 0.000 C 4 0.000
10-02-2004 CLCS Adult A 18/30 7.500 0.000 0.000 116.500 17.000 0.000 SCR 3 0.000
10-09-2004 WASIT Adult A 14/105 13.000 0.000 0.000 116.500 17.000 0.000 C 4 0.000
10-23-2004 MARS Adult A 4/20 17.000 0.000 0.000 116.500 17.000 0.000 C 4 0.000
10-24-2004 MARS Adult A 4/21 17.000 0.000 0.000 116.500 17.000 0.000 C 4 0.000
10-30-2004 CLCS Adult A 7/40 14.000 0.000 0.000 116.500 17.000 0.000 C 4 0.000
02-12-2005 SWAG Adult A 8/40 13.000 0.000 0.000 116.500 17.000 0.000 C 4 0.000
02-13-2005 SWAG Adult B 7/40 13.000 0.000 0.000 116.500 17.000 0.000 C 4 0.000
03-19-2005 SWAG Adult B 9/34 11.500 0.000 0.000 116.500 17.000 0.000 C 4 0.000
04-23-2005 MARS Adult B 18/40 8.000 0.000 0.000 116.500 17.000 0.000 SCR 3 0.000
04-24-2005 MARS Adult B 3/32 16.500 0.000 0.000 116.500 17.000 0.000 C 4 0.000
04-30-2005 SWAG Adult B 6/40 14.500 0.000 0.000 116.500 17.000 0.000 C 4 0.000
05-01-2005 SWAG Adult A 4/30 17.000 0.000 0.000 116.500 17.000 0.000 C 4 0.000
05-21-2005 SWAG Adult A 27/40 4.000 0.000 0.000 116.500 17.000 0.000 SCR 2 0.000
05-28-2005 CLCS Adult A 2/30 18.500 0.000 2.000 116.500 17.000 2.000 C 4 2.000
07-02-2005 JRRWA Adult A 16/61 9.500 0.000 0.000 116.500 17.000 2.000 SCR 4 2.000
08-20-2005 NCC Adult A 11/50 9.000 0.000 0.000 116.500 17.000 2.000 C 3 2.000
08-21-2005 LARK Adult B 7/36 12.000 0.000 0.000 116.500 17.000 2.000 C 4 2.000
09-10-2005 SWAG Adult B 12/22 8.000 0.000 0.000 116.500 17.000 2.000 SCR 3 2.000
09-11-2005 SWAG Adult B 2/22 22.750 0.000 1.000 116.500 17.000 3.000 C 4 3.000
10-08-2005 CRS Adult A 7/40 14.500 0.000 0.000 116.500 17.000 3.000 C 4 3.000
10-22-2005 SWAG Adult A 14/31 7.000 0.000 0.000 116.500 17.000 3.000 SCR 3 3.000
10-29-2005 MARS Adult A 10/20 9.000 0.000 0.000 116.500 17.000 3.000 SCR 4 3.000
10-30-2005 MARS Adult B 2/20 22.000 0.000 1.000 116.500 17.000 4.000 C 4 4.000
11-12-2005 SWAG Adult A 10/41 11.000 0.000 0.000 116.500 17.000 4.000 C 4 4.000
11-13-2005 SWAG Adult A 7/32 12.000 0.000 0.000 116.500 17.000 4.000 C 4 4.000
01-21-2006 CRS Adult A 6/40 15.000 0.000 0.000 116.500 17.000 4.000 C 4 0.000
01-22-2006 CRS Adult B 6/34 14.000 0.000 0.000 116.500 17.000 4.000 C 4 0.000
02-18-2006 SWAG Adult B 3/20 18.500 0.000 0.000 116.500 17.000 4.000 C 4 0.000
02-19-2006 SWAG Adult A 3/20 17.000 0.000 0.000 116.500 17.000 4.000 C 4 0.000
03-18-2006 SWAG Adult A 6/40 14.500 0.000 0.000 116.500 17.000 4.000 C 4 0.000
04-01-2006 SOL Adult A 2/25 20.000 0.000 1.000 116.500 17.000 5.000 C 4 1.000
04-02-2006 SOL Adult A 2/22 23.000 0.000 1.000 116.500 17.000 6.000 C 4 2.000
09-30-2006 SOL Adult A 12/21 7.500 0.000 0.000 116.500 17.000 6.000 SCR 3 2.000
11-11-2006 SWAG Adult A 25/31 5.000 0.000 0.000 116.500 17.000 6.000 SCR 3 2.000
11-12-2006 SWAG Adult A 9/33 12.000 0.000 0.000 116.500 17.000 6.000 C 4 2.000
04-21-2007 MARS Adult B 12/25 8.000 0.000 0.000 116.500 17.000 6.000 SCR 3 0.000
04-22-2007 MARS Adult B 4/23 15.000 0.000 0.000 116.500 17.000 6.000 C 4 0.000
04-28-2007 SWAG Adult B 7/21 13.000 0.000 0.000 116.500 17.000 6.000 C 4 0.000
04-29-2007 SWAG Adult B 16/21 2.000 0.000 0.000 116.500 17.000 6.000 SCR 2 0.000
10-28-2007 MARS Adult B 5/20 14.000 0.000 0.000 116.500 17.000 6.000 C 4 0.000
02-09-2008 SWAG Adult B 13/31 10.000 0.000 0.000 116.500 17.000 6.000 C 4 0.000
02-10-2008 SWAG Adult B 17/26 5.000 0.000 0.000 116.500 17.000 6.000 SCR 2 0.000
WRA Awards
Date Award Club
07/03/2004 WRCh JRRWA
06/05/2004 CRX TSWA
04/11/2004 CR CLCS






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)