15
Owner Name: Kelsey, Matt Co-owners: Anne Kelsey
Registered Name: Wildabout Spirit of Windwalker   Call Name:  Zinfandel
AKC Registration:   HP201418/01 CKC Registration:   Sex:   F Dog DOB:   Dec-10-2005 Deceased Dt:   May-31-2018
Name Registration Number Registration Type DOB
Sire: Windwalker Zantanon HP078354/01 USA
Dam: Do It Wild and Get Lucky HP017713/02 USA
Dog Active?: No    Meets Run: 76    Color:   Black With:   White Markings Breeder:   Annd & Matt Kelsey
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-05-2007 BWC Adult D 12/41 11.000 0.000 0.000 11.000 0.000 0.000 C 4 0.000
06-23-2007 GLWRC Adult B 15/44 8.000 0.000 0.000 19.000 0.000 0.000 C 4 0.000
08-11-2007 GLWRC Adult C 14/22 9.000 0.000 0.000 28.000 0.000 0.000 C 4 0.000
09-22-2007 GCWC Adult C 6/26 12.000 0.000 0.000 40.000 0.000 0.000 C 4 0.000
09-29-2007 BWC Adult C 5/60 16.000 5.000 0.000 56.000 5.000 0.000 C 4 0.000
10-13-2007 SWAG Adult B 23/121 11.000 0.000 0.000 67.000 5.000 0.000 C 4 0.000
04-19-2008 DR Adult B 11/40 11.000 0.000 0.000 78.000 5.000 0.000 C 4 0.000
04-20-2008 DR Adult B 15/40 10.000 0.000 0.000 88.000 5.000 0.000 C 4 0.000
05-03-2008 BWC Adult B 14/50 10.000 0.000 0.000 98.000 5.000 0.000 C 4 0.000
05-17-2008 MWRA Adult B 14/30 8.000 0.000 0.000 106.000 5.000 0.000 C 4 0.000
05-18-2008 MWRA Adult C 8/30 11.500 0.000 0.000 117.500 5.000 0.000 C 4 0.000
05-31-2008 BWC Adult C 14/30 8.500 0.000 0.000 126.000 5.000 0.000 C 4 0.000
06-01-2008 TSWA Adult C 5/40 14.000 3.000 0.000 140.000 8.000 0.000 C 4 0.000
06-14-2008 GCWC Adult B 8/30 12.000 0.000 0.000 152.000 8.000 0.000 C 4 0.000
06-15-2008 GCWC Adult B 7/24 12.000 0.000 0.000 164.000 8.000 0.000 C 4 0.000
07-04-2008 SHOW-ME Adult B 13/40 9.000 0.000 0.000 173.000 8.000 0.000 C 4 0.000
07-05-2008 SHOW-ME Adult B 6/30 12.000 4.000 0.000 185.000 12.000 0.000 C 4 0.000
08-09-2008 GLWRC Adult B 9/30 10.000 0.000 0.000 195.000 12.000 0.000 C 4 0.000
08-10-2008 GLWRC Adult B 5/23 14.500 0.000 0.000 209.500 12.000 0.000 C 4 0.000
09-13-2008 MWRA Adult B 9/26 12.000 0.000 0.000 221.500 12.000 0.000 C 4 0.000
09-20-2008 GCWC Adult B 23/30 3.000 0.000 0.000 221.500 12.000 0.000 SCR 3 0.000
10-11-2008 BWC Adult B 15/34 7.000 0.000 0.000 228.500 12.000 0.000 C 4 0.000
10-25-2008 GSLWC Adult C 12/41 10.000 0.000 0.000 238.500 12.000 0.000 C 4 0.000
03-28-2009 BWC Adult C 10/43 10.000 0.000 0.000 248.500 12.000 0.000 C 4 0.000
04-18-2009 DR Adult C 13/44 10.000 0.000 0.000 258.500 12.000 0.000 C 4 0.000
04-19-2009 DR Adult B 5/21 13.000 0.000 0.000 271.500 12.000 0.000 C 4 0.000
05-02-2009 BWC Adult B 19/50 7.000 0.000 0.000 278.500 12.000 0.000 C 4 0.000
05-17-2009 MWRA Adult B 3/25 16.000 0.500 0.000 294.500 12.500 0.000 C 4 0.000
05-23-2009 GSLWC Adult B 7/35 13.000 0.000 0.000 307.500 12.500 0.000 C 4 0.000
06-06-2009 TSWA Adult B 9/31 11.000 0.000 0.000 318.500 12.500 0.000 C 4 0.000
07-03-2009 SHOW-ME Adult B 12/31 8.000 0.000 0.000 326.500 12.500 0.000 C 4 0.000
07-04-2009 SHOW-ME Adult B 11/23 8.000 0.000 0.000 334.500 12.500 0.000 C 4 0.000
08-08-2009 GLWRC Adult C 8/20 12.000 0.000 0.000 346.500 12.500 0.000 C 4 0.000
09-05-2009 SHOW-ME Adult C 23/41 5.000 0.000 0.000 346.500 12.500 0.000 SCR 3 0.000
09-12-2009 MWRA Adult B 10/24 10.000 0.000 0.000 356.500 12.500 0.000 C 4 0.000
09-13-2009 MWRA Adult B 7/35 13.500 0.000 0.000 370.000 12.500 0.000 C 4 0.000
09-19-2009 GCWC Adult B 7/16 10.000 0.000 0.000 380.000 12.500 0.000 C 4 0.000
09-20-2009 GCWC Adult B 6/21 12.500 0.000 0.000 392.500 12.500 0.000 C 4 0.000
10-03-2009 GCWC Adult B 51/141 8.000 0.000 0.000 400.500 12.500 0.000 C 4 0.000
10-10-2009 BWC Adult B 6/24 14.000 0.000 0.000 414.500 12.500 0.000 C 4 0.000
10-31-2009 SOL Adult B 4/22 13.500 1.000 0.000 428.000 13.500 0.000 C 4 0.000
11-14-2009 EWA Adult B 17/30 6.000 0.000 0.000 434.000 13.500 0.000 C 4 0.000
11-28-2009 NTWC Adult B 10/21 6.000 0.000 0.000 440.000 13.500 0.000 C 4 0.000
12-05-2009 SOL Adult C 7/22 13.000 0.000 0.000 453.000 13.500 0.000 C 4 0.000
12-06-2009 SOL Adult C 7/21 13.000 0.500 0.000 466.000 14.000 0.000 C 4 0.000
05-22-2010 MWRA Adult B 27/36 5.000 0.000 0.000 466.000 14.000 0.000 SCR 3 0.000
05-23-2010 MWRA Adult B 18/30 5.000 0.000 0.000 466.000 14.000 0.000 SCR 4 0.000
08-14-2010 GLWRC Adult B 25/26 0.000 0.000 0.000 466.000 14.000 0.000 SCR 2 0.000
08-15-2010 GLWRC Adult D 17/22 5.000 0.000 0.000 471.000 14.000 0.000 C 4 0.000
04-23-2011 DR Adult C 12/26 8.000 0.000 0.000 479.000 14.000 0.000 C 4 0.000
08-13-2011 GLWRC Adult C 13/30 8.000 0.000 0.000 487.000 14.000 0.000 C 4 0.000
08-14-2011 GLWRC Adult C 13/21 8.000 0.000 0.000 495.000 14.000 0.000 C 4 0.000
09-10-2011 TSWA Adult C 19/23 3.000 0.000 0.000 495.000 14.000 0.000 SCR 2 0.000
09-11-2011 BWC Adult C 10/22 11.000 0.000 0.000 506.000 14.000 0.000 C 4 0.000
09-17-2011 MWRA Adult C 5/24 14.000 0.500 0.000 520.000 14.500 0.000 C 4 0.000
09-18-2011 MWRA Adult B 13/23 7.000 0.000 0.000 520.000 14.500 0.000 SCR 4 0.000
10-01-2011 BWC Adult B 61/116 7.000 0.000 0.000 527.000 14.500 0.000 C 4 0.000
03-24-2012 SOL Adult B 9/22 11.000 0.000 0.000 538.000 14.500 0.000 C 4 0.000
03-25-2012 SOL Adult C 8/23 11.000 0.000 0.000 549.000 14.500 0.000 C 4 0.000
03-31-2012 IWC Adult C 14/25 9.000 0.000 0.000 558.000 14.500 0.000 C 4 0.000
04-01-2012 IWC Adult B 12/34 10.000 0.000 0.000 568.000 14.500 0.000 C 4 0.000
04-21-2012 LARK Adult B 16/40 8.000 0.000 0.000 576.000 14.500 0.000 C 4 0.000
05-05-2012 IWC Adult C 23/51 7.000 0.000 0.000 583.000 14.500 0.000 C 4 0.000
05-19-2012 DR Adult C 10/24 10.000 0.000 0.000 593.000 14.500 0.000 C 4 0.000
05-20-2012 MWRA Adult C 13/20 5.000 0.000 0.000 593.000 14.500 0.000 SCR 2 0.000
06-16-2012 GCWC Adult C 22/23 0.000 0.000 0.000 593.000 14.500 0.000 SCR 2 0.000
08-11-2012 GLWRC Adult B 33/40 3.000 0.000 0.000 593.000 14.500 0.000 SCR 3 0.000
09-29-2012 IWC Adult D 24/30 5.000 0.000 0.000 598.000 14.500 0.000 C 4 0.000
11-24-2012 POSSE Adult C 33/50 7.000 0.000 0.000 605.000 14.500 0.000 C 4 0.000
08-17-2013 GLWRC Adult C 16/30 8.000 0.000 0.000 613.000 14.500 0.000 C 4 0.000
08-18-2013 GLWRC Adult C 26/31 2.000 0.000 0.000 613.000 14.500 0.000 SCR 2 0.000
09-14-2013 MWRA Adult C 21/23 0.000 0.000 0.000 613.000 14.500 0.000 SCR 2 0.000
09-15-2013 DR Adult C 18/21 3.000 0.000 0.000 613.000 14.500 0.000 SCR 2 0.000
09-28-2013 IWC Adult D 12/31 9.000 0.000 0.000 622.000 14.500 0.000 C 4 0.000
10-12-2013 SWAG Adult C 81/106 2.000 0.000 0.000 624.000 14.500 0.000 C 4 0.000
03-30-2014 IWC Adult C 36/40 0.000 0.000 0.000 624.000 14.500 0.000 SCR 2 0.000
WRA Awards
Date Award Club
09/28/2013 CRX 10 IWC
03/31/2012 CRX 9 IWC
09/10/2011 CRX 8 TSWA
08/14/2011 CRX 8 GLWRC
11/28/2009 CRX 7 NTWC
09/19/2009 CRX 6 GCWC
06/06/2009 CRX 5 TSWA
04/18/2009 CRX 4 DR
08/09/2008 CRX 3 GLWRC
06/01/2008 CRX 2 TSWA
04/19/2008 CRX DR
06/23/2007 CR GLWRC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)