15
Owner Name: Stewart, Joanne Co-owners: Carolyn Perkins
Registered Name: Queenie's Mister Mud-Slide   Call Name:  Slider
AKC Registration:   CKC Registration:   Sex:   M Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 79    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  217.500 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
03-21-1998 TSWA Adult D 8/20 11.000 0.000 0.000 228.500 0.000 0.000 C 4 0.000
04-04-1998 BWC Adult B 16/24 7.000 0.000 0.000 228.500 0.000 0.000 0.000
04-11-1998 HRWC Adult 11/55 13.000 0.000 0.000 228.500 0.000 0.000 0.000
04-12-1998 HRWC Adult 22/52 8.000 0.000 0.000 228.500 0.000 0.000 0.000
04-18-1998 GWWA Adult C 16/30 8.000 0.000 0.000 236.500 0.000 0.000 C 4 0.000
05-02-1998 BWC Adult 17/25 6.000 0.000 0.000 236.500 0.000 0.000 0.000
05-09-1998 SHOW-ME Adult 14/30 8.000 0.000 0.000 236.500 0.000 0.000 0.000
06-06-1998 TSWA Adult C 11/21 8.000 0.000 0.000 244.500 0.000 0.000 C 4 0.000
06-20-1998 GCWC Adult C 10/20 8.000 0.000 0.000 252.500 0.000 0.000 C 4 0.000
06-21-1998 GCWC Adult D 5/21 14.000 0.000 0.000 266.500 0.000 0.000 C 4 0.000
07-11-1998 TSWA Adult B 11/28 9.000 0.000 0.000 275.500 0.000 0.000 C 4 0.000
09-05-1998 GCWC Adult 26/75 9.000 0.000 0.000 275.500 0.000 0.000 0.000
09-06-1998 GCWC Adult 26/42 6.000 0.000 0.000 275.500 0.000 0.000 0.000
09-12-1998 BWC Adult 8/26 11.500 0.000 0.000 275.500 0.000 0.000 0.000
09-26-1998 TSWA Adult 10/24 8.000 0.000 0.000 275.500 0.000 0.000 0.000
10-24-1998 GSLWC Adult 22/30 5.000 0.000 0.000 275.500 0.000 0.000 SCR 4 0.000
11-07-1998 BWC Adult C 10/20 9.000 0.000 0.000 284.500 0.000 0.000 C 4 0.000
03-20-1999 BWC Adult C 15/31 8.500 0.000 0.000 293.000 0.000 0.000 C 4 0.000
04-03-1999 TSWA Adult C 12/32 10.000 0.000 0.000 303.000 0.000 0.000 C 4 0.000
04-10-1999 GSLWC Adult 32/71 7.000 0.000 0.000 303.000 0.000 0.000 0.000
05-01-1999 BWC Adult C 17/30 8.000 0.000 0.000 311.000 0.000 0.000 C 4 0.000
05-29-1999 GSLWC Adult 9/31 10.000 0.000 0.000 311.000 0.000 0.000 0.000
06-05-1999 TSWA Adult 12/30 8.500 0.000 0.000 311.000 0.000 0.000 0.000
07-03-1999 JRRWA Adult 31/52 7.000 0.000 0.000 311.000 0.000 0.000 0.000
07-10-1999 TSWA Adult C 14/23 7.000 0.000 0.000 318.000 0.000 0.000 C 4 0.000
09-04-1999 GCWC Adult D 10/29 11.000 0.000 0.000 329.000 0.000 0.000 C 4 0.000
09-05-1999 GCWC Adult D 10/26 10.000 0.000 0.000 339.000 0.000 0.000 C 4 0.000
09-11-1999 BWC Adult N 45/70 6.000 0.000 0.000 345.000 0.000 0.000 C 4 0.000
09-25-1999 SHOW-ME Adult C 13/33 8.500 0.000 0.000 353.500 0.000 0.000 C 4 0.000
11-06-1999 BWC Adult N 22/23 2.000 0.000 0.000 353.500 0.000 0.000 SCR 2 0.000
03-18-2000 BWC Adult C 31/46 5.000 0.000 0.000 353.500 0.000 0.000 SCR 3 0.000
04-01-2000 BWC Adult C 32/35 0.000 0.000 0.000 353.500 0.000 0.000 SCR 3 0.000
05-13-2000 SHOW-ME Adult D 19/31 7.000 0.000 0.000 360.500 0.000 0.000 C 4 0.000
05-27-2000 GSLWC Adult C 22/40 5.500 0.000 0.000 366.000 0.000 0.000 C 4 0.000
06-05-2000 BWC Adult C 20/33 7.000 0.000 0.000 373.000 0.000 0.000 C 4 0.000
06-17-2000 GCWC Adult 17/37 8.000 0.000 0.000 373.000 0.000 0.000 0.000
06-18-2000 GCWC Adult 32/40 3.000 0.000 0.000 373.000 0.000 0.000 SCR 0.000
07-01-2000 JRRWA Adult N 23/70 8.000 0.000 0.000 381.000 0.000 0.000 C 4 0.000
07-08-2000 TSWA Adult N 31/40 3.000 0.000 0.000 381.000 0.000 0.000 SCR 2 0.000
09-10-2000 NCC Adult N 49/75 6.000 0.000 0.000 387.000 0.000 0.000 C 4 0.000
09-30-2000 BWC Adult N 19/40 8.000 0.000 0.000 395.000 0.000 0.000 C 4 0.000
10-28-2000 GSLWC Adult 37/40 0.000 0.000 0.000 395.000 0.000 0.000 SCR 0.000
11-04-2000 BWC Adult 14/30 7.500 0.000 0.000 395.000 0.000 0.000 0.000
03-31-2001 TSWA Adult 23/26 3.000 0.000 0.000 395.000 0.000 0.000 SCR 0.000
05-05-2001 TSWA Adult 8/20 9.000 0.000 0.000 404.000 0.000 0.000 C 0.000
05-26-2001 GSLWC Adult 21/40 5.000 0.000 0.000 409.000 0.000 0.000 C 0.000
06-02-2001 BWC Adult 11/21 7.000 0.000 0.000 416.000 0.000 0.000 C 0.000
07-07-2001 BWC Adult 11/24 9.000 0.000 0.000 425.000 0.000 0.000 C 0.000
09-01-2001 SHOW-ME Adult 34/40 0.500 0.000 0.000 425.000 0.000 0.000 SCR 0.000
09-08-2001 TSWA Adult 20/30 5.000 0.000 0.000 425.000 0.000 0.000 SCR 0.000
09-29-2001 BWC Adult 34/40 3.000 0.000 0.000 425.000 0.000 0.000 SCR 0.000
11-03-2001 CLCS Adult 76/122 5.000 0.000 0.000 430.000 0.000 0.000 C 0.000
03-02-2002 CLCS Adult 22/30 5.000 0.000 0.000 430.000 0.000 0.000 SCR 0.000
03-16-2002 BWC Adult 22/25 2.000 0.000 0.000 430.000 0.000 0.000 SCR 0.000
03-30-2002 TSWA Adult 11/23 8.000 0.000 0.000 438.000 0.000 0.000 C 0.000
05-04-2002 TSWA Adult 25/31 5.000 0.000 0.000 438.000 0.000 0.000 SCR 0.000
06-01-2002 BWC Adult 18/32 8.000 0.000 0.000 438.000 0.000 0.000 SCR 0.000
07-06-2002 JRRWA Adult 13/54 10.000 0.000 0.000 448.000 0.000 0.000 C 0.000
07-14-2002 MWRA Adult 14/22 4.000 0.000 0.000 448.000 0.000 0.000 SCR 0.000
09-07-2002 TSWA Adult 15/19 2.000 0.000 0.000 448.000 0.000 0.000 SCR 0.000
03-01-2003 CLCS Adult 21/21 0.000 0.000 0.000 448.000 0.000 0.000 SCR 0.000
03-15-2003 BWC Adult 41/51 5.000 0.000 0.000 448.000 0.000 0.000 SCR 0.000
03-29-2003 TSWA Adult 21/30 6.000 0.000 0.000 448.000 0.000 0.000 SCR 0.000
05-03-2003 TSWA Adult D 21/30 5.000 0.000 0.000 448.000 0.000 0.000 SCR 2 0.000
05-31-2003 BWC Adult D 24/31 4.000 0.000 0.000 452.000 0.000 0.000 C 4 0.000
06-08-2003 GLWRC Adult B 21/22 2.000 0.000 0.000 452.000 0.000 0.000 SCR 3 0.000
09-27-2003 BWC Adult C 24/30 4.000 0.000 0.000 452.000 0.000 0.000 SCR 3 0.000
03-13-2004 BWC Adult C 31/50 7.000 0.000 0.000 452.000 0.000 0.000 PSCR 4 0.000
05-01-2004 BWC Adult C 23/23 0.000 0.000 0.000 452.000 0.000 0.000 SCR 2 0.000
06-05-2004 TSWA Adult D 18/21 2.000 0.000 0.000 452.000 0.000 0.000 SCR 2 0.000
08-28-2004 BWC Adult D 21/30 5.000 0.000 0.000 452.000 0.000 0.000 SCR 2 0.000
08-29-2004 TSWA Adult D 28/40 5.000 0.000 0.000 452.000 0.000 0.000 SCR 2 0.000
09-11-2004 BWC Adult C 23/23 0.000 0.000 0.000 452.000 0.000 0.000 SCR 2 0.000
09-25-2004 TSWA Adult D 17/22 5.000 0.000 0.000 452.000 0.000 0.000 SCR 2 0.000
10-30-2004 CLCS Adult D 33/40 3.000 0.000 0.000 452.000 0.000 0.000 SCR 3 0.000
04-02-2005 BWC Adult D 16/20 3.000 0.000 0.000 452.000 0.000 0.000 SCR 2 0.000
04-03-2005 TSWA Adult D 19/21 3.000 0.000 0.000 452.000 0.000 0.000 SCR 2 0.000
05-07-2005 BWC Adult D 23/30 3.000 0.000 0.000 452.000 0.000 0.000 SCR 2 0.000
10-01-2005 TSWA Adult D 20/30 5.000 0.000 0.000 452.000 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
10/01/2005 CRX 5 TSWA
09/25/2004 CRX 5 TSWA
08/29/2004 CRX 5 TSWA
08/28/2004 CRX 5 BWC
03/13/2004 CRX 5 BWC
05/03/2003 CRX 5 TSWA
07/06/2002 CRX 5 JRRWA
11/04/2000 CRX 4 BWC
05/13/2000 CRX 5 SHOW-ME
07/10/1999 CRX 5 TSWA
06/21/1998 CRX 4 GCWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)