| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Tri-State Whippet Association |
Hamilton, OH |
07-11-1998 |
Heats Run: 4 |
Entry: 28 |
In Conjunction: |
Race Secretary: Rob Corner |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 26.000 | Quejica | Wheatland Quejica Kezo | N | Harvey, D | 0.000 | 0.000 | |
| 2 | 16.000 | Butler | Eclipse The Butler Did It | N | Janoski, K | 0.000 | 0.000 | |
| Adult | ||||||||
| 1 | 27.000 | Solo-H | Highland Going Solo | A | Harden, N | 3.000 | 3.000 | |
| 2 | 21.000 | Lark | Derby's Incoming | A | Shomo, C | 1.000 | 1.000 | |
| 3 | 17.000 | Laddie | GJ Hielan' Laddie O Whillo B | A | Gammie, G | 0.000 | 0.000 | |
| 4 | 15.500 | Prune | Whillo B's P O Blu Prune | B | Lowther, J | 0.000 | 0.000 | |
| 5 | 15.000 | Fizz | Queenie's Wild Cherry Cola | A | Boutelle, C | 0.000 | 0.000 | |
| 6 | 15.000 | Tux | Relentless Sharp Dressed Man | A | Arvin, D | 0.000 | 0.000 | |
| 7 | 14.000 | Richtor | Queenie's Mister Earthquake | D | Wilson, M | 0.000 | 0.000 | |
| 8 | 11.000 | Travis-G | Vic's Travlin' Man | C | Geders, N | 0.000 | 0.000 | |
| 9 | 11.000 | Macy | Queenie's Tidal Wave | C | Feldman, K | 0.000 | 0.000 | |
| 10 | 10.000 | Vicki | Whillo B's Ruby Ridge | B | Wasso, D | 0.000 | 0.000 | |
| 11 | 9.000 | Slider | Queenie's Mister Mud-Slide | B | Stewart, J | 0.000 | 0.000 | |
| 12 | 9.000 | Waco | Whillo B's Patriot | B | Wasso, D | 0.000 | 0.000 | |
| 13 | 8.500 | Raven | Queenie's Flight of ElKandahr | C | Boutelle, C | 0.000 | 0.000 | |
| 14 | 8.000 | Gabe | Rotaiva Song From Gabriel | C | Magee, M | 0.000 | 0.000 | |
| 15 | 7.000 | Flame | Queenie's Hearts A Fire | B | Boutelle, C | 0.000 | 0.000 | |
| 16 | 7.000 | Kramer | Queenie's Mr Sienfeld | C | Claspille, M | 0.000 | 0.000 | |
| 17 | 5.000 | Petey-H | Flamin' Aim's Speedy Petey | D | Henry, A | 0.000 | 0.000 | |
| 18 | 5.000 | Dotz | Queenie's Hurricane Dotz | C | Harvey, M | 0.000 | 0.000 | |
| 19 | 3.000 | SCR 3 | Jenai | Jenai El Kandahar | C | Burrus, G | 0.000 | 0.000 |
| 20 | 3.000 | SCR 2 | Maverick | GJ's Maverick of Myne | D | Gammie, G | 0.000 | 0.000 |
| 21 | 2.000 | Ziggy-J | Fortune Frequent Flyer | D | Janoski, K | 0.000 | 0.000 | |
| 22 | 2.000 | Flyer-L | Pfyre's High Flyin Dreamer | D | Lowther, J | 0.000 | 0.000 | |
| 23 | 2.000 | SCR 2 | Diablo-S | Lookout Lamborghini Diablo | C | Stewart, J | 0.000 | 0.000 |
| 24 | 0.000 | Bevis | TNT's My Foolish Heart | D | Othick, B | 0.000 | 0.000 | |
| 25 | 0.000 | SCR 2 | Murphy-B | Queenie's Blood Sweat N Tears | C | Boutelle, C | 0.000 | 0.000 |
| 26 | 0.000 | SCR 2 | Tucker-G | Hollowell Tucker Greene | C | Greene, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Notes: de |