| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Bluegrass Whippet Club |
Hamilton, OH |
09-30-2000 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: |
Race Secretary: Norman & Janice Harden |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 17.000 | Blaze-T | Windwalker Starfire | N | Taylor, M | 0.000 | 0.000 | |
| 2 | 15.000 | Cody-Z | Windwalker Cody Zamora | N | Downey, M | 0.000 | 0.000 | |
| 3 | 8.000 | Mouff | SaeSi Aw You Dawg | N | Gammie, G | 0.000 | 0.000 | |
| Adult | ||||||||
| 1 | 27.000 | Solo-H | Highland Going Solo | A | Harden, N | 5.000 | 5.000 | |
| 2 | 21.500 | MacBeth | MacBeth Vitesse | A | Burlingame, P | 3.000 | 3.000 | |
| 3 | 19.000 | Feet | DuRight's Got Feet | A | Black, P | 1.000 | 1.000 | |
| 4 | 15.500 | Bugler | Oberon Lyth Buford | A | Burrus, G | 0.000 | 0.000 | |
| 5 | 15.500 | Teela | Wheatland Margarita Maddness | N | Hayden, M | 0.000 | 0.000 | |
| 6 | 15.500 | Deil | Lyth Deil | A | Downey, M | 0.000 | 0.000 | |
| 7 | 14.500 | Fizz | Queenie's Wild Cherry Cola | N | Boutelle, C | 0.000 | 0.000 | |
| 8 | 13.000 | Hawk-L | Whillo B's Hawk by Windyglen | A | Lowther, J | 0.000 | 0.000 | |
| 9 | 12.000 | Dreamy | Hi Gears Dreamkechn | N | Wilson/Macy, | 0.000 | 0.000 | |
| 10 | 11.000 | Arrow | Shoreline's Sheffield Arrow | N | Burrus, G | 0.000 | 0.000 | |
| 11 | 11.000 | Jive | Lyth Jump Jive | N | Cramer-Burrus, V | 0.000 | 0.000 | |
| 12 | 10.000 | Sam-W | Bayberry's Sam I Am | N | Wasso, D | 0.000 | 0.000 | |
| 13 | 10.000 | Billy-C | DuRight's Billibong | N | Corner, R | 0.000 | 0.000 | |
| 14 | 9.000 | Richtor | Queenie's Mister Earthquake | N | Wilson, M | 0.000 | 0.000 | |
| 15 | 9.000 | Breezie | Blaz-N Canadian Breeze | N | Hadley, V | 0.000 | 0.000 | |
| 16 | 9.000 | Zephyr-J | Hollowell Plumcreek Zephyr | N | Johnson, J | 0.000 | 0.000 | |
| 17 | 8.500 | Adia | Queenie's L.O.L. | N | Boutelle, C | 0.000 | 0.000 | |
| 18 | 8.000 | Chester-B | Queenie's DuRight Win-Chester | N | Boutelle, C | 0.000 | 0.000 | |
| 19 | 8.000 | Slider | Queenie's Mister Mud-Slide | N | Stewart, J | 0.000 | 0.000 | |
| 20 | 8.000 | Bandit-T | O'run Runswift Antique Bronze | N | Turner, K | 0.000 | 0.000 | |
| 21 | 7.000 | M | Mlynarz To Be Eminent | N | Benus, P | 0.000 | 0.000 | |
| 22 | 7.000 | Baldy | Owrun Hot Caramel of Runswift | N | Turner, K | 0.000 | 0.000 | |
| 23 | 7.000 | Jenai | Jenai El Kandahar | N | Burrus, G | 0.000 | 0.000 | |
| 24 | 6.000 | Macy | Queenie's Tidal Wave | N | Feldman, K | 0.000 | 0.000 | |
| 25 | 6.000 | Bette | Queenie's Eternal Flame | N | Boutelle, C | 0.000 | 0.000 | |
| 26 | 6.000 | SuperDave | Shamasan Home Free | N | Perkins, C | 0.000 | 0.000 | |
| 27 | 5.000 | Dylan-T | Surrey Hill's Velvet Elvis | N | Turner, K | 0.000 | 0.000 | |
| 28 | 5.000 | Rowdy | O'run Runswift Red Gold | N | Turner, K | 0.000 | 0.000 | |
| 29 | 5.000 | Slick-T | Bar'o's Ogeechee of O'run | N | Turner, K | 0.000 | 0.000 | |
| 30 | 5.000 | Rainy-B | Hollowell Raindrop Falln On My Head | N | Bitler, T | 0.000 | 0.000 | |
| 31 | 4.000 | Trooper-T | Devillez Troubadour Runswift | N | Turner, K | 0.000 | 0.000 | |
| 32 | 3.000 | Freckles | Surry Hill Adagio Supersonic | N | Turner, K | 0.000 | 0.000 | |
| 33 | 3.000 | SCR 2 | Polly-H | Highland Lady Palworth | N | Harden, N | 0.000 | 0.000 |
| 34 | 2.000 | KaDe | Simbali's Miss Kade Didd | N | Conley, K | 0.000 | 0.000 | |
| 35 | 2.000 | SCR 2 | Clone | Queenie's Mister Cyclone | N | Boutelle, C | 0.000 | 0.000 |
| 35 | 1.000 | SCR 2 | Flyer-L | Pfyre's High Flyin Dreamer | N | Lowther, J | 0.000 | 0.000 |
| 37 | 0.000 | Ampy | Patric's Melampo | N | Hayden, M | 0.000 | 0.000 | |
| 38 | 0.000 | SCR 2 | Prune | Whillo B's P O Blu Prune | N | Lowther, J | 0.000 | 0.000 |
| 38 | 0.000 | SCR 2 | Lore | Karasar's Devil's Advocate | N | Benus, P | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | Raven | Queenie's Flight of ElKandahr | N | Boutelle, C | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
Notes: gp |