| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Bluegrass Whippet Club |
Hamilton, OH |
11-06-1999 |
Heats Run: 4 |
Entry: 23 |
In Conjunction: |
Race Secretary: Norman & Janice Harden |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Brill | Lyth Brill | N | Shomo, C | 0.000 | 0.000 |
| 2 | 14.000 | Moon | Wheatland Wyndance Surferboy | N | King, S | 0.000 | 0.000 | |
| Adult | ||||||||
| 1 | 26.000 | Quejica | Wheatland Quejica Kezo | A | Harvey, D | 3.000 | 3.000 | |
| 2 | 22.500 | Hawk-L | Whillo B's Hawk by Windyglen | A | Lowther, J | 1.000 | 1.000 | |
| 3 | 18.000 | Possum | Lyth Mistral | N | Ngala, V | 0.000 | 0.000 | |
| 4 | 17.000 | Laddie | GJ Hielan' Laddie O Whillo B | A | Gammie, G | 0.000 | 0.000 | |
| 5 | 15.500 | Bugler | Oberon Lyth Buford | A | Burrus, G | 0.000 | 0.000 | |
| 6 | 13.000 | Dawn | DuRight's Red Dawn of Delphi | N | Wasso, D | 0.000 | 0.000 | |
| 7 | 12.000 | Arrow | Shoreline's Sheffield Arrow | N | Burrus, G | 0.000 | 0.000 | |
| 8 | 12.000 | Sharona | Lookout DuRight's Lil' Nicnack | N | Stewart, J | 0.000 | 0.000 | |
| 9 | 11.000 | Feet | DuRight's Got Feet | N | Black, P | 0.000 | 0.000 | |
| 10 | 10.000 | Waco | Whillo B's Patriot | N | Wasso, D | 0.000 | 0.000 | |
| 11 | 10.000 | Macy | Queenie's Tidal Wave | N | Feldman, K | 0.000 | 0.000 | |
| 12 | 9.000 | Deil | Lyth Deil | N | Downey, M | 0.000 | 0.000 | |
| 13 | 8.000 | Chester-B | Queenie's DuRight Win-Chester | N | Boutelle, C | 0.000 | 0.000 | |
| 14 | 7.000 | Diablo-S | Lookout Lamborghini Diablo | N | Stewart, J | 0.000 | 0.000 | |
| 15 | 7.000 | Dotz | Queenie's Hurricane Dotz | N | Harvey, M | 0.000 | 0.000 | |
| 16 | 6.000 | SCR 4 | Rawly | Queenies Wyndancers High Fly | N | King, S | 0.000 | 0.000 |
| 17 | 5.000 | Billy-W | Chesara's Billy The Kid | N | Dale, S | 0.000 | 0.000 | |
| 18 | 5.000 | Echo-B | Adagio Jilzan Echo | N | Baum, J | 0.000 | 0.000 | |
| 19 | 3.000 | Jenai | Jenai El Kandahar | N | Burrus, G | 0.000 | 0.000 | |
| 20 | 3.000 | SCR 2 | Nitro-K | Queenie's Wndcr Caffeine Blast | N | King, S | 0.000 | 0.000 |
| 21 | 2.000 | Quinton | Wyndancer's Just an Illusion | N | King, S | 0.000 | 0.000 | |
| 22 | 2.000 | SCR 2 | Slider | Queenie's Mister Mud-Slide | N | Stewart, J | 0.000 | 0.000 |
| 23 | 0.000 | SCR 2 | Fly | Fly-By | N | Downey, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Notes: fe |