15
Owner Name: Hayden, Mike Co-owners: Susan Hayden
Registered Name: Quantum's Let it Ride   Call Name:  Slots
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 66    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-14-2002 CLCS Adult 9/31 12.000 0.000 0.000 12.000 0.000 0.000 C 0.000
10-20-2002 HRWC Adult 9/21 10.000 0.000 0.000 22.000 0.000 0.000 C 0.000
10-26-2002 JRRWA Adult B 60/108 7.000 0.000 0.000 29.000 0.000 0.000 C 4 0.000
11-02-2002 CLCS Adult 5/23 13.000 0.000 0.000 42.000 0.000 0.000 C 0.000
11-23-2002 TWA Adult 16/30 7.500 0.000 0.000 49.500 0.000 0.000 C 0.000
02-09-2003 CLCS Adult 10/22 10.500 0.000 0.000 60.000 0.000 0.000 C 0.000
03-01-2003 CLCS Adult 11/21 10.000 0.000 0.000 70.000 0.000 0.000 C 0.000
03-15-2003 BWC Adult 34/51 5.000 0.000 0.000 75.000 0.000 0.000 C 0.000
07-05-2003 JRRWA Adult C 33/63 7.000 0.000 0.000 82.000 0.000 0.000 C 4 0.000
09-13-2003 CLCS Adult C 10/21 10.000 0.000 0.000 92.000 0.000 0.000 C 4 0.000
09-27-2003 BWC Adult C 16/30 7.000 0.000 0.000 99.000 0.000 0.000 C 4 0.000
10-12-2003 NCC Adult C 65/116 6.000 0.000 0.000 105.000 0.000 0.000 C 4 0.000
11-01-2003 CLCS Adult C 9/25 12.000 0.000 0.000 117.000 0.000 0.000 C 4 0.000
01-24-2004 CLCS Adult C 15/26 8.000 0.000 0.000 125.000 0.000 0.000 C 4 0.000
02-07-2004 TWA Adult C 9/22 10.000 0.000 0.000 135.000 0.000 0.000 C 4 0.000
02-08-2004 TWA Adult B 11/30 10.000 0.000 0.000 145.000 0.000 0.000 C 4 0.000
02-28-2004 CLCS Adult C 8/30 12.500 0.000 0.000 157.500 0.000 0.000 C 4 0.000
03-13-2004 BWC Adult B 25/50 8.000 0.000 0.000 165.500 0.000 0.000 C 4 0.000
03-27-2004 SESRA Adult B 9/20 11.000 0.000 0.000 176.500 0.000 0.000 C 4 0.000
03-28-2004 SESRA Adult B 7/16 12.000 0.000 0.000 188.500 0.000 0.000 C 4 0.000
04-03-2004 CLCS Adult B 14/40 10.000 0.000 0.000 198.500 0.000 0.000 C 4 0.000
04-10-2004 CLCS Adult B 20/33 7.500 0.000 0.000 206.000 0.000 0.000 C 4 0.000
04-11-2004 CLCS Adult C 16/25 6.000 0.000 0.000 212.000 0.000 0.000 C 4 0.000
04-17-2004 MARS Adult C 7/21 13.500 0.000 0.000 225.500 0.000 0.000 C 4 0.000
04-18-2004 MARS Adult C 3/20 17.000 1.000 0.000 242.500 1.000 0.000 C 4 0.000
05-01-2004 BWC Adult B 13/23 8.000 0.000 0.000 250.500 1.000 0.000 C 4 0.000
05-29-2004 GSLWC Adult B 15/30 8.000 0.000 0.000 258.500 1.000 0.000 C 4 0.000
09-11-2004 BWC Adult B 16/23 7.000 0.000 0.000 265.500 1.000 0.000 C 4 0.000
09-25-2004 TSWA Adult C 9/22 11.000 0.000 0.000 276.500 1.000 0.000 C 4 0.000
10-02-2004 CLCS Adult C 12/30 9.000 0.000 0.000 285.500 1.000 0.000 C 4 0.000
10-23-2004 MARS Adult C 14/20 9.000 0.000 0.000 294.500 1.000 0.000 C 4 0.000
10-24-2004 MARS Adult C 8/21 11.000 1.000 0.000 305.500 2.000 0.000 C 4 0.000
10-30-2004 CLCS Adult C 18/40 7.000 0.000 0.000 312.500 2.000 0.000 C 4 0.000
05-28-2005 JRRWA Adult C 24/43 6.000 0.000 0.000 318.500 2.000 0.000 C 4 0.000
06-04-2005 TSWA Adult C 13/30 8.000 0.000 0.000 326.500 2.000 0.000 C 4 0.000
06-18-2005 EWA Adult C 20/42 7.000 0.000 0.000 333.500 2.000 0.000 C 4 0.000
06-26-2005 NEWC Adult C 22/31 6.000 0.000 0.000 339.500 2.000 0.000 C 4 0.000
07-02-2005 JRRWA Adult C 31/61 6.000 0.000 0.000 345.500 2.000 0.000 C 4 0.000
08-21-2005 LARK Adult C 21/36 7.000 0.000 0.000 352.500 2.000 0.000 C 4 0.000
09-17-2005 MWRA Adult C 37/84 8.000 0.000 0.000 360.500 2.000 0.000 C 4 0.000
09-18-2005 MWRA Adult C 24/50 8.000 0.000 0.000 368.500 2.000 0.000 C 4 0.000
10-08-2005 JRRWA Adult C 18/26 5.000 0.000 0.000 368.500 2.000 0.000 SCR 3 0.000
11-19-2005 EWA Adult C 26/40 6.000 0.000 0.000 368.500 2.000 0.000 SCR 4 0.000
03-12-2006 JRRWA Adult C 25/50 7.000 0.000 0.000 368.500 2.000 0.000 SCR 4 0.000
04-01-2006 TSWA Adult C 14/20 4.000 0.000 0.000 372.500 2.000 0.000 C 4 0.000
05-06-2006 BWC Adult C 18/21 4.000 0.000 0.000 376.500 2.000 0.000 C 4 0.000
05-20-2006 GSSA Adult C 10/23 9.000 0.000 0.000 385.500 2.000 0.000 C 4 0.000
05-27-2006 JRRWA Adult C 21/50 6.000 0.000 0.000 391.500 2.000 0.000 C 4 0.000
06-03-2006 TSWA Adult C 17/23 5.000 0.000 0.000 396.500 2.000 0.000 C 4 0.000
06-17-2006 EWA Adult C 14/23 7.000 0.000 0.000 403.500 2.000 0.000 C 4 0.000
06-24-2006 NEWC Adult C 14/16 5.000 0.000 0.000 408.500 2.000 0.000 C 4 0.000
07-01-2006 JRRWA Adult C 41/70 5.000 0.000 0.000 408.500 2.000 0.000 SCR 4 0.000
09-09-2006 BWC Adult C 17/22 3.000 0.000 0.000 411.500 2.000 0.000 C 4 0.000
09-10-2006 TSWA Adult C 17/31 7.500 0.000 0.000 419.000 2.000 0.000 C 4 0.000
09-16-2006 EWA Adult C 27/42 5.000 0.000 0.000 424.000 2.000 0.000 C 4 0.000
04-07-2007 LARK Adult C 24/41 5.000 0.000 0.000 429.000 2.000 0.000 C 4 0.000
04-08-2007 LARK Adult C 22/33 6.000 0.000 0.000 435.000 2.000 0.000 C 4 0.000
04-28-2007 BCOSW Adult C 18/20 2.000 0.000 0.000 435.000 2.000 0.000 SCR 2 0.000
04-29-2007 BCOSW Adult C 7/15 11.000 0.000 0.000 446.000 2.000 0.000 C 4 0.000
05-05-2007 BWC Adult C 23/41 7.000 0.000 0.000 453.000 2.000 0.000 C 4 0.000
05-12-2007 SHOW-ME Adult C 28/40 5.000 0.000 0.000 453.000 2.000 0.000 SCR 3 0.000
06-16-2007 GCWC Adult C 22/40 7.000 0.000 0.000 460.000 2.000 0.000 C 4 0.000
07-07-2007 SHOW-ME Adult C 22/42 7.000 0.000 0.000 467.000 2.000 0.000 C 4 0.000
09-23-2007 GCWC Adult C 19/20 0.000 0.000 0.000 467.000 2.000 0.000 SCR 2 0.000
09-29-2007 BWC Adult C 31/60 5.500 0.000 0.000 472.500 2.000 0.000 C 4 0.000
10-27-2007 GSLWC Adult C 47/50 0.000 0.000 0.000 472.500 2.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
04/28/2007 CRX 7 BCOSW
04/08/2007 CRX 7 LARK
05/06/2006 CRX 6 BWC
05/28/2005 CRX 5 JRRWA
05/29/2004 CRX 4 GSLWC
04/03/2004 CRX 3 CLCS
02/07/2004 CRX 2 TWA
03/15/2003 CRX BWC
10/20/2002 CR HRWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)