15
Owner Name: Cox, Ginny Co-owners: Amanda Cox
Registered Name: Cinder Aramis ElKandahar   Call Name:  Cinder-C
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 87    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-10-2000 NCC Adult N 34/75 8.000 0.000 0.000 8.000 0.000 0.000 C 4 0.000
01-27-2001 CLCS Adult 17/45 9.000 0.000 0.000 17.000 0.000 0.000 C 0.000
01-28-2001 CLCS Adult 11/50 11.500 0.000 0.000 28.500 0.000 0.000 C 0.000
03-03-2001 CLCS Adult 8/50 13.000 1.000 0.000 41.500 1.000 0.000 C 0.000
04-14-2001 WASIT Adult 22/72 8.000 0.000 0.000 49.500 1.000 0.000 C 0.000
06-09-2001 NCC Adult 13/30 8.000 0.000 0.000 57.500 1.000 0.000 C 0.000
06-10-2001 NCC Adult 9/23 10.500 0.000 0.000 68.000 1.000 0.000 C 0.000
09-08-2001 TSWA Adult 9/30 10.000 0.000 0.000 78.000 1.000 0.000 C 0.000
09-29-2001 BWC Adult 13/40 10.000 0.000 0.000 88.000 1.000 0.000 C 0.000
11-03-2001 CLCS Adult 25/122 10.000 0.000 0.000 98.000 1.000 0.000 C 0.000
01-26-2002 CLCS Adult 10/43 11.000 0.000 0.000 109.000 1.000 0.000 C 0.000
03-02-2002 CLCS Adult 6/30 13.000 0.000 0.000 122.000 1.000 0.000 C 0.000
03-30-2002 TSWA Adult 9/23 11.000 0.000 0.000 133.000 1.000 0.000 C 0.000
05-11-2002 HRWC Adult 10/21 9.000 0.000 0.000 142.000 1.000 0.000 C 0.000
08-31-2002 HRWC Adult 13/25 8.000 0.000 0.000 150.000 1.000 0.000 C 0.000
09-14-2002 CLCS Adult 5/31 14.500 0.000 0.000 164.500 1.000 0.000 C 0.000
10-26-2002 JRRWA Adult B 50/108 7.000 0.000 0.000 171.500 1.000 0.000 C 4 0.000
11-23-2002 TWA Adult 12/30 9.000 0.000 0.000 180.500 1.000 0.000 C 0.000
02-09-2003 CLCS Adult 6/22 13.000 1.000 0.000 193.500 2.000 0.000 C 0.000
03-15-2003 BWC Adult 27/51 7.000 0.000 0.000 200.500 2.000 0.000 C 0.000
03-29-2003 TSWA Adult 12/30 9.000 0.000 0.000 200.500 2.000 0.000 SCR 0.000
05-26-2003 JRRWA Adult B 9/24 10.000 1.000 0.000 210.500 3.000 0.000 C 4 0.000
07-05-2003 JRRWA Adult C 38/63 7.000 0.000 0.000 210.500 3.000 0.000 PSCR 3 0.000
07-19-2003 JRRWA Adult B 19/51 8.000 0.000 0.000 218.500 3.000 0.000 C 4 0.000
08-23-2003 NCC Adult C 12/40 10.000 0.000 0.000 228.500 3.000 0.000 C 4 0.000
08-24-2003 GLWRC Adult C 20/33 7.000 0.000 0.000 228.500 3.000 0.000 SCR 4 0.000
09-13-2003 CLCS Adult C 4/21 15.000 1.000 0.000 243.500 4.000 0.000 C 4 0.000
09-27-2003 BWC Adult B 14/30 8.000 0.000 0.000 251.500 4.000 0.000 C 4 0.000
10-18-2003 HRWC Adult B 8/32 11.000 0.000 0.000 262.500 4.000 0.000 C 4 0.000
10-19-2003 HRWC Adult B 23/24 2.000 0.000 0.000 262.500 4.000 0.000 SCR 2 0.000
11-22-2003 TWA Adult C 12/24 7.000 0.000 0.000 262.500 4.000 0.000 SCR 3 0.000
01-24-2004 CLCS Adult B 8/26 12.000 0.000 0.000 274.500 4.000 0.000 C 4 0.000
02-07-2004 TWA Adult B 15/22 5.000 0.000 0.000 274.500 4.000 0.000 SCR 3 0.000
02-08-2004 TWA Adult B 10/30 10.000 0.000 0.000 284.500 4.000 0.000 C 4 0.000
03-13-2004 BWC Adult B 13/50 10.000 0.000 0.000 294.500 4.000 0.000 C 4 0.000
03-27-2004 SESRA Adult B 16/20 3.000 0.000 0.000 294.500 4.000 0.000 SCR 2 0.000
04-03-2004 CLCS Adult B 29/40 5.000 0.000 0.000 294.500 4.000 0.000 SCR 3 0.000
05-29-2004 JRRWA Adult B 25/42 7.000 0.000 0.000 294.500 4.000 0.000 SCR 3 0.000
06-26-2004 NCC Adult C 24/30 5.000 0.000 0.000 294.500 4.000 0.000 PSCR 4 0.000
07-03-2004 JRRWA Adult C 41/66 5.000 0.000 0.000 294.500 4.000 0.000 SCR 3 0.000
08-21-2004 NCC Adult C 9/25 11.000 0.500 0.000 305.500 4.500 0.000 C 4 0.000
08-22-2004 POSH Adult B 15/24 6.000 0.000 0.000 305.500 4.500 0.000 SCR 4 0.000
08-28-2004 BWC Adult B 14/30 8.000 0.000 0.000 305.500 4.500 0.000 SCR 4 0.000
08-29-2004 TSWA Adult B 21/40 7.000 0.000 0.000 312.500 4.500 0.000 C 4 0.000
09-25-2004 SESRA Adult C 16/20 3.000 0.000 0.000 312.500 4.500 0.000 SCR 3 0.000
09-26-2004 SESRA Adult C 7/21 12.000 0.500 0.000 324.500 5.000 0.000 C 4 0.000
10-02-2004 CLCS Adult C 4/30 14.500 2.000 0.000 339.000 7.000 0.000 C 4 0.000
10-09-2004 WASIT Adult B 49/105 8.000 0.000 0.000 347.000 7.000 0.000 C 4 0.000
10-30-2004 CLCS Adult B 10/40 10.000 0.000 0.000 357.000 7.000 0.000 C 4 0.000
11-13-2004 EWA Adult B 26/50 5.000 0.000 0.000 362.000 7.000 0.000 C 3 0.000
11-20-2004 TWA Adult C 5/21 13.000 0.000 0.000 375.000 7.000 0.000 C 4 0.000
02-12-2005 SWAG Adult C 27/40 5.000 0.000 0.000 375.000 7.000 0.000 SCR 3 0.000
02-13-2005 SWAG Adult C 20/40 7.000 0.000 0.000 382.000 7.000 0.000 C 4 0.000
03-05-2005 CLCS Adult B 7/22 13.000 0.000 0.000 395.000 7.000 0.000 C 4 0.000
03-19-2005 SWAG Adult B 13/34 10.000 0.000 0.000 405.000 7.000 0.000 C 4 0.000
04-23-2005 MARS Adult B 25/40 6.000 0.000 0.000 405.000 7.000 0.000 SCR 3 0.000
04-24-2005 MARS Adult B 9/32 12.000 0.000 0.000 417.000 7.000 0.000 C 4 0.000
04-30-2005 SWAG Adult B 14/40 9.000 0.000 0.000 426.000 7.000 0.000 C 4 0.000
05-01-2005 SWAG Adult B 10/30 10.000 0.000 0.000 436.000 7.000 0.000 C 4 0.000
05-21-2005 SWAG Adult B 7/40 13.000 0.000 0.000 449.000 7.000 0.000 C 4 0.000
09-10-2005 SWAG Adult B 18/22 4.000 0.000 0.000 449.000 7.000 0.000 SCR 3 0.000
09-11-2005 SWAG Adult C 6/22 12.500 0.000 0.000 461.500 7.000 0.000 C 4 0.000
10-08-2005 CRS Adult B 19/40 7.000 0.000 0.000 468.500 7.000 0.000 C 4 0.000
10-22-2005 SWAG Adult C 16/31 6.000 0.000 0.000 468.500 7.000 0.000 SCR 4 0.000
11-12-2005 SWAG Adult C 23/41 7.000 0.000 0.000 475.500 7.000 0.000 C 4 0.000
01-21-2006 CRS Adult C 30/40 4.000 0.000 0.000 475.500 7.000 0.000 SCR 4 0.000
01-22-2006 CRS Adult C 26/34 4.000 0.000 0.000 475.500 7.000 0.000 SCR 3 0.000
02-18-2006 SWAG Adult C 9/20 8.000 0.000 0.000 475.500 7.000 0.000 SCR 4 0.000
02-19-2006 SWAG Adult C 15/20 6.500 0.000 0.000 482.000 7.000 0.000 C 4 0.000
03-18-2006 SWAG Adult C 21/40 7.000 0.000 0.000 489.000 7.000 0.000 C 4 0.000
09-10-2006 TSWA Adult C 14/31 9.000 0.000 0.000 498.000 7.000 0.000 C 4 0.000
09-30-2006 SOL Adult C 6/21 14.000 0.000 0.000 512.000 7.000 0.000 C 4 0.000
11-12-2006 SWAG Adult B 20/33 7.000 0.000 0.000 519.000 7.000 0.000 C 4 0.000
12-02-2006 SOL Adult B 26/30 0.000 0.000 0.000 519.000 7.000 0.000 SCR 3 0.000
04-21-2007 MARS Adult C 15/25 7.000 0.000 0.000 519.000 7.000 0.000 SCR 4 0.000
04-22-2007 MARS Adult C 19/23 3.000 0.000 0.000 519.000 7.000 0.000 SCR 2 0.000
04-28-2007 SWAG Adult D 13/21 6.000 0.000 0.000 519.000 7.000 0.000 SCR 3 0.000
04-29-2007 SWAG Adult C 21/21 0.000 0.000 0.000 519.000 7.000 0.000 SCR 2 0.000
10-13-2007 SWAG Senior N 2/ 6.000 0.000 0.000 519.000 7.000 0.000 SCR 2 0.000
02-10-2008 SWAG Adult D 18/26 5.000 0.000 0.000 519.000 7.000 0.000 SCR 2 0.000
02-23-2008 SOL Adult D 14/20 5.000 0.000 0.000 519.000 7.000 0.000 SCR 2 0.000
02-24-2008 SOL Adult C 11/20 5.000 0.000 0.000 519.000 7.000 0.000 SCR 2 0.000
04-26-2008 SWAG Adult C 14/16 2.000 0.000 0.000 519.000 7.000 0.000 SCR 2 0.000
09-27-2008 JRRWA Adult C 105/130 3.000 0.000 0.000 519.000 7.000 0.000 SCR 3 0.000
11-09-2008 SWAG Adult D 12/20 5.000 0.000 0.000 519.000 7.000 0.000 SCR 2 0.000
11-22-2008 SOL Adult D 19/32 5.000 0.000 0.000 519.000 7.000 0.000 SCR 2 0.000
12-06-2008 SOL Adult C 22/31 2.000 0.000 0.000 519.000 7.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
11/22/2008 CRX 8 SOL
11/09/2008 CRX 8 SWAG
02/24/2008 CRX 8 SOL
02/23/2008 CRX 8 SOL
02/10/2008 CRX 8 SWAG
04/28/2007 CRX 8 SWAG
04/21/2007 CRX 8 MARS
11/12/2006 CRX 8 SWAG
09/11/2005 CRX 7 SWAG
03/05/2005 CRX 6 CLCS
10/02/2004 CRX 5 CLCS
02/07/2004 CRX 4 TWA
01/24/2004 CRX 4 CLCS
07/19/2003 CRX 3 JRRWA
09/14/2002 CRX 2 CLCS
11/03/2001 CRX CLCS
09/29/2001 CRX BWC
03/03/2001 CR CLCS






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)