15
Owner Name: Feldman, Kathy
Registered Name: Queenie's Tidal Wave   Call Name:  Macy
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 51    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  183.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
03-21-1998 TSWA Adult C 11/20 8.000 0.000 0.000 191.000 0.000 0.000 C 4 0.000
04-04-1998 BWC Adult B 14/24 9.000 0.000 0.000 191.000 0.000 0.000 0.000
04-11-1998 HRWC Adult 36/55 5.000 0.000 0.000 191.000 0.000 0.000 0.000
04-12-1998 HRWC Adult 15/52 10.000 0.000 0.000 191.000 0.000 0.000 0.000
07-04-1998 JRRWA Adult 15/71 11.000 0.000 0.000 191.000 0.000 0.000 0.000
07-11-1998 TSWA Adult C 9/28 11.000 0.000 0.000 202.000 0.000 0.000 C 4 0.000
09-05-1998 GCWC Adult 42/75 7.000 0.000 0.000 202.000 0.000 0.000 0.000
09-06-1998 GCWC Adult 14/42 9.000 0.000 0.000 202.000 0.000 0.000 0.000
09-12-1998 BWC Adult 14/26 7.000 0.000 0.000 202.000 0.000 0.000 0.000
09-26-1998 TSWA Adult 24/24 0.000 0.000 0.000 202.000 0.000 0.000 PSCR 1 0.000
10-24-1998 GSLWC Adult 20/30 5.000 0.000 0.000 202.000 0.000 0.000 0.000
11-28-1998 NTWC Adult 9/30 11.000 0.000 0.000 202.000 0.000 0.000 0.000
03-20-1999 BWC Adult C 11/31 10.000 0.000 0.000 212.000 0.000 0.000 C 4 0.000
04-03-1999 TSWA Adult C 17/32 7.000 0.000 0.000 219.000 0.000 0.000 C 4 0.000
04-10-1999 GSLWC Adult 33/71 7.000 0.000 0.000 219.000 0.000 0.000 0.000
05-01-1999 BWC Adult B 15/30 9.000 0.000 0.000 228.000 0.000 0.000 C 4 0.000
05-29-1999 GSLWC Adult 11/31 9.000 0.000 0.000 228.000 0.000 0.000 0.000
06-05-1999 TSWA Adult 20/30 7.000 0.000 0.000 228.000 0.000 0.000 0.000
07-03-1999 JRRWA Adult 28/52 7.000 0.000 0.000 228.000 0.000 0.000 0.000
07-10-1999 TSWA Adult C 15/23 6.000 0.000 0.000 234.000 0.000 0.000 C 4 0.000
09-11-1999 BWC Adult N 40/70 7.000 0.000 0.000 241.000 0.000 0.000 C 4 0.000
10-02-1999 TSWA Adult D 22/23 0.000 0.000 0.000 241.000 0.000 0.000 PSCR 3 0.000
11-06-1999 BWC Adult N 11/23 10.000 0.000 0.000 251.000 0.000 0.000 C 4 0.000
11-27-1999 NTWC Adult N 18/24 6.000 0.000 0.000 257.000 0.000 0.000 C 4 0.000
03-18-2000 BWC Adult C 24/46 6.000 0.000 0.000 263.000 0.000 0.000 C 4 0.000
04-01-2000 BWC Adult D 18/35 7.000 0.000 0.000 270.000 0.000 0.000 C 4 0.000
04-16-2000 JRRWA Adult D 31/56 7.000 0.000 0.000 277.000 0.000 0.000 C 4 0.000
04-29-2000 TSWA Adult 12/23 6.000 0.000 0.000 283.000 0.000 0.000 C 0.000
05-27-2000 GSLWC Adult C 16/40 7.500 0.000 0.000 290.500 0.000 0.000 C 4 0.000
06-05-2000 BWC Adult C 15/33 8.000 0.000 0.000 298.500 0.000 0.000 C 4 0.000
07-01-2000 JRRWA Adult N 32/70 7.000 0.000 0.000 305.500 0.000 0.000 C 4 0.000
07-08-2000 TSWA Adult N 34/40 2.000 0.000 0.000 305.500 0.000 0.000 SCR 2 0.000
09-10-2000 NCC Adult N 50/75 6.000 0.000 0.000 311.500 0.000 0.000 C 4 0.000
09-30-2000 BWC Adult N 24/40 6.000 0.000 0.000 317.500 0.000 0.000 C 4 0.000
11-04-2000 BWC Adult 17/30 6.000 0.000 0.000 317.500 0.000 0.000 0.000
03-17-2001 BWC Adult 14/20 6.000 0.000 0.000 323.500 0.000 0.000 C 0.000
03-31-2001 TSWA Adult 18/26 5.000 0.000 0.000 328.500 0.000 0.000 C 0.000
04-14-2001 WASIT Adult 46/72 5.000 0.000 0.000 328.500 0.000 0.000 SCR 0.000
05-26-2001 GSLWC Adult 26/40 4.000 0.000 0.000 332.500 0.000 0.000 C 0.000
07-07-2001 BWC Adult 16/24 6.500 0.000 0.000 332.500 0.000 0.000 SCR 0.000
09-01-2001 SHOW-ME Adult 26/40 5.000 0.000 0.000 337.500 0.000 0.000 C 0.000
11-03-2001 CLCS Adult 68/122 6.000 0.000 0.000 343.500 0.000 0.000 C 0.000
03-16-2002 BWC Adult 13/25 8.000 0.000 0.000 351.500 0.000 0.000 C 0.000
03-30-2002 TSWA Adult 17/23 5.000 0.000 0.000 356.500 0.000 0.000 C 0.000
05-04-2002 TSWA Adult 22/31 5.000 0.000 0.000 361.500 0.000 0.000 C 0.000
06-01-2002 BWC Adult 29/32 2.000 0.000 0.000 363.500 0.000 0.000 C 0.000
07-13-2002 MWRA Adult 24/30 4.000 0.000 0.000 367.500 0.000 0.000 C 0.000
07-14-2002 MWRA Adult 20/22 0.000 0.000 0.000 367.500 0.000 0.000 SCR 0.000
09-07-2002 TSWA Adult 8/19 10.000 0.000 0.000 377.500 0.000 0.000 C 0.000
09-14-2002 MWRA Adult 18/30 6.000 0.000 0.000 383.500 0.000 0.000 C 0.000
09-15-2002 MWRA Adult 21/26 4.000 0.000 0.000 387.500 0.000 0.000 C 0.000
WRA Awards
Date Award Club
11/03/2001 CRX 4 CLCS
05/27/2000 CRX 3 GSLWC
05/27/2000 CRX 4 GSLWC
11/27/1999 CRX 4 NTWC
11/28/1998 CRX 3 NTWC
09/06/1998 CRX 3 GCWC
07/11/1998 CRX 3 TSWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)