| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Tri-State Whippet Association |
Hamilton, OH |
10-02-1999 |
Heats Run: 4 |
Entry: 23 |
In Conjunction: |
Race Secretary: Rob Corner |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 20.000 | Adia | Queenie's L.O.L. | N | Boutelle, C | 0.000 | 0.000 | |
| Adult | ||||||||
| 1 | 29.000 | Hawk-L | Whillo B's Hawk by Windyglen | A | Lowther, J | 3.000 | 3.000 | |
| 2 | 19.000 | Bugler | Oberon Lyth Buford | A | Burrus, G | 1.000 | 1.000 | |
| 3 | 17.000 | Dawn | DuRight's Red Dawn of Delphi | A | Wasso, D | 0.000 | 0.000 | |
| 4 | 17.000 | Deil | Lyth Deil | B | Downey, M | 0.000 | 0.000 | |
| 5 | 15.000 | Sharona | Lookout DuRight's Lil' Nicnack | B | Stewart, J | 0.000 | 0.000 | |
| 6 | 14.000 | Fizz | Queenie's Wild Cherry Cola | B | Boutelle, C | 0.000 | 0.000 | |
| 7 | 13.500 | Jules | Queenie's Royal Crown | A | Boutelle, C | 0.000 | 0.000 | |
| 8 | 13.000 | Arrow | Shoreline's Sheffield Arrow | B | Burrus, G | 0.000 | 0.000 | |
| 9 | 11.000 | Waco | Whillo B's Patriot | D | Wasso, D | 0.000 | 0.000 | |
| 10 | 10.500 | Feet | DuRight's Got Feet | C | Black, P | 0.000 | 0.000 | |
| 11 | 10.000 | Doodle Bug | DuRight's Duddette | D | Boutelle, C | 0.000 | 0.000 | |
| 12 | 10.000 | Chester-B | Queenie's DuRight Win-Chester | B | Boutelle, C | 0.000 | 0.000 | |
| 13 | 10.000 | Molly-H | Loughren's White Rain | D | Houghton, C | 0.000 | 0.000 | |
| 14 | 8.000 | Pepper | Queenie's She's a Pepper Too | D | Wasso, D | 0.000 | 0.000 | |
| 15 | 7.500 | Ace | Open Mind | C | Hayes, L | 0.000 | 0.000 | |
| 16 | 6.500 | Athos | Athos El Kandahar | C | Hayes, L | 0.000 | 0.000 | |
| 17 | 6.000 | Echo-W | Casino's Echo | D | Weilbacher, S | 0.000 | 0.000 | |
| 18 | 3.000 | PSCR 3 | Billy-W | Chesara's Billy The Kid | D | Dale, S | 0.000 | 0.000 |
| 19 | 2.000 | Jasper | Jilzan Jasper Adagio | C | Wasso, D | 0.000 | 0.000 | |
| 20 | 2.000 | PSCR 2 | Layna | Locar's Mixed Blessings | D | Lowther, J | 0.000 | 0.000 |
| 21 | 0.000 | Flyer-L | Pfyre's High Flyin Dreamer | C | Lowther, J | 0.000 | 0.000 | |
| 22 | 0.000 | PSCR 3 | Macy | Queenie's Tidal Wave | D | Feldman, K | 0.000 | 0.000 |
| 23 | 0.000 | SCR 2 | Fly | Fly-By | D | Downey, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Notes: fa |