15
Owner Name: Burrus, Gerald
Registered Name: Jenai El Kandahar   Call Name:  Jenai
AKC Registration:   CKC Registration:   Sex:   F Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 53    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  78.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
07-12-1997 BWC Adult 11/32 9.000 0.000 0.000 78.000 0.000 0.000 0.000
03-21-1998 TSWA Adult B 12/20 8.000 0.000 0.000 86.000 0.000 0.000 C 4 0.000
04-04-1998 BWC Adult C 18/24 6.000 0.000 0.000 86.000 0.000 0.000 0.000
05-23-1998 GSLWC Adult 31/40 3.000 0.000 0.000 86.000 0.000 0.000 0.000
07-04-1998 JRRWA Adult 43/71 6.000 0.000 0.000 86.000 0.000 0.000 0.000
07-11-1998 TSWA Adult C 19/28 3.000 0.000 0.000 86.000 0.000 0.000 SCR 3 0.000
09-05-1998 GCWC Adult 74/75 0.000 0.000 0.000 86.000 0.000 0.000 SCR 0.000
10-24-1998 GSLWC Adult 29/30 0.000 0.000 0.000 86.000 0.000 0.000 0.000
11-07-1998 BWC Adult D 12/20 6.000 0.000 0.000 92.000 0.000 0.000 C 4 0.000
11-28-1998 NTWC Adult 26/30 2.000 0.000 0.000 92.000 0.000 0.000 0.000
03-20-1999 BWC Adult D 12/31 9.000 0.000 0.000 101.000 0.000 0.000 C 4 0.000
04-03-1999 TSWA Adult C 27/32 2.000 0.000 0.000 101.000 0.000 0.000 SCR 2 0.000
04-10-1999 GSLWC Adult 62/71 2.000 0.000 0.000 101.000 0.000 0.000 SCR 1 0.000
04-17-1999 HRWC Adult C 16/31 7.000 0.000 0.000 108.000 0.000 0.000 C 4 0.000
06-19-1999 GCWC Adult N 13/22 7.000 0.000 0.000 115.000 0.000 0.000 C 4 0.000
06-20-1999 GCWC Adult N 19/21 5.000 0.000 0.000 115.000 0.000 0.000 SCR 4 0.000
09-04-1999 GCWC Adult C 17/29 8.000 0.000 0.000 123.000 0.000 0.000 C 4 0.000
09-05-1999 GCWC Adult C 12/26 9.000 0.000 0.000 132.000 0.000 0.000 C 4 0.000
09-11-1999 BWC Adult N 33/70 8.000 0.000 0.000 140.000 0.000 0.000 C 4 0.000
09-25-1999 SHOW-ME Adult C 32/33 0.000 0.000 0.000 140.000 0.000 0.000 SCR 2 0.000
10-30-1999 GSLWC Adult 24/42 6.000 0.000 0.000 140.000 0.000 0.000 0.000
11-06-1999 BWC Adult N 19/23 3.000 0.000 0.000 143.000 0.000 0.000 C 4 0.000
03-18-2000 BWC Adult C 25/46 6.000 0.000 0.000 149.000 0.000 0.000 C 4 0.000
04-01-2000 BWC Adult D 21/35 6.000 0.000 0.000 149.000 0.000 0.000 PSCR 4 0.000
06-17-2000 GCWC Adult 20/37 8.000 0.000 0.000 149.000 0.000 0.000 0.000
06-18-2000 GCWC Adult 25/40 5.000 0.000 0.000 149.000 0.000 0.000 0.000
07-01-2000 JRRWA Adult N 35/70 7.000 0.000 0.000 156.000 0.000 0.000 C 4 0.000
07-08-2000 TSWA Adult N 17/40 7.000 0.000 0.000 163.000 0.000 0.000 C 4 0.000
09-02-2000 GCWC Adult 27/31 2.000 0.000 0.000 163.000 0.000 0.000 SCR 3 0.000
09-03-2000 GCWC Adult 15/30 8.000 0.000 0.000 163.000 0.000 0.000 0.000
09-30-2000 BWC Adult N 23/40 7.000 0.000 0.000 170.000 0.000 0.000 C 4 0.000
03-31-2001 TSWA Adult 12/26 8.000 0.000 0.000 178.000 0.000 0.000 C 0.000
05-19-2001 MWRA Adult 28/30 0.000 0.000 0.000 178.000 0.000 0.000 SCR 0.000
05-20-2001 MWRA Adult 17/27 7.000 0.000 0.000 178.000 0.000 0.000 SCR 0.000
08-11-2001 NEWC Adult 23/43 6.500 0.000 0.000 184.500 0.000 0.000 C 0.000
09-15-2001 MWRA Adult 13/23 8.000 0.000 0.000 192.500 0.000 0.000 C 0.000
09-16-2001 MWRA Adult 16/22 5.000 0.000 0.000 197.500 0.000 0.000 C 0.000
05-18-2002 MWRA Adult 33/34 0.000 0.000 0.000 197.500 0.000 0.000 SCR 0.000
05-19-2002 MWRA Adult 33/34 0.000 0.000 0.000 197.500 0.000 0.000 SCR 0.000
06-08-2002 NCC Adult 20/20 0.000 0.000 0.000 197.500 0.000 0.000 SCR 0.000
06-09-2002 NCC Adult 18/20 2.000 0.000 0.000 197.500 0.000 0.000 SCR 0.000
07-13-2002 MWRA Adult 20/30 6.000 0.000 0.000 203.500 0.000 0.000 C 0.000
07-14-2002 MWRA Adult 20/22 0.000 0.000 0.000 203.500 0.000 0.000 SCR 0.000
03-29-2003 TSWA Adult 30/30 0.000 0.000 0.000 203.500 0.000 0.000 SCR 0.000
05-17-2003 MWRA Adult C 25/25 0.000 0.000 0.000 203.500 0.000 0.000 SCR 2 0.000
05-18-2003 MWRA Adult D 28/31 2.000 0.000 0.000 205.500 0.000 0.000 C 4 0.000
05-31-2003 BWC Adult D 23/31 5.000 0.000 0.000 210.500 0.000 0.000 C 4 0.000
06-08-2003 GLWRC Adult C 15/22 8.000 0.000 0.000 218.500 0.000 0.000 C 4 0.000
07-04-2005 CCRR Adult C 20/21 0.000 0.000 0.000 218.500 0.000 0.000 SCR 2 0.000
09-10-2005 BWC Adult C 23/23 0.000 0.000 0.000 218.500 0.000 0.000 SCR 2 0.000
10-01-2005 TSWA Adult C 29/30 0.000 0.000 0.000 218.500 0.000 0.000 SCR 2 0.000
06-11-2006 GLWRC Adult D 25/26 2.000 0.000 0.000 218.500 0.000 0.000 PSCR 3 0.000
10-14-2006 WGRA Legend N 3/ 5.000 0.000 0.000 218.500 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
03/31/2001 CRX 2 TSWA
09/30/2000 CRX 2 BWC
09/03/2000 CRX 2 GCWC
10/30/1999 CRX 2 GSLWC
09/11/1999 CRX 2 BWC
04/04/1998 CRX BWC
07/12/1997 CRX BWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)