15
Owner Name: LeClair, Pam Co-owners: Sue Weilbacher
Registered Name: Casino's Platinum Glove of Rialcel   Call Name:  Yadi
AKC Registration:   HP44177204 CKC Registration:   Sex:   M Dog DOB:   Jul-14-2012 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Hot Topic USA
Dam: Spinnuendo USA
Dog Active?: No    Meets Run: 46    Color:   Red With:   White Markings Breeder:   Sue Weilbacher & Pam LeClair
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
08-31-2013 SHOW-ME Puppy N 2/3 9.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
10-12-2013 SWAG Adult D 69/106 5.000 0.000 0.000 0.000 0.000 0.000 SCR 3 0.000
02-15-2014 POSSE Adult C 12/21 8.000 0.000 0.000 8.000 0.000 0.000 C 4 0.000
05-10-2014 GSLWC Adult C 10/20 9.000 0.000 0.000 17.000 0.000 0.000 C 4 0.000
05-24-2014 SHOW-ME Adult C 13/21 5.000 0.000 0.000 22.000 0.000 0.000 C 4 0.000
08-30-2014 SHOW-ME Adult C 14/22 6.000 0.000 0.000 28.000 0.000 0.000 C 4 0.000
09-27-2014 IWC Adult C 27/107 10.000 0.000 0.000 38.000 0.000 0.000 C 4 0.000
10-25-2014 GSLWC Adult C 18/30 6.000 0.000 0.000 44.000 0.000 0.000 C 4 0.000
11-29-2014 POSSE Adult C 13/24 9.500 0.000 0.000 53.500 0.000 0.000 C 4 0.000
02-14-2015 POSSE Adult C 7/21 13.000 0.000 0.000 66.500 0.000 0.000 C 4 0.000
03-21-2015 SHOW-ME Adult C 10/20 8.000 0.000 0.000 74.500 0.000 0.000 C 4 0.000
03-22-2015 SHOW-ME Adult B 18/20 0.000 0.000 0.000 74.500 0.000 0.000 SCR 2 0.000
05-16-2015 MWRA Adult B 25/40 5.000 0.000 0.000 74.500 0.000 0.000 SCR 4 0.000
05-17-2015 MWRA Adult C 27/30 0.000 0.000 0.000 74.500 0.000 0.000 SCR 2 0.000
10-10-2015 POSSE Adult D 45/71 5.000 0.000 0.000 79.500 0.000 0.000 C 4 0.000
10-24-2015 GSLWC Adult C 9/30 11.000 0.000 0.000 90.500 0.000 0.000 C 4 0.000
02-13-2016 POSSE Adult C 5/30 14.000 0.000 0.000 104.500 0.000 0.000 C 4 0.000
04-02-2016 IWC Adult B 20/61 10.000 0.000 0.000 114.500 0.000 0.000 C 4 0.000
04-03-2016 IWC Adult B 15/41 10.000 0.000 0.000 124.500 0.000 0.000 C 4 0.000
04-23-2016 GCWC Adult B 9/34 11.000 0.000 0.000 135.500 0.000 0.000 C 4 0.000
04-24-2016 GCWC Adult B 8/23 12.000 0.000 0.000 147.500 0.000 0.000 C 4 0.000
05-14-2016 SHOW-ME Adult B 18/41 7.000 0.000 0.000 154.500 0.000 0.000 C 4 0.000
05-21-2016 MWRA Adult B 18/31 7.000 0.000 0.000 161.500 0.000 0.000 C 4 0.000
05-22-2016 MWRA Adult C 36/41 2.000 0.000 0.000 161.500 0.000 0.000 SCR 3 0.000
05-28-2016 GSLWC Adult C 22/23 0.000 0.000 0.000 161.500 0.000 0.000 SCR 2 0.000
09-24-2016 SHOW-ME Adult C 15/20 3.000 0.000 0.000 161.500 0.000 0.000 SCR 2 0.000
10-22-2016 SOL Adult D 39/99 8.000 0.000 0.000 169.500 0.000 0.000 C 4 0.000
10-29-2016 GSLWC Adult C 8/21 10.500 0.000 0.000 180.000 0.000 0.000 C 4 0.000
11-26-2016 POSSE Adult C 12/30 8.000 0.000 0.000 188.000 0.000 0.000 C 4 0.000
02-18-2017 POSSE Adult C 16/30 6.000 0.000 0.000 194.000 0.000 0.000 C 4 0.000
04-22-2017 GCWC Adult C 22/30 5.000 0.000 0.000 199.000 0.000 0.000 C 4 0.000
04-23-2017 GCWC Adult C 15/21 6.000 0.000 0.000 199.000 0.000 0.000 PSCR 3 0.000
05-13-2017 SHOW-ME Adult C 22/32 5.000 0.000 0.000 204.000 0.000 0.000 C 4 0.000
05-27-2017 GSLWC Adult C 17/31 7.000 0.000 0.000 211.000 0.000 0.000 C 4 0.000
09-30-2017 IWC Adult C 97/141 5.000 0.000 0.000 216.000 0.000 0.000 C 4 0.000
10-28-2017 GSLWC Adult C 12/30 9.000 0.000 0.000 225.000 0.000 0.000 C 4 0.000
11-25-2017 POSSE Adult C 4/20 14.500 1.000 0.000 239.500 1.000 0.000 C 4 0.000
02-17-2018 POSSE Adult C 7/21 12.000 0.000 0.000 251.500 1.000 0.000 C 4 0.000
05-12-2018 SHOW-ME Adult B 16/23 4.000 0.000 0.000 251.500 1.000 0.000 SCR 3 0.000
05-26-2018 GSLWC Adult B 20/24 2.000 0.000 0.000 253.500 1.000 0.000 C 4 0.000
09-22-2018 SHOW-ME Adult C 20/20 0.000 0.000 0.000 253.500 1.000 0.000 SCR 3 0.000
10-20-2018 SOL Adult D 89/96 0.000 0.000 0.000 253.500 1.000 0.000 SCR 3 0.000
09-21-2019 SHOW-ME Adult D 12/16 6.000 0.000 0.000 259.500 1.000 0.000 C 4 0.000
10-19-2019 MWRA Adult C 91/100 0.000 0.000 0.000 259.500 1.000 0.000 C 4 0.000
10-26-2019 GSLWC Adult D 18/20 2.000 0.000 0.000 259.500 1.000 0.000 SCR 2 0.000
11-30-2019 POSSE Adult D 25/30 0.000 0.000 0.000 259.500 1.000 0.000 C 4 0.000
WRA Awards
Date Award Club
04/23/2017 CRX 3 GCWC
04/22/2017 CRX 3 GCWC
04/23/2016 CRX 2 GCWC
10/10/2015 CRX POSSE
05/10/2014 CR GSLWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)