| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Midwest Whippet Racing Association |
Hendricks County 4-HFairground, IN |
05-16-2015 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: NN |
Race Secretary: Sally Long |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 25.000 | Bull | Windwalker Unbelievabull | A | Kemerly, B | 4.000 | 4.000 | |
| 2 | 25.000 | Skiffle | Bitterblue's Eel Pie Skiffle | A | Garwacki, L | 4.000 | 4.000 | |
| 3 | 16.500 | Tuff | Windwalker Cowboy Up | A | Kemerly, B | 1.000 | 1.000 | |
| 4 | 16.000 | Parsnip | Wheatland Parsnip | C | Otero, K | 0.000 | 0.000 | |
| 5 | 15.000 | Carp Junior | Casino's Cy Young Winner of Rialcel | A | LeClair, A | 0.000 | 0.000 | |
| 6 | 14.000 | Shelby-W | SDW Imagine All the Vivid Moves | B | Wagner, W | 0.000 | 0.000 | |
| 7 | 13.500 | Vic | DawnD'Mar's Vaquero | A | Dailey, D | 0.000 | 0.000 | |
| 8 | 12.000 | Fib | Curas Deception Dance | B | Dailey, K | 0.000 | 0.000 | |
| 9 | 11.000 | Annie-D | DawnD'Mar's Pocket Pistol | B | Dailey, D | 0.000 | 0.000 | |
| 10 | 11.000 | Phlint | SaeSi Rockin' Rhythm | C | Magee, M | 0.000 | 0.000 | |
| 11 | 10.000 | Codee | SaeSi Fade to Black | C | Hatton, T | 0.000 | 0.000 | |
| 12 | 9.500 | Bean | DawnDMar's Hot Lil Carbine OShadowRun | C | Freeman, M | 0.000 | 0.000 | |
| 13 | 9.000 | Fig | Wildabout The Zen of Zin | B | Kelsey, A | 0.000 | 0.000 | |
| 14 | 9.000 | Kaze | Crosswinds Wind Dancer | C | Kennedy, K | 0.000 | 0.000 | |
| 15 | 8.000 | Glitch | Shannon Down Wreck It Ralph | C | Gieroski, R | 0.000 | 0.000 | |
| 16 | 8.000 | Mercy | Longrun's Mercy Me | C | Long, S | 0.000 | 0.000 | |
| 17 | 7.000 | Reiver | GJ & Pfyres Midnight Reiver | C | Gammie, G | 0.000 | 0.000 | |
| 18 | 7.000 | Ziggee | Longrun's Sent By Ravens | C | Lamb, E | 0.000 | 0.000 | |
| 19 | 7.000 | Stormy-S | Pfyre's Midnight Storm | C | Streicher, P | 0.000 | 0.000 | |
| 20 | 7.000 | Ninja | Wildabout Black Goose | C | Streicher, P | 0.000 | 0.000 | |
| 21 | 6.500 | SCR 3 | Dollar | WildAbout Wine and Pancakes | B | Pallatin, M | 0.000 | 0.000 |
| 22 | 6.000 | SCR 3 | Treacle | Bitterblue's Treacle Tart | B | Garwacki, L | 0.000 | 0.000 |
| 23 | 5.500 | Khayman | SaeSi My Immortal (DII) | C | Love, T | 0.000 | 0.000 | |
| 24 | 5.000 | SCR 4 | Thjalfi | Vitesse Thjalfi at DawnD'Mar | D | Dailey, D | 0.000 | 0.000 |
| 25 | 5.000 | SCR 4 | Yadi | Casino's Platinum Glove of Rialcel | B | LeClair, P | 0.000 | 0.000 |
| 26 | 5.000 | SCR 2 | Indy-K | Delphi Rock U Like a Hurricane | C | Kemerly, L | 0.000 | 0.000 |
| 27 | 4.500 | Zero | SaeSi Hello (DII) | C | Love, T | 0.000 | 0.000 | |
| 28 | 4.000 | Peaches | SaeSi Just Pick Dessert At Whpndr (DII) | D | Riddle Carandang, K | 0.000 | 0.000 | |
| 29 | 4.000 | SCR 3 | Bella-K | Crosswind's Here I Am | C | Kennedy, K | 0.000 | 0.000 |
| 30 | 4.000 | SCR 2 | Mazie | Longrun's Amazing Grace | D | Long, S | 0.000 | 0.000 |
| 31 | 3.000 | SCR 3 | Link | Crosswind's Worth Fighting For | D | Kennedy, K | 0.000 | 0.000 |
| 32 | 3.000 | SCR 2 | Squint | Saesi Quintessential | C | Love, T | 0.000 | 0.000 |
| 32 | 3.000 | SCR 2 | Carly | Windwalker Pandy Time | C | Kemerly, B | 0.000 | 0.000 |
| 34 | 2.000 | Iggie PUP | Shojin's I Wanna Be Your Dog (DII) | D | Pond, C | 0.000 | 0.000 | |
| 35 | 2.000 | SCR 4 | Loki-D | Vitesse Loki at DawnD'Mar | B | Dailey, M | 0.000 | 0.000 |
| 36 | 2.000 | SCR 4 | Howard-P | Shojins How Hard Can This Be (DII) | D | Pond, C | 0.000 | 0.000 |
| 37 | 2.000 | SCR 2 | Rooney | Spinnuendo | C | Weilbacher, S | 0.000 | 0.000 |
| 38 | 0.000 | AkaSha | Saesi Snowbird Got The Nyte (DII) | D | Riddle Carandang, K | 0.000 | 0.000 | |
| 39 | 0.000 | SCR 2 | Gnarls | Original Spin | C | LeClair, P | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | Solo | Longrun N Jade's Party of One (DII) | D | Long, S | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Notes: |