15
Owner Name: Slater, Michael Co-owners: Kathryn Slater
Registered Name: Rosewood's Quicksilver   Call Name:  Rango
AKC Registration:   HP40233503 CKC Registration:   Sex:   M Dog DOB:   Feb-03-2011 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Village Idiot USA
Dam: Rosewood's Screaming Mimi USA
Dog Active?: No    Meets Run: 48    Color:   Blue Fawn With:   White Markings Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
11-26-2011 POSSE Puppy N 1/1 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
02-18-2012 POSSE Adult D 17/30 7.000 0.000 0.000 7.000 0.000 0.000 C 4 0.000
05-12-2012 SHOW-ME Adult C 16/30 8.000 0.000 0.000 15.000 0.000 0.000 C 4 0.000
05-26-2012 GSLWC Adult C 15/23 6.000 0.000 0.000 21.000 0.000 0.000 C 4 0.000
06-02-2012 TSWA Adult C 12/31 10.000 0.000 0.000 31.000 0.000 0.000 C 4 0.000
06-16-2012 GCWC Adult C 15/23 6.000 0.000 0.000 37.000 0.000 0.000 C 4 0.000
10-27-2012 GSLWC Adult C 9/24 9.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
11-24-2012 POSSE Adult C 38/50 5.000 0.000 0.000 51.000 0.000 0.000 C 4 0.000
05-11-2013 SHOW-ME Adult C 13/30 6.000 0.000 0.000 57.000 0.000 0.000 C 4 0.000
05-25-2013 GSLWC Adult C 13/24 7.000 0.000 0.000 64.000 0.000 0.000 C 4 0.000
08-31-2013 SHOW-ME Adult C 10/22 10.000 0.000 0.000 74.000 0.000 0.000 C 4 0.000
10-12-2013 SWAG Adult C 38/106 8.000 0.000 0.000 82.000 0.000 0.000 C 4 0.000
10-26-2013 GSLWC Adult C 12/30 8.000 0.000 0.000 90.000 0.000 0.000 C 4 0.000
11-30-2013 POSSE Adult C 8/26 11.000 0.000 0.000 101.000 0.000 0.000 C 4 0.000
02-15-2014 POSSE Adult C 10/21 10.000 0.000 0.000 111.000 0.000 0.000 C 4 0.000
04-12-2014 SET Adult C 19/31 5.000 0.000 0.000 116.000 0.000 0.000 C 4 0.000
05-10-2014 GSLWC Adult C 8/20 10.000 0.000 0.000 126.000 0.000 0.000 C 4 0.000
05-24-2014 SHOW-ME Adult C 14/21 5.000 0.000 0.000 126.000 0.000 0.000 SCR 2 0.000
08-30-2014 SHOW-ME Adult C 12/22 9.000 0.000 0.000 135.000 0.000 0.000 C 4 0.000
09-27-2014 IWC Adult C 42/107 8.000 0.000 0.000 143.000 0.000 0.000 C 4 0.000
10-25-2014 GSLWC Adult C 12/30 9.000 0.000 0.000 152.000 0.000 0.000 C 4 0.000
11-29-2014 POSSE Adult C 18/24 3.000 0.000 0.000 152.000 0.000 0.000 SCR 3 0.000
02-14-2015 POSSE Adult C 12/21 6.000 0.000 0.000 158.000 0.000 0.000 C 4 0.000
03-21-2015 SHOW-ME Adult C 15/20 3.000 0.000 0.000 158.000 0.000 0.000 SCR 2 0.000
03-22-2015 SHOW-ME Adult C 5/20 14.500 0.000 0.000 172.500 0.000 0.000 C 4 0.000
05-23-2015 GSLWC Adult B 8/21 10.000 0.000 0.000 182.500 0.000 0.000 C 4 0.000
09-12-2015 MWRA Adult B 18/24 6.000 0.000 0.000 188.500 0.000 0.000 C 4 0.000
09-13-2015 MWRA Adult B 20/22 3.000 0.000 0.000 188.500 0.000 0.000 SCR 3 0.000
10-10-2015 POSSE Adult C 31/71 8.000 0.000 0.000 196.500 0.000 0.000 C 4 0.000
10-24-2015 GSLWC Adult C 11/30 10.000 0.000 0.000 196.500 0.000 0.000 SCR 4 0.000
02-13-2016 POSSE Adult C 16/30 6.000 0.000 0.000 196.500 0.000 0.000 SCR 4 0.000
05-14-2016 SHOW-ME Adult C 29/41 3.000 0.000 0.000 196.500 0.000 0.000 SCR 2 0.000
05-21-2016 MWRA Adult C 21/31 6.000 0.000 0.000 202.500 0.000 0.000 C 4 0.000
05-22-2016 MWRA Adult C 18/41 9.000 0.000 0.000 211.500 0.000 0.000 C 4 0.000
05-28-2016 GSLWC Adult C 20/23 0.000 0.000 0.000 211.500 0.000 0.000 SCR 2 0.000
09-24-2016 SHOW-ME Adult C 15/20 2.500 0.000 0.000 211.500 0.000 0.000 SCR 2 0.000
10-29-2016 GSLWC Adult C 16/21 3.000 0.000 0.000 211.500 0.000 0.000 SCR 3 0.000
11-26-2016 POSSE Adult D 20/30 2.000 0.000 0.000 211.500 0.000 0.000 SCR 2 0.000
02-18-2017 POSSE Adult D 19/30 5.000 0.000 0.000 211.500 0.000 0.000 SCR 2 0.000
05-13-2017 SHOW-ME Adult D 32/32 0.000 0.000 0.000 211.500 0.000 0.000 SCR 2 0.000
05-27-2017 GSLWC Adult D 25/31 3.000 0.000 0.000 211.500 0.000 0.000 SCR 2 0.000
10-28-2017 GSLWC Adult D 17/30 6.000 0.000 0.000 217.500 0.000 0.000 C 4 0.000
11-25-2017 POSSE Adult C 16/20 0.000 0.000 0.000 217.500 0.000 0.000 SCR 2 0.000
02-17-2018 POSSE Adult C 20/21 0.000 0.000 0.000 217.500 0.000 0.000 SCR 2 0.000
05-12-2018 SHOW-ME Adult C 18/23 2.000 0.000 0.000 219.500 0.000 0.000 C 4 0.000
05-26-2018 GSLWC Adult D 21/24 2.000 0.000 0.000 219.500 0.000 0.000 SCR 2 0.000
09-22-2018 SHOW-ME Adult D 18/20 1.000 0.000 0.000 219.500 0.000 0.000 PSCR 3 0.000
10-27-2018 GSLWC Adult D 19/21 0.000 0.000 0.000 219.500 0.000 0.000 SCR 4 0.000
WRA Awards
Date Award Club
05/23/2015 CRX 3 GSLWC
04/12/2014 CRX 2 SET
05/11/2013 CRX SHOW-ME






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)