15
Owner Name: Slater, Michael Co-owners: Kathy Slater
Registered Name: Rosewood's Trix of the Trade   Call Name:  Trixie-S
AKC Registration:   CKC Registration:   Sex:   F Dog DOB:   Jul-27-2007 Deceased Dt:   Dec-22-2018
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 80    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-24-2008 GSLWC Puppy N 2/2 16.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
05-31-2008 BWC Puppy N 4/4 3.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
06-01-2008 TSWA Puppy N 2/3 3.000 0.000 0.000 0.000 0.000 0.000 SCR 2 0.000
07-04-2008 SHOW-ME Puppy N 2/3 11.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
07-05-2008 SHOW-ME Puppy N 2/2 12.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
08-30-2008 SHOW-ME Puppy N 6/6 9.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
09-13-2008 MWRA Puppy N 3/5 8.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
09-27-2008 JRRWA Adult D 62/130 7.000 0.000 0.000 7.000 0.000 0.000 C 4 0.000
10-25-2008 GSLWC Adult C 23/41 6.000 0.000 0.000 13.000 0.000 0.000 C 4 0.000
12-13-2008 SHOW-ME Adult C 12/30 8.000 0.000 0.000 21.000 0.000 0.000 C 4 0.000
04-11-2009 MAWA Adult C 24/50 8.000 0.000 0.000 29.000 0.000 0.000 C 4 0.000
04-18-2009 DR Adult C 23/44 7.000 0.000 0.000 36.000 0.000 0.000 C 4 0.000
04-19-2009 DR Adult C 17/21 3.000 0.000 0.000 36.000 0.000 0.000 PSCR 2 0.000
05-09-2009 SHOW-ME Adult C 13/31 9.000 0.000 0.000 45.000 0.000 0.000 C 4 0.000
05-23-2009 GSLWC Adult C 12/35 10.000 0.000 0.000 55.000 0.000 0.000 C 4 0.000
06-06-2009 TSWA Adult C 11/31 9.000 0.000 0.000 64.000 0.000 0.000 C 4 0.000
06-13-2009 GCWC Adult C 15/25 7.000 0.000 0.000 64.000 0.000 0.000 PSCR 3 0.000
06-14-2009 GCWC Adult C 5/24 13.000 0.000 0.000 77.000 0.000 0.000 C 4 0.000
09-05-2009 SHOW-ME Adult B 13/41 10.000 1.333 0.000 87.000 1.333 0.000 C 4 0.000
09-12-2009 MWRA Adult B 15/24 7.000 0.000 0.000 94.000 1.333 0.000 C 4 0.000
09-13-2009 MWRA Adult B 18/35 8.000 0.000 0.000 102.000 1.333 0.000 C 4 0.000
10-03-2009 GCWC Adult C 58/141 7.500 0.000 0.000 109.500 1.333 0.000 C 4 0.000
10-24-2009 GSLWC Adult C 20/32 7.000 0.000 0.000 116.500 1.333 0.000 C 4 0.000
10-25-2009 GSLWC Adult C 8/30 12.000 0.000 0.000 128.500 1.333 0.000 C 4 0.000
05-01-2010 BWC Adult C 24/40 5.000 0.000 0.000 133.500 1.333 0.000 C 4 0.000
05-15-2010 SHOW-ME Adult C 9/20 8.000 0.000 0.000 141.500 1.333 0.000 C 4 0.000
06-05-2010 BWC Adult C 16/30 6.000 0.000 0.000 147.500 1.333 0.000 C 4 0.000
06-12-2010 GSLWC Adult C 11/30 9.000 0.000 0.000 156.500 1.333 0.000 C 4 0.000
06-19-2010 GCWC Adult C 11/23 10.000 0.000 0.000 166.500 1.333 0.000 C 4 0.000
06-20-2010 GCWC Adult C 9/20 12.000 0.000 0.000 178.500 1.333 0.000 C 4 0.000
07-03-2010 SHOW-ME Adult B 10/20 10.000 0.000 0.000 188.500 1.333 0.000 C 4 0.000
07-04-2010 SHOW-ME Adult B 10/20 7.000 0.000 0.000 195.500 1.333 0.000 C 4 0.000
09-04-2010 SHOW-ME Adult C 15/40 9.000 0.000 0.000 204.500 1.333 0.000 C 4 0.000
09-18-2010 POSSE Adult C 8/20 10.000 0.000 0.000 214.500 1.333 0.000 C 4 0.000
10-30-2010 GSLWC Adult C 14/30 8.000 0.000 0.000 222.500 1.333 0.000 C 4 0.000
02-19-2011 POSSE Adult C 18/22 0.000 0.000 0.000 222.500 1.333 0.000 SCR 4 0.000
05-14-2011 SHOW-ME Adult C 12/23 7.000 0.000 0.000 229.500 1.333 0.000 C 4 0.000
05-28-2011 GSLWC Adult C 13/24 9.000 0.000 0.000 238.500 1.333 0.000 C 4 0.000
05-29-2011 GSLWC Adult C 11/20 8.000 0.000 0.000 246.500 1.333 0.000 C 4 0.000
06-04-2011 TSWA Adult C 6/20 14.000 0.000 0.000 260.500 1.333 0.000 C 4 0.000
06-18-2011 GCWC Adult B 14/25 9.000 0.000 0.000 269.500 1.333 0.000 C 4 0.000
06-19-2011 GCWC Adult B 17/21 4.000 0.000 0.000 273.500 1.333 0.000 C 4 0.000
09-03-2011 SHOW-ME Adult C 9/20 6.000 0.000 0.000 279.500 1.333 0.000 C 4 0.000
10-01-2011 BWC Adult C 78/116 5.000 0.000 0.000 284.500 1.333 0.000 C 4 0.000
10-29-2011 GSLWC Adult C 21/31 5.000 0.000 0.000 289.500 1.333 0.000 C 4 0.000
11-26-2011 POSSE Adult C 13/21 8.000 0.000 0.000 297.500 1.333 0.000 C 4 0.000
02-18-2012 POSSE Adult C 24/30 2.000 0.000 0.000 299.500 1.333 0.000 C 4 0.000
05-12-2012 SHOW-ME Adult C 19/30 6.000 0.000 0.000 305.500 1.333 0.000 C 4 0.000
05-26-2012 GSLWC Adult C 13/23 7.000 0.000 0.000 312.500 1.333 0.000 C 4 0.000
06-16-2012 GCWC Adult C 23/23 0.000 0.000 0.000 312.500 1.333 0.000 SCR 2 0.000
10-27-2012 GSLWC Adult C 14/24 7.000 0.000 0.000 319.500 1.333 0.000 C 4 0.000
11-24-2012 POSSE Adult C 44/50 2.000 0.000 0.000 321.500 1.333 0.000 C 4 0.000
05-11-2013 SHOW-ME Adult C 27/30 0.000 0.000 0.000 321.500 1.333 0.000 C 4 0.000
05-25-2013 GSLWC Adult D 11/24 8.000 0.000 0.000 329.500 1.333 0.000 C 4 0.000
08-31-2013 SHOW-ME Adult D 13/22 6.000 0.000 0.000 335.500 1.333 0.000 C 4 0.000
10-12-2013 SWAG Adult C 48/106 7.000 0.000 0.000 342.500 1.333 0.000 C 4 0.000
10-26-2013 GSLWC Adult C 29/30 0.000 0.000 0.000 342.500 1.333 0.000 C 4 0.000
11-30-2013 POSSE Adult C 25/26 0.000 0.000 0.000 342.500 1.333 0.000 SCR 2 0.000
04-12-2014 SET Adult D 22/31 4.000 0.000 0.000 346.500 1.333 0.000 C 4 0.000
05-10-2014 GSLWC Adult D 12/20 8.000 0.000 0.000 354.500 1.333 0.000 C 4 0.000
05-24-2014 SHOW-ME Adult C 16/21 4.000 0.000 0.000 358.500 1.333 0.000 C 4 0.000
08-30-2014 SHOW-ME Adult C 22/22 0.000 0.000 0.000 358.500 1.333 0.000 SCR 3 0.000
09-27-2014 IWC Adult C 84/107 4.000 0.000 0.000 362.500 1.333 0.000 C 4 0.000
10-25-2014 GSLWC Adult C 29/30 0.000 0.000 0.000 362.500 1.333 0.000 C 4 0.000
11-29-2014 POSSE Adult D 24/24 0.000 0.000 0.000 362.500 1.333 0.000 SCR 2 0.000
02-14-2015 POSSE Adult D 17/21 2.000 0.000 0.000 362.500 1.333 0.000 SCR 2 0.000
03-21-2015 SHOW-ME Adult D 17/20 2.000 0.000 0.000 364.500 1.333 0.000 C 4 0.000
03-22-2015 SHOW-ME Adult D 8/20 12.000 0.000 0.000 376.500 1.333 0.000 C 4 0.000
05-23-2015 GSLWC Adult C 18/21 2.000 0.000 0.000 376.500 1.333 0.000 SCR 3 0.000
10-10-2015 POSSE Adult C 63/71 0.000 0.000 0.000 376.500 1.333 0.000 C 4 0.000
10-24-2015 GSLWC Adult C 30/30 0.000 0.000 0.000 376.500 1.333 0.000 C 4 0.000
02-13-2016 POSSE Adult D 30/30 0.000 0.000 0.000 376.500 1.333 0.000 SCR 2 0.000
05-28-2016 GSLWC Adult D 23/23 0.000 0.000 0.000 376.500 1.333 0.000 SCR 2 0.000
09-24-2016 SHOW-ME Adult D 20/20 0.000 0.000 0.000 376.500 1.333 0.000 SCR 4 0.000
10-29-2016 GSLWC Adult D 21/21 0.000 0.000 0.000 376.500 1.333 0.000 SCR 3 0.000
11-26-2016 POSSE Adult D 23/30 0.000 0.000 0.000 376.500 1.333 0.000 C 4 0.000
05-13-2017 SHOW-ME Adult D 25/32 3.000 0.000 0.000 376.500 1.333 0.000 SCR 2 0.000
05-27-2017 GSLWC Adult D 30/31 0.000 0.000 0.000 376.500 1.333 0.000 SCR 4 0.000
09-30-2017 IWC Adult D 126/141 0.000 0.000 0.000 376.500 1.333 0.000 C 4 0.000
11-25-2017 POSSE Adult D 15/20 2.000 0.000 0.000 376.500 1.333 0.000 SCR 2 0.000
WRA Awards
Date Award Club
05/25/2013 CRX 6 GSLWC
06/18/2011 CRX 5 GCWC
09/04/2010 CRX 4 SHOW-ME
06/05/2010 CRX 3 BWC
09/05/2009 CRX 2 SHOW-ME
04/11/2009 CRX MAWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)