15
Owner Name: LeClair, Pam Co-owners: Sue Weilbacher
Registered Name: Original Spin   Call Name:  Gnarls
AKC Registration:   CKC Registration:   Sex:   M Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Spin Doctor USA
Dam: Over The Moon USA
Dog Active?: No    Meets Run: 79    Color:   Fawn With:   Breeder:   Janet Trowbridge
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
04-28-2007 WASIT Puppy N 2/2 12.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
05-26-2007 GSLWC Puppy N 2/3 14.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
07-07-2007 SHOW-ME Adult D 14/42 9.000 0.000 0.000 9.000 0.000 0.000 C 4 0.000
09-01-2007 SHOW-ME Adult C 2/27 19.500 1.000 1.000 28.500 1.000 1.000 C 4 1.000
10-13-2007 SWAG Adult B 25/121 10.000 0.000 0.000 38.500 1.000 1.000 C 4 1.000
10-27-2007 GSLWC Adult B 7/50 13.000 4.000 0.000 51.500 5.000 1.000 C 4 1.000
11-24-2007 NTWC Adult B 4/22 16.000 3.000 0.000 67.500 8.000 1.000 C 4 1.000
12-08-2007 WGRA Adult B 5/30 14.000 0.000 0.000 81.500 8.000 1.000 C 4 1.000
03-29-2008 NTWC Adult B 6/21 13.000 0.000 0.000 94.500 8.000 1.000 C 4 0.000
04-19-2008 DR Adult B 7/40 13.000 0.000 0.000 107.500 8.000 1.000 C 4 0.000
04-20-2008 DR Adult B 6/40 13.500 0.000 0.000 121.000 8.000 1.000 C 4 0.000
04-26-2008 WASIT Adult B 5/30 13.500 0.000 0.000 134.500 8.000 1.000 C 4 0.000
05-17-2008 MWRA Adult B 7/30 13.000 0.000 0.000 147.500 8.000 1.000 C 4 0.000
05-24-2008 GSLWC Adult B 5/31 14.000 2.000 0.000 161.500 10.000 1.000 C 4 0.000
06-14-2008 GCWC Adult B 7/30 12.500 0.000 0.000 174.000 10.000 1.000 C 4 0.000
06-15-2008 GCWC Adult B 3/24 19.000 3.000 0.000 193.000 13.000 1.000 C 4 0.000
07-04-2008 SHOW-ME Adult A 5/40 15.500 5.000 0.000 193.000 18.000 1.000 C 4 0.000
07-05-2008 SHOW-ME Adult A 3/30 19.500 0.000 0.000 193.000 18.000 1.000 C 4 0.000
08-30-2008 SHOW-ME Adult A 6/52 14.500 0.000 0.000 193.000 18.000 1.000 C 4 0.000
09-27-2008 JRRWA Adult A 40/130 9.000 0.000 0.000 193.000 18.000 1.000 C 4 0.000
10-25-2008 GSLWC Adult B 3/41 19.000 0.000 1.000 193.000 18.000 2.000 C 4 1.000
11-29-2008 NTWC Adult B 4/25 15.000 0.000 0.000 193.000 18.000 2.000 C 4 1.000
12-13-2008 SHOW-ME Adult B 16/30 5.000 0.000 0.000 193.000 18.000 2.000 SCR 2 1.000
02-14-2009 WASIT Adult A 15/25 6.000 0.000 0.000 193.000 18.000 2.000 SCR 3 0.000
03-28-2009 BWC Adult A 1/43 26.000 0.000 5.000 193.000 18.000 7.000 C 4 5.000
04-11-2009 MAWA Adult A 5/50 16.000 0.000 0.000 193.000 18.000 7.000 C 4 5.000
04-25-2009 WASIT Adult A 14/22 3.000 0.000 0.000 193.000 18.000 7.000 SCR 2 5.000
05-09-2009 SHOW-ME Adult A 14/31 9.000 0.000 0.000 193.000 18.000 7.000 SCR 3 5.000
05-23-2009 GSLWC Adult A 5/35 15.500 0.000 0.000 193.000 18.000 7.000 C 4 5.000
07-03-2009 SHOW-ME Adult A 2/31 18.000 0.000 2.000 193.000 18.000 9.000 C 4 7.000
07-04-2009 SHOW-ME Adult A 4/23 15.000 0.000 0.000 193.000 18.000 9.000 C 4 7.000
09-05-2009 SHOW-ME Adult A 7/41 15.000 0.000 0.000 193.000 18.000 9.000 C 4 7.000
10-03-2009 GCWC Adult A 23/141 11.000 0.000 0.000 193.000 18.000 9.000 C 4 7.000
10-24-2009 GSLWC Adult B 6/32 14.500 0.000 0.000 193.000 18.000 9.000 C 4 7.000
10-25-2009 GSLWC Adult B 3/30 17.500 0.000 0.000 193.000 18.000 9.000 C 4 7.000
11-28-2009 NTWC Adult B 8/21 8.000 0.000 0.000 193.000 18.000 9.000 SCR 3 7.000
05-15-2010 SHOW-ME Adult A 11/20 7.500 0.000 0.000 193.000 18.000 9.000 SCR 3 0.000
06-12-2010 GSLWC Adult A 25/30 2.000 0.000 0.000 193.000 18.000 9.000 SCR 2 0.000
07-03-2010 SHOW-ME Adult A 1/20 23.500 0.000 3.000 193.000 18.000 12.000 C 4 3.000
07-04-2010 SHOW-ME Adult A 1/20 29.000 0.000 3.000 193.000 18.000 15.000 C 4 6.000
09-04-2010 SHOW-ME Adult A 7/40 14.000 0.000 0.000 193.000 18.000 15.000 C 4 6.000
09-18-2010 POSSE Adult A 11/20 7.500 0.000 0.000 193.000 18.000 15.000 SCR 3 6.000
10-30-2010 GSLWC Adult A 10/30 9.500 0.000 0.000 193.000 18.000 15.000 SCR 4 6.000
02-19-2011 POSSE Adult B 7/22 13.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
05-14-2011 SHOW-ME Adult B 6/23 13.500 0.000 0.000 193.000 18.000 15.000 C 4 0.000
05-28-2011 GSLWC Adult B 6/24 15.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
05-29-2011 GSLWC Adult B 4/20 15.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
09-03-2011 SHOW-ME Adult B 4/20 15.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
10-01-2011 BWC Adult A 32/116 10.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
10-29-2011 GSLWC Adult B 14/31 7.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
11-26-2011 POSSE Adult B 8/21 10.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
02-18-2012 POSSE Adult C 7/30 12.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
05-12-2012 SHOW-ME Adult C 6/30 14.500 0.000 0.000 193.000 18.000 15.000 C 4 0.000
05-26-2012 GSLWC Adult B 7/23 13.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
10-27-2012 GSLWC Adult B 10/24 9.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
11-24-2012 POSSE Adult B 31/50 7.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
04-13-2013 POSSE Adult C 12/18 5.000 0.000 0.000 193.000 18.000 15.000 SCR 3 0.000
05-11-2013 SHOW-ME Adult C 10/30 10.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
05-25-2013 GSLWC Adult C 8/24 11.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
08-31-2013 SHOW-ME Adult B 6/22 13.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
10-12-2013 SWAG Adult B 62/106 5.000 0.000 0.000 193.000 18.000 15.000 PSCR 4 0.000
10-26-2013 GSLWC Adult B 21/30 5.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
11-30-2013 POSSE Adult C 10/26 9.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
02-15-2014 POSSE Adult C 13/21 6.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
08-30-2014 SHOW-ME Adult C 20/22 2.000 0.000 0.000 193.000 18.000 15.000 SCR 3 0.000
09-27-2014 IWC Adult C 67/107 5.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
10-25-2014 GSLWC Adult C 24/30 5.000 0.000 0.000 193.000 18.000 15.000 SCR 4 0.000
11-29-2014 POSSE Adult C 23/24 0.000 0.000 0.000 193.000 18.000 15.000 SCR 2 0.000
02-14-2015 POSSE Adult C 16/21 2.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
03-21-2015 SHOW-ME Adult D 7/20 10.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
03-22-2015 SHOW-ME Adult C 10/20 10.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
05-16-2015 MWRA Adult C 39/40 0.000 0.000 0.000 193.000 18.000 15.000 SCR 2 0.000
05-23-2015 GSLWC Adult B 21/21 0.000 0.000 0.000 193.000 18.000 15.000 SCR 2 0.000
10-10-2015 POSSE Adult B 40/71 7.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
10-24-2015 GSLWC Adult C 23/30 4.500 0.000 0.000 193.000 18.000 15.000 C 4 0.000
02-13-2016 POSSE Adult C 27/30 0.000 0.000 0.000 193.000 18.000 15.000 SCR 2 0.000
09-24-2016 SHOW-ME Adult C 18/20 2.000 0.000 0.000 193.000 18.000 15.000 SCR 3 0.000
10-22-2016 SOL Adult C 68/99 4.000 0.000 0.000 193.000 18.000 15.000 C 4 0.000
11-26-2016 POSSE Adult C 26/30 0.000 0.000 0.000 193.000 18.000 15.000 SCR 2 0.000
WRA Awards
Date Award Club
07/04/2008 WRCh SHOW-ME
06/14/2008 CRX 3 GCWC
04/20/2008 CRX 2 DR
10/27/2007 CRX GSLWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)