15
Owner Name: Long, Sally Co-owners: Bill Long
Registered Name: Longrun's Silent Night   Call Name:  Starman
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 75    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-03-2005 SHOW-ME Puppy N 2/3 11.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
09-17-2005 MWRA Puppy N 6/8 7.500 0.000 0.000 0.000 0.000 0.000 C 4 0.000
09-18-2005 MWRA Puppy N 1/5 29.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
10-29-2005 GSLWC Adult C 9/20 11.000 0.000 0.000 11.000 0.000 0.000 C 4 0.000
05-20-2006 MWRA Adult B 5/21 13.000 0.000 0.000 24.000 0.000 0.000 C 4 0.000
05-21-2006 MWRA Adult B 10/20 10.000 0.000 0.000 34.000 0.000 0.000 C 4 0.000
05-27-2006 GSLWC Adult B 10/26 11.000 0.000 0.000 45.000 0.000 0.000 C 4 0.000
06-17-2006 GCWC Adult B 6/20 12.000 0.000 0.000 57.000 0.000 0.000 C 4 0.000
06-18-2006 GCWC Adult B 8/20 10.000 0.000 0.000 67.000 0.000 0.000 C 4 0.000
09-02-2006 SHOW-ME Adult B 9/31 11.500 0.000 0.000 78.500 0.000 0.000 C 4 0.000
09-16-2006 MWRA Adult B 6/28 13.000 0.000 0.000 91.500 0.000 0.000 C 4 0.000
09-17-2006 MWRA Adult B 7/23 13.000 0.500 0.000 104.500 0.500 0.000 C 4 0.000
09-23-2006 GCWC Adult B 9/21 11.000 0.000 0.000 115.500 0.500 0.000 C 4 0.000
09-24-2006 GCWC Adult B 6/20 13.000 1.000 0.000 128.500 1.500 0.000 C 4 0.000
10-14-2006 WGRA Adult B 45/120 8.000 0.000 0.000 136.500 1.500 0.000 C 4 0.000
10-28-2006 GSLWC Adult B 20/40 7.000 0.000 0.000 143.500 1.500 0.000 C 4 0.000
04-21-2007 DR Adult C 13/33 8.000 0.000 0.000 151.500 1.500 0.000 C 4 0.000
04-22-2007 DR Adult C 10/30 11.000 0.000 0.000 162.500 1.500 0.000 C 4 0.000
05-12-2007 SHOW-ME Adult C 11/40 11.000 0.000 0.000 173.500 1.500 0.000 C 4 0.000
05-19-2007 MWRA Adult B 14/31 8.000 0.000 0.000 181.500 1.500 0.000 C 4 0.000
05-26-2007 GSLWC Adult B 13/40 9.000 0.000 0.000 190.500 1.500 0.000 C 4 0.000
09-01-2007 SHOW-ME Adult C 9/27 11.000 0.000 0.000 201.500 1.500 0.000 C 4 0.000
09-15-2007 MWRA Adult C 13/43 10.000 0.000 0.000 211.500 1.500 0.000 C 4 0.000
09-16-2007 MWRA Adult B 22/46 8.000 0.000 0.000 219.500 1.500 0.000 C 4 0.000
10-27-2007 GSLWC Adult C 26/50 6.000 0.000 0.000 225.500 1.500 0.000 C 4 0.000
04-19-2008 DR Adult C 18/40 8.000 0.000 0.000 233.500 1.500 0.000 C 4 0.000
04-20-2008 DR Adult C 20/40 7.000 0.000 0.000 240.500 1.500 0.000 C 4 0.000
05-24-2008 GSLWC Adult C 9/31 11.000 0.000 0.000 251.500 1.500 0.000 C 4 0.000
08-30-2008 SHOW-ME Adult C 28/52 5.000 0.000 0.000 256.500 1.500 0.000 C 4 0.000
09-13-2008 MWRA Adult C 15/26 7.000 0.000 0.000 263.500 1.500 0.000 C 4 0.000
10-25-2008 GSLWC Adult C 17/41 8.000 0.000 0.000 271.500 1.500 0.000 C 4 0.000
12-13-2008 SHOW-ME Adult C 10/30 9.000 0.000 0.000 280.500 1.500 0.000 C 4 0.000
04-18-2009 DR Adult C 21/44 8.000 0.000 0.000 288.500 1.500 0.000 C 4 0.000
04-19-2009 DR Adult C 8/21 11.000 0.000 0.000 299.500 1.500 0.000 C 4 0.000
05-09-2009 SHOW-ME Adult C 18/31 5.000 0.000 0.000 304.500 1.500 0.000 C 4 0.000
05-17-2009 MWRA Adult C 15/25 7.000 0.000 0.000 311.500 1.500 0.000 C 4 0.000
05-23-2009 GSLWC Adult C 18/35 7.000 0.000 0.000 318.500 1.500 0.000 C 4 0.000
07-03-2009 SHOW-ME Adult C 18/31 5.000 0.000 0.000 323.500 1.500 0.000 C 4 0.000
09-05-2009 SHOW-ME Adult C 16/41 8.000 0.000 0.000 331.500 1.500 0.000 C 4 0.000
09-12-2009 MWRA Adult C 12/24 9.000 0.000 0.000 340.500 1.500 0.000 C 4 0.000
09-13-2009 MWRA Adult C 21/35 7.000 0.000 0.000 347.500 1.500 0.000 C 4 0.000
10-03-2009 GCWC Adult C 69/141 7.000 0.000 0.000 354.500 1.500 0.000 C 4 0.000
10-24-2009 GSLWC Adult C 25/32 4.000 0.000 0.000 358.500 1.500 0.000 C 4 0.000
10-25-2009 GSLWC Adult C 15/30 8.000 0.000 0.000 366.500 1.500 0.000 C 4 0.000
05-01-2010 BWC Adult C 28/40 4.000 0.000 0.000 370.500 1.500 0.000 C 4 0.000
05-15-2010 SHOW-ME Adult B 12/20 6.000 0.000 0.000 376.500 1.500 0.000 C 4 0.000
05-22-2010 MWRA Adult C 23/36 6.000 0.000 0.000 382.500 1.500 0.000 C 4 0.000
05-23-2010 MWRA Adult C 21/30 3.000 0.000 0.000 385.500 1.500 0.000 C 4 0.000
06-12-2010 GSLWC Adult C 17/30 4.500 0.000 0.000 385.500 1.500 0.000 PSCR 3 0.000
07-03-2010 SHOW-ME Adult C 12/20 7.000 0.000 0.000 392.500 1.500 0.000 C 4 0.000
09-04-2010 SHOW-ME Adult C 18/40 7.000 0.000 0.000 399.500 1.500 0.000 C 4 0.000
09-18-2010 MWRA Adult C 9/17 10.000 0.000 0.000 409.500 1.500 0.000 C 4 0.000
09-19-2010 MWRA Adult C 9/21 10.000 0.000 0.000 419.500 1.500 0.000 C 4 0.000
05-07-2011 BWC Adult C 14/30 9.000 0.000 0.000 428.500 1.500 0.000 C 4 0.000
05-14-2011 SHOW-ME Adult C 17/23 4.000 0.000 0.000 428.500 1.500 0.000 SCR 2 0.000
05-29-2011 GSLWC Adult C 16/20 5.000 0.000 0.000 428.500 1.500 0.000 SCR 2 0.000
09-03-2011 SHOW-ME Adult C 20/20 0.000 0.000 0.000 428.500 1.500 0.000 SCR 2 0.000
09-17-2011 MWRA Adult D 19/24 2.000 0.000 0.000 430.500 1.500 0.000 C 4 0.000
09-18-2011 MWRA Adult D 17/23 2.500 0.000 0.000 430.500 1.500 0.000 SCR 2 0.000
10-01-2011 BWC Adult D 85/116 4.000 0.000 0.000 434.500 1.500 0.000 C 4 0.000
10-29-2011 GSLWC Adult D 20/31 5.000 0.000 0.000 439.500 1.500 0.000 C 4 0.000
03-31-2012 IWC Adult C 17/25 7.000 0.000 0.000 446.500 1.500 0.000 C 4 0.000
04-01-2012 IWC Adult C 27/34 4.000 0.000 0.000 446.500 1.500 0.000 PSCR 4 0.000
05-05-2012 IWC Adult C 45/51 2.000 0.000 0.000 446.500 1.500 0.000 SCR 2 0.000
05-19-2012 DR Adult C 19/24 2.000 0.000 0.000 446.500 1.500 0.000 SCR 2 0.000
05-20-2012 MWRA Adult D 14/20 5.000 0.000 0.000 446.500 1.500 0.000 SCR 2 0.000
05-26-2012 GSLWC Adult D 14/23 7.000 0.000 0.000 453.500 1.500 0.000 C 4 0.000
09-15-2012 MWRA Adult C 19/24 3.000 0.000 0.000 453.500 1.500 0.000 SCR 2 0.000
09-16-2012 MWRA Adult C 29/30 0.000 0.000 0.000 453.500 1.500 0.000 SCR 2 0.000
09-29-2012 IWC Adult C 19/30 8.000 0.000 0.000 461.500 1.500 0.000 C 4 0.000
10-27-2012 GSLWC Adult C 16/24 3.000 0.000 0.000 464.500 1.500 0.000 C 4 0.000
05-11-2013 SHOW-ME Adult C 24/30 2.000 0.000 0.000 464.500 1.500 0.000 SCR 2 0.000
08-31-2013 SHOW-ME Adult C 20/22 0.000 0.000 0.000 464.500 1.500 0.000 SCR 2 0.000
09-14-2013 MWRA Adult D 18/23 2.000 0.000 0.000 464.500 1.500 0.000 SCR 2 0.000
09-15-2013 DR Adult D 12/21 8.000 0.000 0.000 472.500 1.500 0.000 C 4 0.000
WRA Awards
Date Award Club
05/26/2012 CRX 8 GSLWC
07/03/2010 CRX 7 SHOW-ME
09/05/2009 CRX 6 SHOW-ME
10/25/2008 CRX 5 GSLWC
09/15/2007 CRX 4 MWRA
04/21/2007 CRX 3 DR
09/16/2006 CRX 2 MWRA
05/21/2006 CRX MWRA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)