15
Owner Name: Long, Sally Co-owners: Bill Long
Registered Name: Longrun's Amazing Grace   Call Name:  Mazie
AKC Registration:   CKC Registration:   Sex:   F Dog DOB:   Sep-21-2004 Deceased Dt:   Dec-07-2019
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 68    Color:   Black With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-03-2005 SHOW-ME Puppy N 3/3 9.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
09-17-2005 MWRA Puppy N 3/8 13.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
09-18-2005 MWRA Puppy N 3/5 16.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
10-29-2005 GSLWC Adult C 11/20 7.000 0.000 0.000 7.000 0.000 0.000 C 4 0.000
05-20-2006 MWRA Adult C 8/21 12.000 0.000 0.000 19.000 0.000 0.000 C 4 0.000
05-21-2006 MWRA Adult C 14/20 6.000 0.000 0.000 25.000 0.000 0.000 C 4 0.000
05-27-2006 GSLWC Adult C 11/26 9.000 0.000 0.000 34.000 0.000 0.000 C 4 0.000
06-17-2006 GCWC Adult C 10/20 9.000 0.000 0.000 43.000 0.000 0.000 C 4 0.000
06-18-2006 GCWC Adult C 7/20 11.500 0.000 0.000 54.500 0.000 0.000 C 4 0.000
09-02-2006 SHOW-ME Adult C 20/31 6.000 0.000 0.000 60.500 0.000 0.000 C 4 0.000
09-16-2006 MWRA Adult C 14/28 8.000 0.000 0.000 68.500 0.000 0.000 C 4 0.000
09-17-2006 MWRA Adult C 16/23 5.000 0.000 0.000 68.500 0.000 0.000 SCR 3 0.000
09-23-2006 GCWC Adult C 16/21 8.000 0.000 0.000 76.500 0.000 0.000 C 4 0.000
09-24-2006 GCWC Adult C 10/20 9.000 0.000 0.000 85.500 0.000 0.000 C 4 0.000
10-14-2006 WGRA Adult C 66/120 5.500 0.000 0.000 91.000 0.000 0.000 C 4 0.000
10-28-2006 GSLWC Adult C 21/40 7.000 0.000 0.000 98.000 0.000 0.000 C 4 0.000
04-21-2007 DR Adult C 12/33 10.000 0.000 0.000 108.000 0.000 0.000 C 4 0.000
04-22-2007 DR Adult C 12/30 9.000 0.000 0.000 117.000 0.000 0.000 C 4 0.000
05-12-2007 SHOW-ME Adult C 23/40 7.000 0.000 0.000 124.000 0.000 0.000 C 4 0.000
09-01-2007 SHOW-ME Adult C 16/27 7.000 0.000 0.000 131.000 0.000 0.000 C 4 0.000
09-15-2007 MWRA Adult C 30/43 5.000 0.000 0.000 136.000 0.000 0.000 C 4 0.000
09-16-2007 MWRA Adult C 32/46 5.000 0.000 0.000 141.000 0.000 0.000 C 4 0.000
09-29-2007 BWC Adult C 28/60 7.000 0.000 0.000 148.000 0.000 0.000 C 4 0.000
10-27-2007 GSLWC Adult C 12/50 10.000 0.000 0.000 158.000 0.000 0.000 C 4 0.000
08-30-2008 SHOW-ME Adult C 20/52 8.000 0.000 0.000 166.000 0.000 0.000 C 4 0.000
09-13-2008 MWRA Adult C 19/26 5.000 0.000 0.000 171.000 0.000 0.000 C 4 0.000
10-25-2008 GSLWC Adult C 26/41 5.000 0.000 0.000 176.000 0.000 0.000 C 4 0.000
04-18-2009 DR Adult C 29/44 5.000 0.000 0.000 181.000 0.000 0.000 C 4 0.000
04-19-2009 DR Adult C 10/21 7.000 0.000 0.000 188.000 0.000 0.000 C 4 0.000
05-09-2009 SHOW-ME Adult C 19/31 5.000 0.000 0.000 193.000 0.000 0.000 C 4 0.000
05-17-2009 MWRA Adult C 14/25 9.000 0.000 0.000 202.000 0.000 0.000 C 4 0.000
05-23-2009 GSLWC Adult C 30/35 2.000 0.000 0.000 204.000 0.000 0.000 C 4 0.000
05-15-2010 SHOW-ME Adult C 16/20 2.000 0.000 0.000 204.000 0.000 0.000 SCR 2 0.000
05-22-2010 MWRA Adult C 26/36 5.000 0.000 0.000 209.000 0.000 0.000 C 4 0.000
05-23-2010 MWRA Adult D 16/30 6.000 0.000 0.000 215.000 0.000 0.000 C 4 0.000
06-12-2010 GSLWC Adult C 14/30 7.000 0.000 0.000 222.000 0.000 0.000 C 4 0.000
07-03-2010 SHOW-ME Adult C 16/20 2.000 0.000 0.000 224.000 0.000 0.000 C 4 0.000
05-07-2011 BWC Adult C 21/30 4.000 0.000 0.000 228.000 0.000 0.000 C 4 0.000
05-28-2011 GSLWC Adult C 21/24 4.000 0.000 0.000 228.000 0.000 0.000 SCR 4 0.000
03-31-2012 IWC Adult D 25/25 0.000 0.000 0.000 228.000 0.000 0.000 SCR 2 0.000
04-01-2012 IWC Adult C 17/34 8.000 0.000 0.000 236.000 0.000 0.000 C 4 0.000
05-05-2012 IWC Adult C 46/51 0.000 0.000 0.000 236.000 0.000 0.000 C 4 0.000
05-12-2012 SHOW-ME Adult C 22/30 4.000 0.000 0.000 240.000 0.000 0.000 C 4 0.000
05-19-2012 DR Adult C 14/24 5.000 0.000 0.000 245.000 0.000 0.000 C 4 0.000
05-20-2012 MWRA Adult D 17/20 2.000 0.000 0.000 247.000 0.000 0.000 C 4 0.000
05-26-2012 GSLWC Adult D 20/23 2.000 0.000 0.000 249.000 0.000 0.000 C 4 0.000
05-11-2013 SHOW-ME Adult D 29/30 0.000 0.000 0.000 249.000 0.000 0.000 SCR 2 0.000
05-25-2013 GSLWC Adult D 14/24 7.000 0.000 0.000 256.000 0.000 0.000 C 4 0.000
08-31-2013 SHOW-ME Adult C 20/22 0.000 0.000 0.000 256.000 0.000 0.000 SCR 2 0.000
09-14-2013 MWRA Adult C 22/23 0.000 0.000 0.000 256.000 0.000 0.000 SCR 2 0.000
09-15-2013 DR Adult C 19/21 2.000 0.000 0.000 258.000 0.000 0.000 C 4 0.000
10-12-2013 SWAG Adult D 73/106 3.000 0.000 0.000 261.000 0.000 0.000 C 4 0.000
10-26-2013 GSLWC Adult D 24/30 4.000 0.000 0.000 261.000 0.000 0.000 SCR 2 0.000
03-29-2014 IWC Adult D 22/24 2.000 0.000 0.000 261.000 0.000 0.000 SCR 2 0.000
03-30-2014 IWC Adult D 38/40 0.000 0.000 0.000 261.000 0.000 0.000 SCR 2 0.000
05-10-2014 GSLWC Adult D 19/20 0.000 0.000 0.000 261.000 0.000 0.000 SCR 2 0.000
05-17-2014 MWRA Adult D 20/22 2.000 0.000 0.000 261.000 0.000 0.000 SCR 2 0.000
05-24-2014 SHOW-ME Adult D 21/21 0.000 0.000 0.000 261.000 0.000 0.000 C 4 0.000
09-13-2014 MWRA Adult D 27/31 2.000 0.000 0.000 261.000 0.000 0.000 SCR 2 0.000
09-27-2014 IWC Adult D 68/107 5.000 0.000 0.000 266.000 0.000 0.000 C 4 0.000
05-16-2015 MWRA Adult D 30/40 4.000 0.000 0.000 266.000 0.000 0.000 SCR 2 0.000
05-17-2015 MWRA Adult C 29/30 0.000 0.000 0.000 266.000 0.000 0.000 SCR 2 0.000
09-12-2015 MWRA Adult C 24/24 0.000 0.000 0.000 266.000 0.000 0.000 SCR 2 0.000
10-10-2015 POSSE Legend N 1/ 8.000 0.000 0.000 266.000 0.000 0.000 SCR 2 0.000
10-31-2015 TSWA Adult D 21/21 0.000 0.000 0.000 266.000 0.000 0.000 SCR 2 0.000
10-22-2016 SOL Legend N 2/ 6.000 0.000 0.000 266.000 0.000 0.000 SCR 2 0.000
09-30-2017 IWC Legend N 4/ 4.000 0.000 0.000 266.000 0.000 0.000 SCR 2 0.000
10-20-2018 SOL Legend N 1/ 8.000 0.000 0.000 266.000 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
06/12/2010 CRX 4 GSLWC
10/27/2007 CRX 3 GSLWC
10/28/2006 CRX 2 GSLWC
06/17/2006 CRX GCWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)