15
Owner Name: Hilsky, Jackie Co-owners: Linda McDonald
Registered Name: Voltaire   Call Name:  Voltaire
AKC Registration:   HP14867301 CKC Registration:   Sex:   M Dog DOB:   Jul-05-2004 Deceased Dt:   Feb-05-2019
Name Registration Number Registration Type DOB
Sire: Raptor Du Pack La Jet LOF030086/0 USA
Dam: Oceania D'indy LOF02880/07 USA
Dog Active?: No    Meets Run: 57    Color:   Blue Fawn With:   Black Mask Breeder:   Christine Zdzioblo
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-14-2005 JRRWA Puppy N 1/2 15.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
05-21-2005 GSSA Puppy N 1/1 15.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
05-28-2005 JRRWA Puppy N 2/3 13.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
06-18-2005 EWA Puppy N 1/4 17.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
07-02-2005 JRRWA Puppy N 1/7 21.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
09-03-2005 NEWC Adult D 8/24 12.000 0.000 0.000 12.000 0.000 0.000 C 4 0.000
09-17-2005 EWA Adult B 32/45 3.000 0.000 0.000 12.000 0.000 0.000 SCR 3 0.000
11-19-2005 EWA Adult B 33/40 3.000 0.000 0.000 12.000 0.000 0.000 SCR 3 0.000
03-11-2006 JRRWA Adult B 19/46 8.000 0.000 0.000 20.000 0.000 0.000 C 4 0.000
04-30-2006 NEWC Adult C 12/25 8.500 0.000 0.000 28.500 0.000 0.000 C 4 0.000
07-01-2006 JRRWA Adult C 42/70 5.000 0.000 0.000 28.500 0.000 0.000 SCR 2 0.000
08-06-2006 NEWC Adult N 13/28 8.500 0.000 0.000 37.000 0.000 0.000 C 4 0.000
09-02-2006 NEWC Adult C 26/40 4.000 0.000 0.000 37.000 0.000 0.000 SCR 2 0.000
09-16-2006 EWA Adult C 33/42 3.000 0.000 0.000 37.000 0.000 0.000 SCR 2 0.000
10-07-2006 JRRWA Adult C 17/31 6.000 0.000 0.000 37.000 0.000 0.000 SCR 3 0.000
11-18-2006 EWA Adult C 24/31 3.000 0.000 0.000 37.000 0.000 0.000 SCR 3 0.000
11-19-2006 EWA Adult C 11/22 9.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
11-24-2006 GSSA Adult C 15/17 2.500 0.000 0.000 46.000 0.000 0.000 SCR 3 0.000
03-10-2007 JRRWA Adult C 12/40 10.000 0.000 0.000 56.000 0.000 0.000 C 4 0.000
03-11-2007 JRRWA Adult C 10/50 12.000 4.000 0.000 68.000 4.000 0.000 C 4 0.000
05-05-2007 NEWC Adult B 13/23 7.000 0.000 0.000 68.000 4.000 0.000 SCR 3 0.000
05-12-2007 EWA Adult B 16/24 5.000 0.000 0.000 73.000 4.000 0.000 C 4 0.000
05-19-2007 GSSA Adult C 23/26 3.000 0.000 0.000 73.000 4.000 0.000 SCR 3 0.000
05-26-2007 JRRWA Adult C 29/44 5.000 0.000 0.000 73.000 4.000 0.000 SCR 2 0.000
06-02-2007 CLASS Adult C 8/15 6.000 0.000 0.000 73.000 4.000 0.000 SCR 3 0.000
06-03-2007 CLASS Adult C 7/16 10.000 0.000 0.000 83.000 4.000 0.000 C 4 0.000
06-16-2007 EWA Adult B 29/30 0.000 0.000 0.000 83.000 4.000 0.000 SCR 2 0.000
06-30-2007 JRRWA Adult B 49/52 0.000 0.000 0.000 83.000 4.000 0.000 SCR 2 0.000
08-05-2007 NEWC Adult B 39/46 3.000 0.000 0.000 83.000 4.000 0.000 SCR 3 0.000
09-01-2007 NEWC Adult D 28/34 3.000 0.000 0.000 83.000 4.000 0.000 SCR 2 0.000
09-15-2007 EWA Adult D 30/40 5.000 0.000 0.000 83.000 4.000 0.000 SCR 2 0.000
10-06-2007 JRRWA Adult D 18/40 7.000 0.000 0.000 90.000 4.000 0.000 C 4 0.000
11-17-2007 EWA Adult C 23/33 3.000 0.000 0.000 90.000 4.000 0.000 SCR 2 0.000
05-10-2008 EWA Adult C 30/30 0.000 0.000 0.000 90.000 4.000 0.000 SCR 2 0.000
05-24-2008 JRRWA Adult C 30/45 3.000 0.000 0.000 90.000 4.000 0.000 SCR 2 0.000
06-14-2008 EWA Adult D 18/25 5.000 0.000 0.000 90.000 4.000 0.000 SCR 2 0.000
09-13-2008 EWA Adult D 21/30 3.000 0.000 0.000 90.000 4.000 0.000 SCR 3 0.000
05-02-2009 NEWC Adult D 10/23 10.000 0.000 0.000 90.000 4.000 0.000 SCR 3 0.000
09-05-2009 NEWC Adult C 33/40 2.000 0.000 0.000 90.000 4.000 0.000 SCR 3 0.000
09-06-2009 NEWC Adult C 28/40 5.000 0.000 0.000 90.000 4.000 0.000 SCR 3 0.000
09-12-2009 EWA Adult C 33/33 0.000 0.000 0.000 90.000 4.000 0.000 SCR 2 0.000
11-14-2009 EWA Adult D 22/30 5.000 0.000 0.000 90.000 4.000 0.000 SCR 2 0.000
05-15-2010 EWA Adult D 17/24 5.000 0.000 0.000 90.000 4.000 0.000 SCR 3 0.000
09-04-2010 NEWC Adult D 15/30 8.000 0.000 0.000 98.000 4.000 0.000 C 4 0.000
10-09-2010 JRRWA Adult C 42/61 5.000 0.000 0.000 98.000 4.000 0.000 SCR 3 0.000
10-10-2010 JRRWA Adult C 35/41 3.000 0.000 0.000 98.000 4.000 0.000 SCR 3 0.000
11-20-2010 EWA Adult C 20/30 3.000 0.000 0.000 98.000 4.000 0.000 SCR 2 0.000
06-18-2011 EWA Adult D 18/24 4.000 0.000 0.000 102.000 4.000 0.000 C 4 0.000
08-07-2011 NEWC Adult C 27/32 2.000 0.000 0.000 102.000 4.000 0.000 SCR 3 0.000
09-25-2011 JRRWA Adult C 21/24 3.000 0.000 0.000 102.000 4.000 0.000 SCR 3 0.000
11-19-2011 EWA Adult C 19/23 3.000 0.000 0.000 102.000 4.000 0.000 SCR 3 0.000
05-26-2012 JRRWA Adult D 24/31 5.000 0.000 0.000 102.000 4.000 0.000 SCR 2 0.000
09-15-2012 EWA Adult D 23/24 0.000 0.000 0.000 102.000 4.000 0.000 SCR 2 0.000
10-13-2012 EWA Adult D 22/22 2.000 0.000 0.000 102.000 4.000 0.000 SCR 2 0.000
06-15-2013 EWA Adult D 20/20 0.000 0.000 0.000 102.000 4.000 0.000 SCR 2 0.000
09-14-2013 EWA Adult D 16/21 3.000 0.000 0.000 102.000 4.000 0.000 SCR 2 0.000
06-14-2014 EWA Adult D 15/20 3.000 0.000 0.000 102.000 4.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
11/20/2010 CRX 2 EWA
10/10/2010 CRX 2 JRRWA
10/09/2010 CRX 2 JRRWA
09/04/2010 CRX 2 NEWC
11/18/2006 CRX EWA
10/07/2006 CRX JRRWA
09/16/2006 CRX EWA
09/02/2006 CRX NEWC
08/06/2006 CRX NEWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)