| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
New England Whippet Club |
Stowe, VT |
09-03-2005 |
Heats Run: 4 |
Entry: 24 |
In Conjunction: NT |
Race Secretary: Linda Garwacki |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 29.000 | Gazelle | Pfyre's Serenghetti Wind | A | Kirchner, C | 0.000 | 3.000 | |
| 2 | 20.000 | Topanga | Windyglens Fog Cutter at Oceana | A | Banks, L | 0.000 | 0.500 | |
| 3 | 20.000 | Dune | Windyglendunedwellleratoceana | B | Banks, M | 3.000 | 0.500 | |
| 4 | 15.000 | Lakota | Windyglen Flying Mist at Oceana | B | Banks, M | 1.000 | 0.000 | |
| 5 | 13.000 | Millie-L | Bitterblue's Nnyktimene | B | Loube, H | 0.000 | 0.000 | |
| 6 | 13.000 | Liam | Clearhounds Liam | B | Hammond, J | 0.000 | 0.000 | |
| 7 | 13.000 | Nestor | Bitterblue's Nestor | B | Garwacki, L | 0.000 | 0.000 | |
| 8 | 12.000 | Voltaire | Voltaire | D | Hilsky, J | 0.000 | 0.000 | |
| 9 | 10.000 | Finn | Tinstone Granite Quoit | C | Cleary, S | 0.000 | 0.000 | |
| 10 | 8.000 | Kyro | Catchem Kyro | C | Damant, V | 0.000 | 0.000 | |
| 11 | 8.000 | Truffle | Bitterblue's Nepenthe | C | Garwacki, L | 0.000 | 0.000 | |
| 12 | 8.000 | Wiley-P | Carbeth Wandering Why Not | C | Price, M | 0.000 | 0.000 | |
| 13 | 7.500 | SCR 3 | Zach | Ringdove Raghallaigh O'Sithean | A | Healy, D | 0.000 | 0.000 |
| 14 | 7.000 | Lolita | Clearhounds Lolita | B | Cleary, L | 0.000 | 0.000 | |
| 15 | 6.500 | SCR 3 | Bonnet | Carbeth Scotch Bonnet | C | Kirchner, C | 0.000 | 0.000 |
| 16 | 6.000 | Baingan | Hamrya's Baingan Bharta Chan | D | Chan, G | 0.000 | 0.000 | |
| 17 | 4.000 | SCR 3 | Chip-K | Carbeth Chipotle | C | Kirchner, C | 0.000 | 0.000 |
| 18 | 3.000 | SCR 3 | Lessa | Unsinkable Blessed Thistle | D | Schoenfeld, M | 0.000 | 0.000 |
| 19 | 3.000 | SCR 3 | Trea | Elektra's Trea O'Sithean | B | Healy, D | 0.000 | 0.000 |
| 20 | 2.000 | Carrie | Shamasan Mt Fern Carrie | D | Booth, P | 0.000 | 0.000 | |
| 21 | 2.000 | SCR 2 | Eureka | Kentfield's PDQ Eureka | C | Garwacki, P | 0.000 | 0.000 |
| 22 | 0.000 | Kestrel-C | Clearhound's Kestrel | C | Cleary, L | 0.000 | 0.000 | |
| 23 | 0.000 | Seamus | Sithean's Celtic Soul | D | Healy, D | 0.000 | 0.000 | |
| 24 | 0.000 | DQ 1 | Junior-P | Comet's Audacity of Carbeth | D | Price, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
Notes: |