| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
New England Whippet Club |
Stowe, VT |
09-01-2007 |
Heats Run: 4 |
Entry: 34 |
In Conjunction: NT |
Race Secretary: Mary Hope Schoenfeld |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 25.000 | Tula | Oberon Tularosa | A | Picogna, A | 0.000 | 3.000 | |
| 2 | 25.000 | Odie-S | Vitesse Odie of the Odyssey | A | Sosangelis, A | 0.000 | 3.000 | |
| 3 | 16.000 | Lexus-A | Shorelines Lexus Of Stormwinds | A | Allen, G | 0.000 | 0.000 | |
| 4 | 15.000 | Minicooper | Stormwind's Minicooper | A | Hilsky, J | 4.000 | 0.000 | |
| 5 | 14.000 | Leroy | Bitterblue's Before Colour | D | Loube, H | 2.000 | 0.000 | |
| 6 | 13.500 | Beau-A | Beauregard Chadra dos Sans | B | Allen, G | 0.000 | 0.000 | |
| 7 | 11.000 | PSCR 4 | Trumpet | Poeta Trompeta Toccata | A | Hoelscher, L | 0.000 | 0.000 |
| 8 | 11.000 | SCR 4 | Dougall | Notorious Poeta's Stornoway | A | Ralston, J | 0.000 | 0.000 |
| 9 | 10.000 | Saleen | Stormwind's Saleen | B | Hilsky, J | 0.000 | 0.000 | |
| 10 | 10.000 | Liam | Clearhounds Liam | B | Hammond, J | 0.000 | 0.000 | |
| 11 | 9.000 | Lakota | Windyglen Flying Mist at Oceana | B | Banks, M | 0.000 | 0.000 | |
| 12 | 9.000 | Dune | Windyglendunedwellleratoceana | B | Banks, M | 0.000 | 0.000 | |
| 13 | 7.250 | Beastro | Beastro Chadra Sans Dos | C | Damant, V | 0.000 | 0.000 | |
| 14 | 7.000 | Millie-L | Bitterblue's Nnyktimene | B | Loube, H | 0.000 | 0.000 | |
| 15 | 7.000 | Brenna-H | Sithean's Luath Cu | C | Healy, D | 0.000 | 0.000 | |
| 16 | 7.000 | Lolita | Clearhounds Lolita | B | Cleary, L | 0.000 | 0.000 | |
| 17 | 6.250 | SCR 4 | Cadence | Windyglen's Double Time | C | Mellinger, J | 0.000 | 0.000 |
| 18 | 6.000 | Nestor | Bitterblue's Nestor | D | Garwacki, L | 0.000 | 0.000 | |
| 19 | 6.000 | Charlie-O | Indigo Charged to the Max | C | Obelcz, L | 0.000 | 0.000 | |
| 20 | 5.000 | Suede | Merci Isle Hearthstone | C | Krikorian, J | 0.000 | 0.000 | |
| 21 | 5.000 | SCR 3 | Ike-S | Mystic's Icarus of Odyssey | B | Sosangelis, A | 0.000 | 0.000 |
| 22 | 5.000 | SCR 3 | Herc | Notorious Hercules of Odysey | B | Sosangelis, A | 0.000 | 0.000 |
| 23 | 5.000 | SCR 2 | Zach | Ringdove Raghallaigh O'Sithean | B | Healy, D | 0.000 | 0.000 |
| 24 | 4.000 | SCR 3 | Dutch-B | Windyglen Hail To The Chief | B | Banks, M | 0.000 | 0.000 |
| 25 | 3.000 | Caper | Surrey Hill Petaluma | C | Duffy, L | 0.000 | 0.000 | |
| 26 | 3.000 | SCR 3 | Shela | Unsinkable Thistle & Shamrock | C | Schoenfeld, M | 0.000 | 0.000 |
| 27 | 3.000 | SCR 3 | Tanzy | Bluenote Ruby Tuesday | B | Mellinger, J | 0.000 | 0.000 |
| 28 | 3.000 | SCR 2 | Voltaire | Voltaire | D | Hilsky, J | 0.000 | 0.000 |
| 29 | 2.000 | Riley-H | Devonair's Riley Jason | C | Hennigar, K | 0.000 | 0.000 | |
| 30 | 2.000 | SCR 4 | Truffle | Bitterblue's Nepenthe | C | Garwacki, L | 0.000 | 0.000 |
| 31 | 2.000 | SCR 3 | Lessa | Unsinkable Blessed Thistle | D | Schoenfeld, M | 0.000 | 0.000 |
| 32 | 0.000 | Maggie-He | Clearhounds Mahogany | C | Hennigar, K | 0.000 | 0.000 | |
| 33 | 0.000 | SCR 3 | Bindi | Surrey Hill's Bindaree | C | Buzzell, L | 0.000 | 0.000 |
| 34 | 0.000 | SCR 2 | Angus | Stormwind Mt Fern Angus | D | Hilsky, J | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Notes: |