15
Owner Name: Banks, Les Co-owners: Marise Banks
Registered Name: Windyglens Fog Cutter at Oceana   Call Name:  Topanga
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:   Sep-01-2015
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 56    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-03-2003 NEWC Adult D 2/32 18.000 4.000 2.000 18.000 4.000 2.000 C 4 2.000
05-31-2003 WVRC Adult A 4/22 17.000 3.000 0.000 35.000 7.000 2.000 C 4 2.000
06-01-2003 WVRC Adult A 3/20 18.000 3.000 0.000 53.000 10.000 2.000 C 4 2.000
06-07-2003 NEWC Adult A 1/24 25.000 3.000 3.000 78.000 13.000 5.000 C 4 5.000
06-08-2003 NEWC Adult A 1/26 27.000 3.000 3.000 78.000 16.000 8.000 C 4 8.000
08-03-2003 NEWC Adult A 1/36 29.000 0.000 4.000 78.000 16.000 12.000 C 4 12.000
09-13-2003 EWA Adult A 2/40 21.000 0.000 3.000 78.000 16.000 15.000 C 4 15.000
09-20-2003 WVRC Adult A 2/22 21.000 0.000 1.000 78.000 16.000 16.000 C 4 16.000
09-21-2003 WVRC Adult A 2/21 21.000 0.000 1.000 78.000 16.000 17.000 C 4 17.000
10-12-2003 NCC Adult A 9/116 15.500 0.000 0.000 78.000 16.000 17.000 C 4 17.000
10-18-2003 HRWC Adult H 3/32 20.000 0.000 0.000 78.000 16.000 17.000 C 4 17.000
10-19-2003 HRWC Adult A 2/24 21.000 0.000 1.000 78.000 16.000 18.000 C 4 18.000
03-27-2004 SESRA Adult A 3/20 18.500 0.000 0.000 78.000 16.000 18.000 C 4 0.000
03-28-2004 SESRA Adult A 1/16 29.000 0.000 2.000 78.000 16.000 20.000 C 4 2.000
04-03-2004 CLCS Adult A 1/40 27.000 0.000 5.000 78.000 16.000 25.000 C 4 7.000
04-10-2004 CLCS Adult A 2/33 23.500 0.000 2.000 78.000 16.000 27.000 C 4 9.000
05-01-2004 NEWC Adult A 2/30 21.250 0.000 2.000 78.000 16.000 29.000 C 4 11.000
06-05-2004 WVRC Adult A 1/33 24.000 0.000 4.000 78.000 16.000 33.000 C 4 15.000
06-06-2004 WVRC Adult A 7/30 13.000 0.000 0.000 78.000 16.000 33.000 SCR 3 15.000
06-20-2004 NEWC Adult A 4/40 17.000 0.000 0.000 78.000 16.000 33.000 C 4 15.000
08-01-2004 NEWC Adult A 3/34 17.500 0.000 0.000 78.000 16.000 33.000 C 4 15.000
08-07-2004 GLWRC Adult A 2/37 23.000 0.000 2.000 78.000 16.000 35.000 C 4 17.000
08-08-2004 GLWRC Adult A 2/30 22.000 0.000 2.000 78.000 16.000 37.000 C 4 19.000
08-28-2004 BWC Adult A 5/30 15.000 0.000 0.000 78.000 16.000 37.000 C 4 19.000
08-29-2004 TSWA Adult A 2/40 20.500 0.000 3.000 78.000 16.000 40.000 C 4 22.000
09-04-2004 NEWC Adult A 6/30 15.000 0.000 0.000 78.000 16.000 40.000 C 4 22.000
10-09-2004 WASIT Adult A 21/105 11.000 0.000 0.000 78.000 16.000 40.000 C 4 22.000
10-23-2004 MARS Adult A 3/20 18.000 0.000 0.000 78.000 16.000 40.000 C 4 22.000
10-24-2004 MARS Adult B 3/21 19.000 0.000 0.000 78.000 16.000 40.000 C 4 22.000
11-13-2004 EWA Adult H 20/50 6.500 0.000 0.000 78.000 16.000 40.000 C 3 22.000
02-12-2005 SWAG Adult B 7/40 14.000 0.000 0.000 78.000 16.000 40.000 C 4 0.000
02-13-2005 SWAG Adult B 23/40 7.000 0.000 0.000 78.000 16.000 40.000 SCR 3 0.000
04-23-2005 MARS Adult B 3/40 18.500 0.000 1.000 78.000 16.000 41.000 C 4 1.000
04-24-2005 MARS Adult A 4/32 15.000 0.000 0.000 78.000 16.000 41.000 C 4 1.000
04-30-2005 SWAG Adult A 27/40 5.000 0.000 0.000 78.000 16.000 41.000 SCR 3 1.000
05-07-2005 NEWC Adult A 2/20 21.000 0.000 1.000 78.000 16.000 42.000 C 4 2.000
05-21-2005 SWAG Adult A 12/40 10.000 0.000 0.000 78.000 16.000 42.000 SCR 4 2.000
09-03-2005 NEWC Adult A 2/24 20.000 0.000 0.500 78.000 16.000 42.500 C 4 2.500
09-10-2005 SWAG Adult A 2/22 21.500 0.000 1.000 78.000 16.000 43.500 C 4 3.500
09-11-2005 SWAG Adult A 1/22 26.000 0.000 3.000 78.000 16.000 46.500 C 4 6.500
09-25-2005 WVRC Adult A 19/22 4.000 0.000 0.000 78.000 16.000 46.500 SCR 2 6.500
10-22-2005 SWAG Adult A 3/31 17.500 0.000 0.000 78.000 16.000 46.500 C 4 6.500
10-29-2005 MARS Adult A 2/20 17.000 0.000 1.000 78.000 16.000 47.500 C 4 7.500
10-30-2005 MARS Adult A 1/20 27.000 0.000 3.000 78.000 16.000 50.500 C 4 10.500
11-12-2005 SWAG Adult A 8/41 13.000 0.000 0.000 78.000 16.000 50.500 C 4 10.500
11-13-2005 SWAG Adult A 5/32 16.000 0.000 0.000 78.000 16.000 50.500 C 4 10.500
06-11-2006 GLWRC Adult A 2/26 20.000 0.000 1.000 78.000 16.000 51.500 C 4 1.000
09-09-2006 BWC Adult A 12/22 7.000 0.000 0.000 78.000 16.000 51.500 PSCR 3 1.000
09-10-2006 TSWA Adult A 1/31 29.000 0.000 4.000 78.000 16.000 55.500 C 4 5.000
10-14-2006 WGRA Adult A 13/120 13.500 0.000 0.000 78.000 16.000 55.500 C 4 5.000
11-18-2006 EWA Adult A 8/31 13.000 0.000 0.000 78.000 16.000 55.500 C 4 5.000
05-05-2007 NEWC Adult A 7/23 13.000 0.000 0.000 78.000 16.000 55.500 C 4 0.000
09-06-2008 NEWC Adult B 29/30 0.000 0.000 0.000 78.000 16.000 55.500 SCR 3 0.000
09-27-2008 JRRWA Adult B 59/130 7.000 0.000 0.000 78.000 16.000 55.500 C 4 0.000
06-06-2009 WVRC Adult B 27/30 0.000 0.000 0.000 78.000 16.000 55.500 SCR 2 0.000
10-12-2013 SWAG Legend N 7/ 4.000 0.000 0.000 78.000 16.000 55.500 SCR 2 0.000
WRA Awards
Date Award Club
06/08/2003 WRCh NEWC
06/07/2003 CRX NEWC
05/03/2003 CR NEWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)