15
Owner Name: Cox, Ginny Co-owners: Donna Richards
Registered Name: TNT's Beverly Hills Cop   Call Name:  DammitAxle
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 63    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-11-2002 HRWC Adult 15/21 7.000 0.000 0.000 7.000 0.000 0.000 C 0.000
08-31-2002 HRWC Adult 17/25 6.000 0.000 0.000 13.000 0.000 0.000 C 0.000
09-14-2002 CLCS Adult 10/31 11.000 0.000 0.000 24.000 0.000 0.000 C 0.000
10-26-2002 JRRWA Adult C 55/108 7.000 0.000 0.000 31.000 0.000 0.000 C 4 0.000
11-02-2002 CLCS Adult 9/23 11.000 0.000 0.000 42.000 0.000 0.000 C 0.000
11-23-2002 TWA Adult 25/30 4.000 0.000 0.000 42.000 0.000 0.000 SCR 0.000
02-09-2003 CLCS Adult 17/22 6.000 0.000 0.000 48.000 0.000 0.000 C 0.000
03-15-2003 BWC Adult 46/51 3.000 0.000 0.000 48.000 0.000 0.000 SCR 0.000
03-29-2003 TSWA Adult 22/30 5.000 0.000 0.000 53.000 0.000 0.000 C 0.000
04-26-2003 GCWC Adult C 43/55 5.000 0.000 0.000 58.000 0.000 0.000 C 4 0.000
04-27-2003 GCWC Adult C 28/60 8.000 0.000 0.000 66.000 0.000 0.000 C 4 0.000
05-26-2003 JRRWA Adult C 20/24 2.000 0.000 0.000 66.000 0.000 0.000 SCR 3 0.000
09-27-2003 BWC Adult C 29/30 0.000 0.000 0.000 66.000 0.000 0.000 SCR 2 0.000
01-24-2004 CLCS Adult C 23/26 3.000 0.000 0.000 66.000 0.000 0.000 SCR 2 0.000
02-08-2004 TWA Adult D 20/30 5.000 0.000 0.000 66.000 0.000 0.000 SCR 3 0.000
03-13-2004 BWC Adult D 38/50 5.000 0.000 0.000 66.000 0.000 0.000 PSCR 4 0.000
03-27-2004 SESRA Adult C 17/20 2.000 0.000 0.000 68.000 0.000 0.000 C 4 0.000
03-28-2004 SESRA Adult D 13/16 3.000 0.000 0.000 68.000 0.000 0.000 SCR 3 0.000
04-03-2004 CLCS Adult D 26/40 5.000 0.000 0.000 73.000 0.000 0.000 C 4 0.000
04-10-2004 CLCS Adult D 27/33 3.000 0.000 0.000 76.000 0.000 0.000 C 4 0.000
04-11-2004 CLCS Adult C 22/25 2.000 0.000 0.000 76.000 0.000 0.000 PSCR 2 0.000
05-29-2004 JRRWA Adult C 32/42 4.000 0.000 0.000 76.000 0.000 0.000 SCR 3 0.000
07-03-2004 JRRWA Adult D 46/66 4.000 0.000 0.000 76.000 0.000 0.000 SCR 3 0.000
09-25-2004 SESRA Adult D 12/20 5.000 0.000 0.000 81.000 0.000 0.000 C 4 0.000
09-26-2004 SESRA Adult A 16/21 3.000 0.000 0.000 81.000 0.000 0.000 SCR 2 0.000
10-02-2004 CLCS Adult C 23/30 3.000 0.000 0.000 81.000 0.000 0.000 SCR 2 0.000
10-30-2004 CLCS Adult C 29/40 4.000 0.000 0.000 81.000 0.000 0.000 SCR 4 0.000
11-13-2004 EWA Adult D 33/50 4.000 0.000 0.000 81.000 0.000 0.000 SCR 3 0.000
02-12-2005 SWAG Adult D 31/40 4.000 0.000 0.000 81.000 0.000 0.000 SCR 3 0.000
02-13-2005 SWAG Adult C 19/40 8.000 0.000 0.000 89.000 0.000 0.000 C 4 0.000
03-19-2005 SWAG Adult C 30/34 2.000 0.000 0.000 89.000 0.000 0.000 SCR 3 0.000
04-23-2005 MARS Adult C 19/40 7.000 0.000 0.000 96.000 0.000 0.000 C 4 0.000
04-24-2005 MARS Adult C 23/32 5.000 0.000 0.000 96.000 0.000 0.000 SCR 4 0.000
04-30-2005 SWAG Adult C 30/40 2.000 0.000 0.000 96.000 0.000 0.000 SCR 3 0.000
05-01-2005 SWAG Adult C 27/30 0.000 0.000 0.000 96.000 0.000 0.000 C 4 0.000
05-21-2005 SWAG Adult D 19/40 7.500 0.000 0.000 103.500 0.000 0.000 C 4 0.000
09-10-2005 SWAG Adult D 22/22 0.000 0.000 0.000 103.500 0.000 0.000 SCR 2 0.000
09-11-2005 SWAG Adult D 9/22 8.000 0.000 0.000 111.500 0.000 0.000 C 4 0.000
10-08-2005 CRS Adult C 37/40 0.000 0.000 0.000 111.500 0.000 0.000 SCR 3 0.000
10-22-2005 SWAG Adult C 24/31 2.000 0.000 0.000 111.500 0.000 0.000 SCR 2 0.000
11-12-2005 SWAG Adult C 39/41 0.000 0.000 0.000 111.500 0.000 0.000 SCR 4 0.000
11-13-2005 SWAG Adult D 23/32 3.000 0.000 0.000 114.500 0.000 0.000 C 4 0.000
01-21-2006 CRS Adult D 31/40 3.000 0.000 0.000 114.500 0.000 0.000 SCR 3 0.000
01-22-2006 CRS Adult D 31/34 2.000 0.000 0.000 114.500 0.000 0.000 SCR 3 0.000
02-18-2006 SWAG Adult D 19/20 2.000 0.000 0.000 114.500 0.000 0.000 SCR 3 0.000
02-19-2006 SWAG Adult D 18/20 2.000 0.000 0.000 114.500 0.000 0.000 SCR 4 0.000
03-18-2006 SWAG Adult D 28/40 5.000 0.000 0.000 114.500 0.000 0.000 SCR 3 0.000
09-30-2006 SOL Adult D 17/21 5.000 0.000 0.000 114.500 0.000 0.000 SCR 3 0.000
11-11-2006 SWAG Adult C 22/31 6.000 0.000 0.000 120.500 0.000 0.000 C 4 0.000
12-02-2006 SOL Adult C 27/30 0.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
04-21-2007 MARS Adult C 23/25 0.000 0.000 0.000 120.500 0.000 0.000 C 4 0.000
04-22-2007 MARS Adult D 18/23 3.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
04-28-2007 SWAG Adult D 16/21 3.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
04-29-2007 SWAG Adult D 15/21 3.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
10-13-2007 SWAG Adult D 95/121 3.000 0.000 0.000 120.500 0.000 0.000 SCR 4 0.000
02-10-2008 SWAG Adult D 21/26 3.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
02-23-2008 SOL Adult D 19/20 0.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
02-24-2008 SOL Adult C 18/20 0.000 0.000 0.000 120.500 0.000 0.000 SCR 3 0.000
04-26-2008 SWAG Adult D 11/16 3.000 0.000 0.000 120.500 0.000 0.000 SCR 2 0.000
04-27-2008 SWAG Adult D 16/21 3.000 0.000 0.000 120.500 0.000 0.000 SCR 2 0.000
11-09-2008 SWAG Adult D 20/20 0.000 0.000 0.000 120.500 0.000 0.000 SCR 2 0.000
11-22-2008 SOL Adult D 21/32 3.000 0.000 0.000 120.500 0.000 0.000 SCR 2 0.000
12-06-2008 SOL Adult D 30/31 0.000 0.000 0.000 120.500 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
02/13/2005 CRX SWAG
09/14/2002 CR CLCS






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)