15
Owner Name: Cox, Ginny Co-owners: Katie Wiles
Registered Name: Lyth Lecombe   Call Name:  Haley
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 78    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-08-2001 TSWA Adult 2/30 21.000 4.000 2.000 21.000 4.000 2.000 C 2.000
09-29-2001 BWC Adult 7/40 14.500 0.000 0.000 35.500 4.000 2.000 C 2.000
11-03-2001 CLCS Adult 36/122 9.500 0.000 0.000 45.000 4.000 2.000 C 2.000
01-26-2002 CLCS Adult 2/43 20.250 3.000 3.000 65.250 7.000 5.000 C 3.000
03-02-2002 CLCS Adult 1/30 24.000 4.000 4.000 89.250 11.000 9.000 C 7.000
03-30-2002 TSWA Adult 3/23 21.500 3.000 0.000 110.750 14.000 9.000 C 7.000
08-31-2002 HRWC Adult 1/25 27.000 3.000 3.000 110.750 17.000 12.000 C 10.000
09-14-2002 CLCS Adult 1/31 29.000 0.000 4.000 110.750 17.000 16.000 C 14.000
10-26-2002 JRRWA Adult A 9/108 14.500 0.000 0.000 110.750 17.000 16.000 C 4 14.000
11-02-2002 CLCS Adult 1/23 29.000 0.000 3.000 110.750 17.000 19.000 C 17.000
11-23-2002 TWA Adult 1/30 29.000 0.000 4.000 110.750 17.000 23.000 C 21.000
02-09-2003 CLCS Adult 1/22 29.000 0.000 3.000 110.750 17.000 26.000 C 3.000
03-01-2003 CLCS Adult 1/21 29.000 0.000 3.000 110.750 17.000 29.000 C 6.000
03-15-2003 BWC Adult 1/51 29.000 0.000 6.000 110.750 17.000 35.000 C 12.000
03-29-2003 TSWA Adult 1/30 29.000 0.000 4.000 110.750 17.000 39.000 C 16.000
04-26-2003 GCWC Adult A 9/55 13.000 0.000 0.000 110.750 17.000 39.000 C 4 16.000
04-27-2003 GCWC Adult A 3/60 20.000 0.000 3.000 110.750 17.000 42.000 C 4 19.000
05-26-2003 JRRWA Adult A 1/24 27.000 0.000 3.000 110.750 17.000 45.000 C 4 22.000
07-05-2003 JRRWA Adult A 6/63 15.250 0.000 0.000 110.750 17.000 45.000 C 4 22.000
07-19-2003 JRRWA Adult A 2/51 21.000 0.000 4.000 110.750 17.000 49.000 C 4 26.000
08-23-2003 NCC Adult A 1/40 29.000 0.000 5.000 110.750 17.000 54.000 C 4 31.000
08-24-2003 GLWRC Adult A 2/33 21.000 0.000 2.000 110.750 17.000 56.000 C 4 33.000
09-13-2003 CLCS Adult A 1/21 29.000 0.000 3.000 110.750 17.000 59.000 C 4 36.000
09-27-2003 BWC Adult A 1/30 29.000 0.000 4.000 110.750 17.000 63.000 C 4 40.000
10-12-2003 NCC Adult A 1/116 27.000 0.000 8.000 110.750 17.000 71.000 C 4 48.000
10-18-2003 HRWC Adult H 1/32 29.000 0.000 4.000 110.750 17.000 75.000 C 4 52.000
10-19-2003 HRWC Adult A 1/24 29.000 0.000 3.000 110.750 17.000 78.000 C 4 55.000
11-01-2003 CLCS Adult A 1/25 29.000 0.000 3.000 110.750 17.000 81.000 C 4 58.000
11-22-2003 TWA Adult A 1/24 29.000 0.000 3.000 110.750 17.000 84.000 C 4 61.000
01-24-2004 CLCS Adult A 1/26 25.000 0.000 3.000 110.750 17.000 87.000 C 4 3.000
02-07-2004 TWA Adult A 1/22 28.000 0.000 3.000 110.750 17.000 90.000 C 4 6.000
02-08-2004 TWA Adult A 1/30 26.000 0.000 4.000 110.750 17.000 94.000 C 4 10.000
02-28-2004 CLCS Adult A 1/30 27.000 0.000 4.000 110.750 17.000 98.000 C 4 14.000
03-06-2004 JRRWA Adult A 8/62 13.000 0.000 0.000 110.750 17.000 98.000 C 4 14.000
03-13-2004 BWC Adult A 2/50 22.000 0.000 4.000 110.750 17.000 102.000 C 4 18.000
04-10-2004 CLCS Adult A 26/33 4.000 0.000 0.000 110.750 17.000 102.000 SCR 3 18.000
05-29-2004 JRRWA Adult A 17/42 9.000 0.000 0.000 110.750 17.000 102.000 C 4 18.000
06-26-2004 NCC Adult A 1/30 27.000 0.000 4.000 110.750 17.000 106.000 C 4 22.000
06-27-2004 NCC Adult A 1/27 24.000 0.000 3.000 110.750 17.000 109.000 C 4 25.000
07-03-2004 JRRWA Adult A 1/66 26.500 0.000 7.000 110.750 17.000 116.000 C 4 32.000
08-21-2004 NCC Adult A 2/25 23.000 0.000 1.000 110.750 17.000 117.000 C 4 33.000
08-22-2004 POSH Adult A 3/24 19.500 0.000 0.000 110.750 17.000 117.000 C 4 33.000
08-28-2004 BWC Adult A 1/30 25.000 0.000 3.000 110.750 17.000 120.000 C 4 36.000
08-29-2004 TSWA Adult A 1/40 26.000 0.000 5.000 110.750 17.000 125.000 C 4 41.000
09-25-2004 SESRA Adult A 1/20 27.000 0.000 3.000 110.750 17.000 128.000 C 4 44.000
09-26-2004 SESRA Adult A 1/21 27.000 0.000 3.000 110.750 17.000 131.000 C 4 47.000
10-02-2004 CLCS Adult A 14/30 9.000 0.000 0.000 110.750 17.000 131.000 SCR 3 47.000
10-09-2004 WASIT Adult A 35/105 9.000 0.000 0.000 110.750 17.000 131.000 C 4 47.000
10-30-2004 CLCS Adult A 2/40 23.000 0.000 3.000 110.750 17.000 134.000 C 4 50.000
11-13-2004 EWA Adult H 2/50 17.000 0.000 4.000 110.750 17.000 138.000 C 3 54.000
11-20-2004 TWA Adult A 1/21 27.000 0.000 3.000 110.750 17.000 141.000 C 4 57.000
11-26-2004 GSSA Adult A 5/40 15.500 0.000 0.000 110.750 17.000 141.000 C 4 57.000
02-12-2005 SWAG Adult A 6/40 15.500 0.000 0.000 110.750 17.000 141.000 C 4 0.000
02-13-2005 SWAG Adult A 4/40 16.500 0.000 0.000 110.750 17.000 141.000 C 4 0.000
03-05-2005 CLCS Adult A 3/22 17.500 0.000 0.000 110.750 17.000 141.000 C 4 0.000
03-19-2005 SWAG Adult A 2/34 22.000 0.000 2.000 110.750 17.000 143.000 C 4 2.000
04-23-2005 MARS Adult A 2/40 20.000 0.000 3.000 110.750 17.000 146.000 C 4 5.000
04-24-2005 MARS Adult A 2/32 20.500 0.000 2.000 110.750 17.000 148.000 C 4 7.000
04-30-2005 SWAG Adult A 8/40 12.000 0.000 0.000 110.750 17.000 148.000 PSCR 4 7.000
07-02-2005 JRRWA Adult A 9/61 13.000 0.000 0.000 110.750 17.000 148.000 SCR 4 7.000
08-21-2005 LARK Adult A 4/36 16.500 0.000 0.000 110.750 17.000 148.000 C 4 7.000
09-10-2005 SWAG Adult A 1/22 26.000 0.000 3.000 110.750 17.000 151.000 C 4 10.000
10-08-2005 CRS Adult A 2/40 25.000 0.000 3.000 110.750 17.000 154.000 C 4 13.000
10-22-2005 SWAG Adult A 2/31 25.000 0.000 3.000 110.750 17.000 157.000 C 4 16.000
11-12-2005 SWAG Adult A 4/41 19.000 0.000 0.000 110.750 17.000 157.000 C 4 16.000
01-21-2006 CRS Adult A 3/40 19.500 0.000 1.000 110.750 17.000 158.000 C 4 1.000
09-10-2006 TSWA Adult A 3/31 17.500 0.000 0.000 110.750 17.000 158.000 C 4 1.000
09-30-2006 SOL Adult A 2/21 21.000 0.000 1.000 110.750 17.000 159.000 C 4 2.000
10-14-2006 WGRA Adult A 20/120 11.500 0.000 0.000 110.750 17.000 159.000 C 4 2.000
11-12-2006 SWAG Adult A 6/33 15.000 0.000 0.000 110.750 17.000 159.000 C 4 2.000
12-02-2006 SOL Adult A 14/30 8.000 0.000 0.000 110.750 17.000 159.000 SCR 3 2.000
10-13-2007 SWAG Adult B 26/121 10.000 0.000 0.000 110.750 17.000 159.000 C 4 0.000
04-26-2008 SWAG Adult B 13/16 2.000 0.000 0.000 110.750 17.000 159.000 SCR 3 0.000
04-27-2008 SWAG Adult B 15/21 3.000 0.000 0.000 110.750 17.000 159.000 SCR 2 0.000
09-27-2008 JRRWA Adult B 42/130 9.000 0.000 0.000 110.750 17.000 159.000 C 4 0.000
11-09-2008 SWAG Adult C 10/20 6.000 0.000 0.000 110.750 17.000 159.000 SCR 3 0.000
05-09-2010 SWAG Adult C 11/20 3.000 0.000 0.000 110.750 17.000 159.000 SCR 2 0.000
10-12-2013 SWAG Legend N 7/ 4.000 0.000 0.000 110.750 17.000 159.000 SCR 2 0.000
WRA Awards
Date Award Club
03/15/2003 WRChX BWC
08/31/2002 WRCh HRWC
03/02/2002 CRX CLCS
09/08/2001 CR TSWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)