15
Owner Name: Boutelle, Cheri
Registered Name: Queenie's Wild Cherry Cola   Call Name:  Fizz
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 86    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
07-06-1996 JRRWA Adult 11/51 12.000 0.000 0.000 12.000 0.000 0.000 C 0.000
07-13-1996 TSWA Adult 29/35 0.000 0.000 0.000 12.000 0.000 0.000 SCR 0.000
08-31-1996 GCWC Adult 4/30 15.000 0.000 0.000 27.000 0.000 0.000 C 0.000
09-01-1996 SHOW-ME Adult 8/24 13.000 0.000 0.000 40.000 0.000 0.000 C 0.000
09-07-1996 BWC Adult 6/30 14.250 0.000 0.000 54.250 0.000 0.000 C 0.000
09-21-1996 SHOW-ME Adult 10/30 9.000 0.000 0.000 63.250 0.000 0.000 C 0.000
09-28-1996 TSWA Adult 4/24 17.500 0.000 0.000 80.750 0.000 0.000 C 0.000
10-26-1996 GSLWC Adult 13/50 11.000 0.000 0.000 91.750 0.000 0.000 C 0.000
11-02-1996 BWC Adult 7/25 12.000 0.000 0.000 103.750 0.000 0.000 C 0.000
11-30-1996 NTWC Adult 9/20 8.000 0.000 0.000 111.750 0.000 0.000 C 0.000
03-15-1997 NTWC Adult 7/22 12.000 0.000 0.000 123.750 0.000 0.000 C 0.000
03-29-1997 BWC Adult 5/30 14.500 0.000 0.000 123.750 0.000 0.000 0.000
04-19-1997 BWC Adult 4/20 13.000 0.000 0.000 123.750 0.000 0.000 0.000
05-10-1997 SHOW-ME Adult 2/31 19.000 2.000 2.000 142.750 2.000 2.000 C 2.000
05-17-1997 HRWC Adult 8/78 14.000 0.000 0.000 156.750 2.000 2.000 C 2.000
05-24-1997 GSLWC Adult 4/26 16.000 0.000 0.000 172.750 2.000 2.000 C 2.000
06-07-1997 TSWA Adult 7/40 14.000 0.000 0.000 186.750 2.000 2.000 C 2.000
06-21-1997 GCWC Adult 4/22 15.000 0.000 0.000 201.750 2.000 2.000 C 2.000
06-22-1997 GSLWC Adult 5/25 15.000 0.000 0.000 216.750 2.000 2.000 C 2.000
07-05-1997 JRRWA Adult 11/40 10.000 0.000 0.000 216.750 2.000 2.000 2.000
08-30-1997 GCWC Adult 7/30 13.000 0.000 0.000 229.750 2.000 2.000 C 2.000
08-31-1997 SHOW-ME Adult 13/30 7.000 0.000 0.000 229.750 2.000 2.000 2.000
09-06-1997 BWC Adult 6/20 12.000 0.000 0.000 241.750 2.000 2.000 C 2.000
09-20-1997 SHOW-ME Adult 7/20 13.000 0.000 0.000 254.750 2.000 2.000 C 2.000
09-27-1997 TSWA Adult 12/30 9.000 0.000 0.000 263.750 2.000 2.000 C 2.000
10-04-1997 GSLWC Adult 5/21 13.000 0.000 0.000 276.750 2.000 2.000 C 2.000
11-01-1997 BWC Adult 7/25 13.000 0.000 0.000 289.750 2.000 2.000 C 2.000
11-29-1997 NTWC Adult 6/21 13.500 0.000 0.000 303.250 2.000 2.000 C 2.000
02-13-1998 WASIT Adult C 5/22 14.000 0.000 0.000 317.250 2.000 2.000 C 4 0.000
03-21-1998 TSWA Adult A 4/20 19.000 0.000 0.000 336.250 2.000 2.000 C 4 0.000
04-04-1998 BWC Adult B 9/24 11.000 0.000 0.000 336.250 2.000 2.000 0.000
04-11-1998 HRWC Adult 9/55 13.000 0.000 0.000 336.250 2.000 2.000 0.000
04-12-1998 HRWC Adult 11/52 11.500 0.000 0.000 336.250 2.000 2.000 0.000
05-02-1998 BWC Adult 6/25 13.000 0.000 0.000 336.250 2.000 2.000 0.000
05-09-1998 SHOW-ME Adult 26/30 3.000 0.000 0.000 336.250 2.000 2.000 SCR 2 0.000
05-23-1998 GSLWC Adult 3/40 18.000 0.000 1.000 336.250 2.000 3.000 1.000
06-06-1998 TSWA Adult A 1/21 23.000 3.000 3.000 359.250 5.000 6.000 C 4 4.000
06-20-1998 GCWC Adult A 5/20 15.000 0.000 0.000 374.250 5.000 6.000 C 4 4.000
06-21-1998 GCWC Adult A 3/21 18.000 0.000 0.000 392.250 5.000 6.000 C 4 4.000
07-04-1998 JRRWA Adult 12/71 12.000 0.000 0.000 392.250 5.000 6.000 4.000
07-11-1998 TSWA Adult A 5/28 15.000 0.000 0.000 407.250 5.000 6.000 C 4 4.000
08-02-1998 NEWC Adult A 43/53 4.000 0.000 0.000 407.250 5.000 6.000 SCR 4 4.000
09-05-1998 GCWC Adult 14/75 12.000 0.000 0.000 407.250 5.000 6.000 4.000
09-06-1998 GCWC Adult 11/42 11.000 0.000 0.000 407.250 5.000 6.000 4.000
09-12-1998 BWC Adult 5/26 14.000 0.000 0.000 407.250 5.000 6.000 4.000
09-19-1998 SHOW-ME Adult 4/26 15.000 0.000 0.000 407.250 5.000 6.000 4.000
10-24-1998 GSLWC Adult 6/30 15.000 0.000 0.000 407.250 5.000 6.000 4.000
11-07-1998 BWC Adult B 7/20 11.500 0.000 0.000 418.750 5.000 6.000 C 4 4.000
11-28-1998 NTWC Adult 29/30 0.000 0.000 0.000 418.750 5.000 6.000 SCR 3 4.000
02-13-1999 WASIT Adult 18/22 3.000 0.000 0.000 418.750 5.000 6.000 SCR 3 0.000
03-20-1999 BWC Adult B 7/31 12.000 0.000 0.000 430.750 5.000 6.000 C 4 0.000
04-03-1999 TSWA Adult B 6/32 13.000 0.000 0.000 443.750 5.000 6.000 C 4 0.000
04-10-1999 GSLWC Adult 21/71 9.000 0.000 0.000 443.750 5.000 6.000 0.000
05-29-1999 GSLWC Adult 17/31 6.000 0.000 0.000 443.750 5.000 6.000 SCR 4 0.000
06-05-1999 TSWA Adult 8/30 13.000 0.000 0.000 443.750 5.000 6.000 0.000
06-19-1999 GCWC Adult N 9/22 11.000 0.000 0.000 454.750 5.000 6.000 C 4 0.000
06-20-1999 GCWC Adult N 8/21 13.000 0.000 0.000 467.750 5.000 6.000 C 4 0.000
07-03-1999 JRRWA Adult 14/52 10.000 0.000 0.000 467.750 5.000 6.000 0.000
07-10-1999 TSWA Adult B 13/23 8.000 0.000 0.000 475.750 5.000 6.000 C 4 0.000
09-04-1999 GCWC Adult B 15/29 8.000 0.000 0.000 483.750 5.000 6.000 C 4 0.000
09-05-1999 GCWC Adult D 18/26 6.000 0.000 0.000 483.750 5.000 6.000 SCR 3 0.000
09-25-1999 SHOW-ME Adult D 5/33 14.500 0.000 0.000 498.250 5.000 6.000 C 4 0.000
10-02-1999 TSWA Adult B 6/23 14.000 0.000 0.000 512.250 5.000 6.000 C 4 0.000
10-30-1999 GSLWC Adult 12/42 11.000 0.000 0.000 512.250 5.000 6.000 0.000
11-27-1999 NTWC Adult N 10/24 10.000 0.000 0.000 522.250 5.000 6.000 C 4 0.000
06-18-2000 GCWC Adult 39/40 0.000 0.000 0.000 522.250 5.000 6.000 0.000
06-24-2000 MWCC Adult N 17/17 2.000 0.000 0.000 522.250 5.000 6.000 SCR 3 0.000
07-01-2000 JRRWA Adult N 69/70 0.000 0.000 0.000 522.250 5.000 6.000 SCR 2 0.000
07-08-2000 TSWA Adult N 25/40 5.000 0.000 0.000 522.250 5.000 6.000 SCR 3 0.000
09-02-2000 GCWC Adult 7/31 13.000 0.000 0.000 522.250 5.000 6.000 0.000
09-03-2000 GCWC Adult 10/30 10.000 0.000 0.000 522.250 5.000 6.000 0.000
09-10-2000 NCC Adult N 21/75 10.000 0.000 0.000 532.250 5.000 6.000 C 4 0.000
09-23-2000 SHOW-ME Adult N 4/22 16.000 0.000 0.000 548.250 5.000 6.000 C 4 0.000
09-30-2000 BWC Adult N 7/40 14.500 0.000 0.000 562.750 5.000 6.000 C 4 0.000
10-28-2000 GSLWC Adult 11/40 10.000 0.000 0.000 562.750 5.000 6.000 SCR 4 0.000
05-05-2001 TSWA Adult 11/20 5.000 0.000 0.000 562.750 5.000 6.000 SCR 0.000
05-12-2001 SHOW-ME Adult 4/30 15.000 0.000 0.000 577.750 5.000 6.000 C 0.000
05-19-2001 MWRA Adult 3/30 18.000 0.000 0.000 595.750 5.000 6.000 C 0.000
05-20-2001 MWRA Adult 3/27 17.000 0.000 0.000 612.750 5.000 6.000 C 0.000
05-26-2001 GSLWC Adult 11/40 9.000 0.000 0.000 621.750 5.000 6.000 C 0.000
09-08-2001 TSWA Adult 28/30 0.000 0.000 0.000 621.750 5.000 6.000 SCR 0.000
09-23-2001 GCWC Adult 23/25 0.000 0.000 0.000 621.750 5.000 6.000 SCR 0.000
10-27-2001 GSLWC Adult 16/20 2.000 0.000 0.000 621.750 5.000 6.000 SCR 0.000
02-23-2002 WASIT Adult 25/31 3.000 0.000 0.000 621.750 5.000 6.000 SCR 0.000
05-11-2002 SHOW-ME Adult 32/34 0.000 0.000 0.000 621.750 5.000 6.000 SCR 0.000
05-25-2002 GSLWC Adult 26/28 0.000 0.000 0.000 621.750 5.000 6.000 SCR 0.000
WRA Awards
Date Award Club
09/03/2000 CRX 7 GCWC
09/02/2000 CRX 7 GCWC
09/25/1999 CRX 8 SHOW-ME
06/05/1999 CRX 7 TSWA
04/10/1999 CRX 7 GSLWC
04/03/1999 CRX 7 TSWA
06/21/1998 CRX 6 GCWC
02/13/1998 CRX 5 WASIT
10/04/1997 CRX 5 GSLWC
08/30/1997 CRX 4 GCWC
05/24/1997 CRX 3 GSLWC
04/19/1997 CRX 2 BWC
03/29/1997 CRX 2 BWC
09/28/1996 CRX TSWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)