| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Burlingame, Patrick |
| Registered Name: Vitesse Giselle Call Name: Giselle |
| AKC Registration: HP42314501 CKC Registration: | Sex: F | Dog DOB: Sep-16-2011 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Vitesse Lysander | USA | ||
| Dam: | Ariodante Vitesse | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Fawn With: | Breeder: Patrick Burlingame | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-07-2016 | IWC | Adult | B | 42/62 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| 05-14-2016 | SHOW-ME | Adult | C | 29/41 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||