| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
Memorial Park, IN |
05-07-2016 |
Heats Run: 4 |
Entry: 62 |
In Conjunction: NT |
Race Secretary: Kim Rees |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 11.000 | SCR 4 | Vander | Whippendor Wandmaker | N | Riddle Carandang, K | 0.000 | 0.000 |
| 2 | 10.000 | SCR 3 | Moxxie | QuiXandz Dos Equis | N | Heiniger, S | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | English | Elektra Jammin' English | A | Behnke, L | 7.000 | 7.000 | |
| 2 | 22.000 | Reba | Cyclonic Spit Fire CC | A | Ragsdale, S | 5.000 | 5.000 | |
| 3 | 18.000 | Filly | Vitesse Mignon | B | Data, J | 2.000 | 2.000 | |
| 4 | 18.000 | AJ | Cyclonic AJ Kaboom | B | Schuerman, R | 2.000 | 2.000 | |
| 5 | 16.000 | Sally-B | Alceste Vitesse | A | Burlingame, P | 0.000 | 0.000 | |
| 6 | 15.000 | Mia-R | Windwalker Meoquanee | A | Rees, K | 0.000 | 0.000 | |
| 7 | 14.000 | Sprout | SaeSi PharOut Bean Sprout | A | Hatton, T | 0.000 | 0.000 | |
| 8 | 13.000 | Ticket-D | DawnD'Mar's Pedal to the Metal | B | Black, J | 0.000 | 0.000 | |
| 9 | 12.500 | Jasmine-L | Longrun's Summer Breeze | A | Long, S | 0.000 | 0.000 | |
| 10 | 12.000 | LoJack | Wildabout High Speed Chase | C | Skalski, C | 0.000 | 0.000 | |
| 11 | 11.000 | CJ | SaeSi Love That Beat | B | Hatton, T | 0.000 | 0.000 | |
| 12 | 10.000 | Pogue | Wildabout Kentucky Punch | B | Chopko, J | 0.000 | 0.000 | |
| 13 | 10.000 | EE-go | SaeSi Better Than You | B | Argo, L | 0.000 | 0.000 | |
| 14 | 10.000 | PSCR 4 | Whitney | Vitesse Whitney D'Mar | C | Burlingame, P | 0.000 | 0.000 |
| 15 | 10.000 | Gibson | Nonstopp Fallowfield Night Sun | C | Brunkow, C | 0.000 | 0.000 | |
| 16 | 10.000 | Flurry-E | Poeta February Flurries | B | Estis, K | 0.000 | 0.000 | |
| 17 | 9.000 | Piper-F | SaeSi She's Got the Beat | C | Fornuto, C | 0.000 | 0.000 | |
| 18 | 9.000 | Phlint | SaeSi Rockin' Rhythm | B | Magee, M | 0.000 | 0.000 | |
| 19 | 9.000 | Jagger | SaeSi Isn't It A Jagger Beat | C | Riddle Carandang, K | 0.000 | 0.000 | |
| 20 | 9.000 | Prank | Missjiff's Jokes on You | C | Data, J | 0.000 | 0.000 | |
| 21 | 8.000 | Raylee | Woodbe Sunsational Sunray | C | Dale, S | 0.000 | 0.000 | |
| 22 | 8.000 | DannO | QuiXandz Falstaff | D | Jenkins, A | 0.000 | 0.000 | |
| 23 | 8.000 | Sporty-W | Woodbe Sunbeam Super Sport | B | Weir, J | 0.000 | 0.000 | |
| 24 | 8.000 | Codee | SaeSi Fade to Black | C | Hatton, T | 0.000 | 0.000 | |
| 25 | 7.500 | SCR 3 | Tuff | Windwalker Cowboy Up | A | Kemerly, B | 0.000 | 0.000 |
| 26 | 7.000 | Dollar | WildAbout Wine and Pancakes | B | Pallatin, M | 0.000 | 0.000 | |
| 27 | 7.000 | Hoax | Wildabout Smoking Loon | C | Skalski, C | 0.000 | 0.000 | |
| 28 | 7.000 | Keely | Laelaps Keely Bree Quinn | C | Pumphrey, P | 0.000 | 0.000 | |
| 29 | 7.000 | Harlee | SaeSi Motorbreath | C | Hatton, T | 0.000 | 0.000 | |
| 30 | 7.000 | Riot-A | Poeta Super Pandemonium | C | Anderson, L | 0.000 | 0.000 | |
| 31 | 7.000 | Dula | Free Wynd's Do I Have Your Attention Yet (DII) | D | Syrja, D | 0.000 | 0.000 | |
| 32 | 6.000 | Hatch | Wheatland Matterhorn | D | Hilliker, A | 0.000 | 0.000 | |
| 33 | 6.000 | SCR 4 | Throttle | SaeSi PharOut Rutabaga | C | Argo, L | 0.000 | 0.000 |
| 34 | 5.000 | MuShu | SpecialAgent Orient Express | C | Hilliker, A | 0.000 | 0.000 | |
| 35 | 5.000 | Phishbelly | SaeSi Wheatland PharOut BokChoy | C | Magee, M | 0.000 | 0.000 | |
| 36 | 5.000 | Minion | Despicable Me | C | Ethier, S | 0.000 | 0.000 | |
| 37 | 5.000 | Fender | Nonstopp Nazareth | C | Ochoa, L | 0.000 | 0.000 | |
| 38 | 5.000 | TuTu | Longrun's Too Hot To Handle | C | Long, S | 0.000 | 0.000 | |
| 39 | 5.000 | Zero | SaeSi Hello (DII) | C | Love, T | 0.000 | 0.000 | |
| 40 | 5.000 | SCR 4 | Creature | PSF Figment Of Your Imagination | C | Fotheringham, H | 0.000 | 0.000 |
| 41 | 5.000 | SCR 3 | Fig | Wildabout The Zen of Zin | C | Kelsey, A | 0.000 | 0.000 |
| 42 | 5.000 | SCR 3 | Giselle | Vitesse Giselle | B | Burlingame, P | 0.000 | 0.000 |
| 43 | 5.000 | SCR 2 | Capone | Wildabout's Flippin' A Coin | D | Kemerly, B | 0.000 | 0.000 |
| 43 | 5.000 | SCR 2 | Oak | Wildabout Widow Jane | D | Kelsey, A | 0.000 | 0.000 |
| 45 | 4.000 | Kohl-E | Whispers Kohl (DII) | C | Eason, J | 0.000 | 0.000 | |
| 46 | 3.000 | Prada | Do It Just a Fashion Trend (DII) | C | Syrja, D | 0.000 | 0.000 | |
| 47 | 3.000 | Mercury-E | Winquest Stars Aligned At Wolfpine (DII) | C | Eason, J | 0.000 | 0.000 | |
| 48 | 3.000 | PSCR 3 | Squint | Saesi Quintessential | C | Love, T | 0.000 | 0.000 |
| 49 | 3.000 | SCR 3 | Journey-A | Crosswind's Don't Stop Believin' | C | Anderson, L | 0.000 | 0.000 |
| 50 | 3.000 | SCR 2 | Ripple-S | Missjiffs Ripple Effect of PSF | C | Data, B | 0.000 | 0.000 |
| 50 | 3.000 | SCR 2 | Bandit-K | QuiXand's Reflection of Infineon | C | Kemerly, B | 0.000 | 0.000 |
| 52 | 2.000 | TJ-E | Winquest Dark Matter At Wolfpine (DII) | C | Eason, J | 0.000 | 0.000 | |
| 53 | 2.000 | Cruiser-M | Wildwood's All Four On The Floor (DII) | D | Mattingly, M | 0.000 | 0.000 | |
| 54 | 2.000 | SCR 2 | Timmee | Delphi Dynamite | B | Wasso, D | 0.000 | 0.000 |
| 55 | 0.000 | Gracy | Gracy (DII) | B | Jenkins, A | 0.000 | 0.000 | |
| 56 | 0.000 | Sender | Willabe Send in the Clowns (DII) | D | Snell, L | 0.000 | 0.000 | |
| 57 | 0.000 | SCR 3 | Peaches | SaeSi Just Pick Dessert At Whpndr (DII) | D | Riddle Carandang, K | 0.000 | 0.000 |
| 58 | 0.000 | SCR 2 | Rumor-J | Shannon Down Rumor Has It | B | Jenkins, A | 0.000 | 0.000 |
| 59 | 0.000 | SCR 2 | Lizzie-O | Lookout Nonstopp Leapin Lizard | B | Ochoa, L | 0.000 | 0.000 |
| 60 | 0.000 | SCR 2 | Rival | SaeSi She's The Won To Beat | C | Gilmore, T | 0.000 | 0.000 |
| 61 | 0.000 | SCR 2 | Rafa | Nonstopp Nadal of Wyndsor | C | Ochoa, L | 0.000 | 0.000 |
| 62 | 0.000 | SCR 2 | AkaSha | Saesi Snowbird Got The Nyte (DII) | D | Riddle Carandang, K | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |