| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Dailey, Marc |
| Registered Name: Fastco Dream Whip Call Name: Diana |
| AKC Registration: HP42107501 CKC Registration: | Sex: F | Dog DOB: Oct-18-2011 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Lyth Cayuse | HP10088205 | USA | |
| Dam: | Fastco Solo Flight | HP13602301 | USA |
| Dog Active?: No | Meets Run: 2 | Color: Fawn With: Black Mask | Breeder: Jackie Nivison | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 09-08-2012 | SWAG | Puppy | N | 7/8 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | PSCR 2 | 0.000 |
| 10-06-2012 | SET | Puppy | N | 3/5 | 11.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||