15
Owner Name: Weilbacher, Sue Co-owners: Pam LeClair
Registered Name: Spinnuendo   Call Name:  Rooney
AKC Registration:   HP221638/07 CKC Registration:   Sex:   F Dog DOB:   Jun-18-2006 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Spin Doctor HP109307/04 USA
Dam: Over The Moon HM846026/01 USA
Dog Active?: No    Meets Run: 69    Color:   Red With:   Black Mask Breeder:   Janet Trowbridge
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
04-28-2007 WASIT Puppy N 1/2 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
05-26-2007 GSLWC Puppy N 1/3 18.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
07-07-2007 SHOW-ME Adult D 11/42 10.000 0.000 0.000 10.000 0.000 0.000 C 4 0.000
09-01-2007 SHOW-ME Adult B 1/27 26.000 3.000 3.000 36.000 3.000 3.000 C 4 3.000
10-13-2007 SWAG Adult A 18/121 12.000 0.000 0.000 48.000 3.000 3.000 C 4 3.000
10-27-2007 GSLWC Adult A 5/50 15.500 6.000 0.000 63.500 9.000 3.000 C 4 3.000
11-24-2007 NTWC Adult A 8/22 14.000 0.000 0.000 77.500 9.000 3.000 C 4 3.000
12-08-2007 WGRA Adult B 4/30 15.500 2.000 0.000 93.000 11.000 3.000 C 4 3.000
03-29-2008 NTWC Adult A 4/21 16.000 0.000 0.000 109.000 11.000 3.000 C 4 0.000
04-19-2008 DR Adult A 1/40 24.500 5.000 5.000 109.000 16.000 8.000 C 4 5.000
04-20-2008 DR Adult A 1/40 25.000 0.000 5.000 109.000 16.000 13.000 C 4 10.000
04-26-2008 WASIT Adult A 6/30 13.000 0.000 0.000 109.000 16.000 13.000 C 4 10.000
05-17-2008 MWRA Adult A 1/30 25.000 0.000 4.000 109.000 16.000 17.000 C 4 14.000
05-24-2008 GSLWC Adult A 2/31 22.000 0.000 2.000 109.000 16.000 19.000 C 4 16.000
06-14-2008 GCWC Adult A 2/30 21.000 0.000 2.000 109.000 16.000 21.000 C 4 18.000
06-15-2008 GCWC Adult A 1/24 25.000 0.000 3.000 109.000 16.000 24.000 C 4 21.000
07-04-2008 SHOW-ME Adult A 4/40 17.000 0.000 0.000 109.000 16.000 24.000 C 4 21.000
07-05-2008 SHOW-ME Adult A 1/30 24.000 0.000 3.000 109.000 16.000 27.000 C 4 24.000
09-13-2008 MWRA Adult A 3/26 18.500 0.000 0.000 109.000 16.000 27.000 C 4 24.000
09-27-2008 JRRWA Adult A 13/130 13.000 0.000 0.000 109.000 16.000 27.000 C 4 24.000
10-25-2008 GSLWC Adult A 19/41 7.500 0.000 0.000 109.000 16.000 27.000 SCR 4 24.000
11-29-2008 NTWC Adult A 3/25 19.000 0.000 0.000 109.000 16.000 27.000 C 4 24.000
12-13-2008 SHOW-ME Adult A 1/30 29.000 0.000 4.000 109.000 16.000 31.000 C 4 28.000
02-14-2009 WASIT Adult A 6/25 15.500 0.000 0.000 109.000 16.000 31.000 C 4 0.000
03-28-2009 BWC Adult A 3/43 19.500 0.000 1.000 109.000 16.000 32.000 C 4 1.000
04-11-2009 MAWA Adult A 8/50 13.000 0.000 0.000 109.000 16.000 32.000 C 4 1.000
04-25-2009 WASIT Adult A 12/22 4.000 0.000 0.000 109.000 16.000 32.000 SCR 2 1.000
05-09-2009 SHOW-ME Adult A 4/31 16.000 0.000 0.000 109.000 16.000 32.000 C 4 1.000
05-23-2009 GSLWC Adult B 3/35 19.000 0.000 0.000 109.000 16.000 32.000 C 4 1.000
07-03-2009 SHOW-ME Adult A 7/31 13.000 0.000 0.000 109.000 16.000 32.000 C 4 1.000
07-04-2009 SHOW-ME Adult A 2/23 22.500 0.000 1.000 109.000 16.000 33.000 C 4 2.000
09-05-2009 SHOW-ME Adult A 8/41 14.000 0.000 0.000 109.000 16.000 33.000 C 4 2.000
10-03-2009 GCWC Adult A 19/141 12.000 0.000 0.000 109.000 16.000 33.000 C 4 2.000
10-24-2009 GSLWC Adult A 2/32 22.500 0.000 2.000 109.000 16.000 35.000 C 4 4.000
10-25-2009 GSLWC Adult A 1/30 25.000 0.000 3.000 109.000 16.000 38.000 C 4 7.000
11-28-2009 NTWC Adult A 14/21 3.000 0.000 0.000 109.000 16.000 38.000 SCR 2 7.000
05-15-2010 SHOW-ME Adult A 8/20 9.000 0.000 0.000 109.000 16.000 38.000 SCR 3 0.000
06-12-2010 GSLWC Adult A 2/30 22.000 0.000 2.000 109.000 16.000 40.000 C 4 2.000
07-03-2010 SHOW-ME Adult A 2/20 19.000 0.000 1.000 109.000 16.000 41.000 C 4 3.000
07-04-2010 SHOW-ME Adult A 8/20 8.500 0.000 0.000 109.000 16.000 41.000 SCR 3 3.000
09-18-2010 POSSE Adult A 10/20 9.000 0.000 0.000 109.000 16.000 41.000 SCR 3 3.000
10-30-2010 GSLWC Adult A 23/30 4.000 0.000 0.000 109.000 16.000 41.000 SCR 2 3.000
02-19-2011 POSSE Adult C 3/22 17.500 0.000 0.000 109.000 16.000 41.000 C 4 0.000
05-14-2011 SHOW-ME Adult A 2/23 22.500 0.000 2.000 109.000 16.000 43.000 C 4 2.000
05-28-2011 GSLWC Adult A 5/24 17.000 0.000 0.000 109.000 16.000 43.000 C 4 2.000
05-29-2011 GSLWC Adult A 2/20 22.000 0.000 1.000 109.000 16.000 44.000 C 4 3.000
09-03-2011 SHOW-ME Adult A 12/20 4.000 0.000 0.000 109.000 16.000 44.000 SCR 2 3.000
10-01-2011 BWC Adult A 69/116 6.000 0.000 0.000 109.000 16.000 44.000 SCR 3 3.000
10-29-2011 GSLWC Adult A 6/31 14.000 0.000 0.000 109.000 16.000 44.000 C 4 3.000
11-26-2011 POSSE Adult B 4/21 14.000 0.000 0.000 109.000 16.000 44.000 C 4 3.000
02-18-2012 POSSE Adult B 4/30 17.000 0.000 0.000 109.000 16.000 44.000 C 4 0.000
11-24-2012 POSSE Adult A 15/50 10.000 0.000 0.000 109.000 16.000 44.000 C 4 0.000
04-13-2013 POSSE Adult B 15/18 0.000 0.000 0.000 109.000 16.000 44.000 SCR 2 0.000
05-11-2013 SHOW-ME Adult B 12/30 7.000 0.000 0.000 109.000 16.000 44.000 C 4 0.000
10-12-2013 SWAG Adult C 59/106 5.000 0.000 0.000 109.000 16.000 44.000 C 4 0.000
10-26-2013 GSLWC Adult C 10/30 9.000 0.000 0.000 109.000 16.000 44.000 C 4 0.000
11-30-2013 POSSE Adult C 5/26 15.000 0.000 0.000 109.000 16.000 44.000 C 4 0.000
02-15-2014 POSSE Adult C 7/21 13.000 0.000 0.000 109.000 16.000 44.000 C 4 0.000
05-10-2014 GSLWC Adult B 7/20 12.000 0.000 0.000 109.000 16.000 44.000 C 4 0.000
05-24-2014 SHOW-ME Adult B 9/21 11.000 0.000 0.000 109.000 16.000 44.000 C 4 0.000
09-27-2014 IWC Adult B 52/107 7.000 0.000 0.000 109.000 16.000 44.000 C 4 0.000
11-29-2014 POSSE Adult B 22/24 0.000 0.000 0.000 109.000 16.000 44.000 SCR 2 0.000
03-21-2015 SHOW-ME Adult C 20/20 0.000 0.000 0.000 109.000 16.000 44.000 SCR 2 0.000
03-22-2015 SHOW-ME Adult C 11/20 9.000 0.000 0.000 109.000 16.000 44.000 C 4 0.000
05-16-2015 MWRA Adult C 37/40 2.000 0.000 0.000 109.000 16.000 44.000 SCR 2 0.000
05-23-2015 GSLWC Adult C 15/21 3.000 0.000 0.000 109.000 16.000 44.000 SCR 2 0.000
10-10-2015 POSSE Senior N 2/ 6.000 0.000 0.000 109.000 16.000 44.000 SCR 2 0.000
02-13-2016 POSSE Adult C 26/30 0.000 0.000 0.000 109.000 16.000 44.000 SCR 2 0.000
10-22-2016 SOL Senior N 4/ 4.000 0.000 0.000 109.000 16.000 44.000 SCR 2 0.000
WRA Awards
Date Award Club
04/19/2008 WRCh DR
03/29/2008 CRX 2 NTWC
10/13/2007 CRX SWAG






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)