15
Owner Name: Matusz, Irene Co-owners: Carol Huff
Registered Name: Mystic Amy of Indigo   Call Name:  Ms Amy
AKC Registration:   hp19304004 CKC Registration:   Sex:   F Dog DOB:   Nov-14-2005 Deceased Dt:   Dec-31-2018
Name Registration Number Registration Type DOB
Sire: Ch Indigo Shoreline Max Thrust HM61641207 USA
Dam: Indigo Unsinkable Dark Matter HM96430703 USA
Dog Active?: No    Meets Run: 96    Color:   Black With:   White Markings Breeder:   Schoenfeld/ Huff
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
11-18-2006 EWA Adult D 21/31 5.000 0.000 0.000 5.000 0.000 0.000 C 4 0.000
11-19-2006 EWA Adult C 22/22 0.000 0.000 0.000 5.000 0.000 0.000 SCR 2 0.000
03-10-2007 JRRWA Adult C 31/40 2.000 0.000 0.000 5.000 0.000 0.000 SCR 3 0.000
03-11-2007 JRRWA Adult C 23/50 7.000 0.000 0.000 12.000 0.000 0.000 C 4 0.000
05-12-2007 EWA Adult C 20/24 3.000 0.000 0.000 15.000 0.000 0.000 C 4 0.000
05-26-2007 JRRWA Adult C 16/44 8.000 0.000 0.000 23.000 0.000 0.000 C 4 0.000
06-30-2007 JRRWA Adult C 22/52 8.000 0.000 0.000 31.000 0.000 0.000 C 4 0.000
09-15-2007 EWA Adult C 35/40 3.000 0.000 0.000 31.000 0.000 0.000 SCR 3 0.000
05-24-2008 JRRWA Adult C 36/45 2.000 0.000 0.000 31.000 0.000 0.000 SCR 2 0.000
06-14-2008 EWA Adult C 25/25 0.000 0.000 0.000 31.000 0.000 0.000 SCR 2 0.000
07-05-2008 JRRWA Adult D 31/50 5.000 0.000 0.000 36.000 0.000 0.000 C 4 0.000
08-30-2008 JRRWA Adult C 19/30 5.000 0.000 0.000 41.000 0.000 0.000 C 4 0.000
08-31-2008 JRRWA Adult C 10/20 6.000 0.000 0.000 41.000 0.000 0.000 SCR 4 0.000
09-13-2008 EWA Adult C 25/30 2.000 0.000 0.000 41.000 0.000 0.000 SCR 2 0.000
09-27-2008 JRRWA Adult C 116/130 0.000 0.000 0.000 41.000 0.000 0.000 SCR 3 0.000
03-07-2009 JRRWA Adult D 18/26 5.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
03-08-2009 JRRWA Adult C 17/21 2.000 0.000 0.000 48.000 0.000 0.000 C 4 0.000
05-23-2009 JRRWA Adult D 19/30 5.000 0.000 0.000 53.000 0.000 0.000 C 4 0.000
06-13-2009 EWA Adult C 17/23 4.000 0.000 0.000 53.000 0.000 0.000 SCR 3 0.000
07-04-2009 JRRWA Adult D 26/60 7.000 0.000 0.000 60.000 0.000 0.000 C 4 0.000
09-12-2009 EWA Adult C 32/33 0.000 0.000 0.000 60.000 0.000 0.000 SCR 3 0.000
10-03-2009 GCWC Adult C 111/141 2.500 0.000 0.000 62.500 0.000 0.000 C 4 0.000
10-11-2009 JRRWA Adult C 19/40 7.000 0.000 0.000 69.500 0.000 0.000 C 4 0.000
11-14-2009 EWA Adult C 24/30 3.000 0.000 0.000 72.500 0.000 0.000 C 4 0.000
03-20-2010 JRRWA Adult C 23/23 2.000 0.000 0.000 72.500 0.000 0.000 SCR 3 0.000
03-21-2010 JRRWA Adult C 11/23 9.500 0.000 0.000 82.000 0.000 0.000 C 4 0.000
05-15-2010 EWA Adult C 23/24 0.000 0.000 0.000 82.000 0.000 0.000 SCR 3 0.000
06-19-2010 EWA Adult C 19/20 1.000 0.000 0.000 83.000 0.000 0.000 C 4 0.000
07-03-2010 JRRWA Adult C 39/63 6.000 0.000 0.000 89.000 0.000 0.000 C 4 0.000
08-01-2010 NEWC Adult D 26/33 4.000 0.000 0.000 93.000 0.000 0.000 C 4 0.000
09-18-2010 EWA Adult D 33/40 2.000 0.000 0.000 95.000 0.000 0.000 C 4 0.000
10-09-2010 JRRWA Adult C 53/61 2.000 0.000 0.000 97.000 0.000 0.000 C 4 0.000
10-10-2010 JRRWA Adult D 33/41 3.000 0.000 0.000 100.000 0.000 0.000 C 4 0.000
11-20-2010 EWA Adult D 15/30 5.000 0.000 0.000 100.000 0.000 0.000 SCR 3 0.000
05-28-2011 JRRWA Adult D 40/41 0.000 0.000 0.000 100.000 0.000 0.000 SCR 2 0.000
06-18-2011 EWA Adult D 24/24 0.000 0.000 0.000 100.000 0.000 0.000 SCR 2 0.000
07-02-2011 JRRWA Adult D 26/41 6.000 0.000 0.000 106.000 0.000 0.000 C 4 0.000
08-07-2011 NEWC Adult C 25/32 2.000 0.000 0.000 108.000 0.000 0.000 C 4 0.000
09-24-2011 JRRWA Adult C 25/30 0.000 0.000 0.000 108.000 0.000 0.000 SCR 3 0.000
09-25-2011 JRRWA Adult C 24/24 0.000 0.000 0.000 108.000 0.000 0.000 SCR 3 0.000
10-01-2011 BWC Adult D 89/116 3.000 0.000 0.000 111.000 0.000 0.000 C 4 0.000
10-15-2011 EWA Adult D 26/40 4.500 0.000 0.000 115.500 0.000 0.000 C 4 0.000
11-19-2011 EWA Adult D 20/23 2.000 0.000 0.000 117.500 0.000 0.000 C 4 0.000
03-10-2012 JRRWA Adult D 25/30 2.000 0.000 0.000 117.500 0.000 0.000 SCR 3 0.000
03-11-2012 JRRWA Adult D 17/30 6.000 0.000 0.000 123.500 0.000 0.000 C 4 0.000
03-09-2013 JRRWA Adult C 10/20 10.000 0.000 0.000 133.500 0.000 0.000 C 4 0.000
03-10-2013 JRRWA Adult C 27/30 0.000 0.000 0.000 133.500 0.000 0.000 SCR 2 0.000
05-25-2013 JRRWA Adult C 19/23 3.000 0.000 0.000 133.500 0.000 0.000 SCR 3 0.000
06-15-2013 EWA Adult B 16/20 0.000 0.000 0.000 133.500 0.000 0.000 C 4 0.000
09-14-2013 EWA Adult D 18/21 2.000 0.000 0.000 133.500 0.000 0.000 SCR 2 0.000
09-21-2013 JRRWA Adult D 16/20 2.000 0.000 0.000 133.500 0.000 0.000 SCR 2 0.000
09-22-2013 JRRWA Adult D 10/16 5.000 0.000 0.000 133.500 0.000 0.000 SCR 2 0.000
10-12-2013 SWAG Adult D 72/106 3.000 0.000 0.000 136.500 0.000 0.000 C 4 0.000
03-08-2014 JRRWA Adult D 21/21 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
03-09-2014 JRRWA Adult D 17/24 3.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
06-14-2014 EWA Adult D 13/20 4.000 0.000 0.000 136.500 0.000 0.000 SCR 3 0.000
07-05-2014 JRRWA Adult D 39/50 3.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
09-13-2014 EWA Adult D 26/30 2.000 0.000 0.000 136.500 0.000 0.000 SCR 3 0.000
10-11-2014 EWA Adult D 17/20 2.000 0.000 0.000 136.500 0.000 0.000 SCR 3 0.000
11-15-2014 JRRWA Adult D 23/30 3.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
11-16-2014 JRRWA Adult D 20/26 3.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
03-15-2015 JRRWA Adult D 29/30 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
05-09-2015 EWA Adult D 16/26 5.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
06-13-2015 EWA Adult D 17/22 5.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
07-04-2015 JRRWA Adult D 29/33 3.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
09-12-2015 EWA Adult C 19/22 0.000 0.000 0.000 136.500 0.000 0.000 SCR 3 0.000
10-10-2015 EWA Adult D 20/22 0.000 0.000 0.000 136.500 0.000 0.000 SCR 3 0.000
11-14-2015 JRRWA Adult D 20/24 2.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
11-15-2015 JRRWA Adult D 29/30 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
03-12-2016 JRRWA Adult D 30/30 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
03-13-2016 JRRWA Adult D 30/31 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
05-07-2016 EWA Adult D 12/21 3.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
05-28-2016 JRRWA Adult D 20/27 2.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
06-04-2016 NEWC Adult D 17/23 5.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
06-05-2016 NEWC Adult D 17/20 2.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
06-18-2016 EWA Adult D 29/30 2.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
07-02-2016 JRRWA Adult D 35/40 2.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
09-04-2016 JRRWA Adult D 25/25 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
09-17-2016 EWA Adult D 23/23 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
10-15-2016 EWA Adult D 21/22 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
10-22-2016 SOL Legend N 4/ 4.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
03-18-2017 JRRWA Adult D 20/20 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
03-19-2017 JRRWA Adult D 24/26 2.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
05-27-2017 JRRWA Adult D 23/25 2.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
06-17-2017 EWA Adult D 23/25 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
07-01-2017 JRRWA Adult D 35/40 2.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
09-09-2017 JRRWA Adult D 31/31 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
09-10-2017 JRRWA Adult D 30/31 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
09-16-2017 EWA Adult D 31/31 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
09-30-2017 IWC Legend N 5/ 3.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
10-14-2017 EWA Adult D 16/16 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
03-17-2018 JRRWA Adult D 20/20 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
03-18-2018 JRRWA Adult D 15/15 2.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
04-28-2018 JRRWA Adult D 37/37 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
05-05-2018 EWA Adult C 30/30 0.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
05-26-2018 JRRWA Adult D 19/23 2.000 0.000 0.000 136.500 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
07/01/2017 CRX 2 JRRWA
05/27/2017 CRX 2 JRRWA
03/19/2017 CRX 2 JRRWA
07/02/2016 CRX 2 JRRWA
06/18/2016 CRX 2 EWA
06/05/2016 CRX 2 NEWC
06/04/2016 CRX 2 NEWC
05/28/2016 CRX 2 JRRWA
05/07/2016 CRX 2 EWA
11/14/2015 CRX 2 JRRWA
07/04/2015 CRX 2 JRRWA
06/13/2015 CRX 2 EWA
05/09/2015 CRX 2 EWA
11/16/2014 CRX 2 JRRWA
11/15/2014 CRX 2 JRRWA
10/11/2014 CRX 2 EWA
09/13/2014 CRX 2 EWA
07/05/2014 CRX 2 JRRWA
06/14/2014 CRX 2 EWA
03/09/2014 CRX 2 JRRWA
10/12/2013 CRX 2 SWAG
03/21/2010 CRX JRRWA
05/12/2007 CR EWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)