| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Jersey Rag Racers Whippet Association |
Delaware City, DE |
07-04-2009 |
Heats Run: 4 |
Entry: 60 |
In Conjunction: NT |
Race Secretary: Lynda Campo |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Tatoo | Shamasan Here Be Dragons | N | Solano, L | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Kira-H | Chesco Candy Sniper O'Sithean | A | Healy, D | 0.000 | 7.000 | |
| 2 | 18.500 | Yodel-S | Notorious Poeta Fudge Fandango | A | Straehle, E | 7.000 | 5.000 | |
| 3 | 18.000 | Sonnet | Notorious Poeta Panocha | A | Strickland, W | 5.000 | 2.000 | |
| 4 | 18.000 | Windancer | Kentfield Windancer | A | Maiolino, D | 0.000 | 2.000 | |
| 5 | 16.000 | Beastro | Beastro Chadra Sans Dos | A | Damant, V | 0.000 | 0.000 | |
| 6 | 14.000 | Luther | Divine Devil in Disguise | A | Lamb, V | 3.000 | 0.000 | |
| 7 | 13.000 | Ladybug | Notorious Firekat | B | Smith, A | 0.500 | 0.000 | |
| 8 | 13.000 | LaFawnda | Bitterblue's Living Colour | B | Garwacki, P | 0.500 | 0.000 | |
| 9 | 12.000 | Spotweld | Domino Condor of KAM | A | Miner, D | 0.000 | 0.000 | |
| 10 | 11.000 | Royce | Stormwind's Rolls-Royce | C | Wirth, M | 0.000 | 0.000 | |
| 11 | 11.000 | SCR 4 | Smarty | Chesco Talk Is Cheek | B | Shomo, C | 0.000 | 0.000 |
| 12 | 10.000 | Cuda-L | Windyglens I'm Outta Here | C | Lyons, S | 0.000 | 0.000 | |
| 13 | 10.000 | Viva | Appaws Vivid Imagination | C | Crawmer, K | 0.000 | 0.000 | |
| 14 | 10.000 | SCR 3 | Bialy-S | Bialy Stock Daniel | B | Schwartz, R | 0.000 | 0.000 |
| 15 | 9.000 | Bosley | Shannon Down Full Throttle v Kismet | B | Lyons, S | 0.000 | 0.000 | |
| 16 | 9.000 | Speedie | Shoreline's Expedia Jet | C | Campo, L | 0.000 | 0.000 | |
| 17 | 9.000 | PSCR 3 | Freedom | Divine's Freedom Fighter | A | D'Amore, D | 0.000 | 0.000 |
| 18 | 8.000 | Tonto-C | Shoreline Tomahawk Jet | B | Campo, J | 0.000 | 0.000 | |
| 19 | 8.000 | Morgana | Carbeth Merlin's Nemesis | C | Kirchner, C | 0.000 | 0.000 | |
| 20 | 8.000 | Tanzy | Bluenote Ruby Tuesday | B | Mellinger, J | 0.000 | 0.000 | |
| 21 | 8.000 | Linde | Wheatland Flying Linde | C | Maiolino, D | 0.000 | 0.000 | |
| 22 | 8.000 | Brenna-H | Sithean's Luath Cu | D | Healy, D | 0.000 | 0.000 | |
| 23 | 8.000 | Maura | Surrey Hill's Glenmorangie | C | Lee, K | 0.000 | 0.000 | |
| 24 | 7.500 | SCR 3 | Odie-S | Vitesse Odie of the Odyssey | A | Sosangelis, A | 0.000 | 0.000 |
| 25 | 7.000 | Tinsley | Shannon Down Cinnamon Girl | B | Lyons, S | 0.000 | 0.000 | |
| 26 | 7.000 | Ms Amy | Mystic Amy of Indigo | D | Matusz, I | 0.000 | 0.000 | |
| 27 | 7.000 | Joey-D | Renegade Smokeless Wardance | C | Dyer, K | 0.000 | 0.000 | |
| 28 | 7.000 | Charlie-O | Indigo Charged to the Max | C | Obelcz, L | 0.000 | 0.000 | |
| 29 | 7.000 | Marita | Laquest Margarita Senorita | C | Evans, G | 0.000 | 0.000 | |
| 30 | 7.000 | SCR 4 | Minicooper | Stormwind's Minicooper | A | Hilsky, J | 0.000 | 0.000 |
| 31 | 7.000 | SCR 4 | Aoife | Sithean Aoife of Flyn Dust | B | Mellinger, J | 0.000 | 0.000 |
| 32 | 6.000 | PSCR 4 | MsMike | Mystic Micro Force | C | Matusz, I | 0.000 | 0.000 |
| 33 | 6.000 | Henree-Anne | Shoreline's Danced All Night | C | Mark, A | 0.000 | 0.000 | |
| 34 | 6.000 | SCR 3 | Jetta | Stormwind's Jetta | C | McDonald, L | 0.000 | 0.000 |
| 35 | 5.000 | Faye | Licketysplit Fate to the Wind (DII) | C | Damron, S | 0.000 | 0.000 | |
| 36 | 5.000 | Trick | Shannon Down Pick A Card | C | Evans, G | 0.000 | 0.000 | |
| 37 | 5.000 | Bonzer | Surrey Hill's Galafrey | C | Lee, K | 0.000 | 0.000 | |
| 38 | 5.000 | Vendome | Diablesse Vendome Says Surreyhill | D | Anichini, L | 0.000 | 0.000 | |
| 39 | 5.000 | Voges | Diablesse Surrey Hill Say Sorbet (DII) | D | Fredericks, K | 0.000 | 0.000 | |
| 40 | 5.000 | Weaver | Daydream's Dream Weaver | D | Obelcz, L | 0.000 | 0.000 | |
| 41 | 5.000 | SCR 4 | Lucy-P | Chesco Smack Talk | C | Picogna, A | 0.000 | 0.000 |
| 42 | 5.000 | SCR 4 | Circe | Flyn Dust Circe of Carbeth | C | Mellinger, J | 0.000 | 0.000 |
| 43 | 5.000 | SCR 3 | Bijou | Chadra Sans Dos Bijou | D | McDonald, L | 0.000 | 0.000 |
| 44 | 5.000 | SCR 2 | Saleen | Stormwind's Saleen | C | Hilsky, J | 0.000 | 0.000 |
| 45 | 5.000 | SCR 2 | Darby-L | Crosswind's Darby Divine | D | Lamb, V | 0.000 | 0.000 |
| 46 | 4.000 | Butters | Surrey Hill's Golden Boy | C | Fredericks, K | 0.000 | 0.000 | |
| 47 | 3.000 | Van | Shannon Down Vanishing Act | D | McCurry, W | 0.000 | 0.000 | |
| 48 | 3.000 | SCR 4 | Kyro | Catchem Kyro | C | Damant, V | 0.000 | 0.000 |
| 49 | 3.000 | SCR 3 | Gremmy | Carbeth Eiran | D | Hilsky, J | 0.000 | 0.000 |
| 50 | 2.000 | Clyde | Indigo Strange Blue Lightning | D | Huff, J | 0.000 | 0.000 | |
| 51 | 2.000 | Marseille | Shannon Down French Kiss | D | Ronning, M | 0.000 | 0.000 | |
| 52 | 2.000 | Drum | Shaldra Mikater Drum of Autum | D | Sibinovic, K | 0.000 | 0.000 | |
| 53 | 2.000 | SCR 4 | Ripley-E | Chesara Jaytea Ptarmigan (DII) | C | Evans, G | 0.000 | 0.000 |
| 54 | 2.000 | SCR 2 | Shax | Notorious NY Shakedown | A | Lamb, V | 0.000 | 0.000 |
| 55 | 2.000 | SCR 2 | Aren | Kismet's Purple Haze | C | Ronning, M | 0.000 | 0.000 |
| 56 | 0.000 | Kira-R | Chesara's Mariki Nerys | D | Ronning, M | 0.000 | 0.000 | |
| 57 | 0.000 | Gina | Allure's Blue Moon Renegade | D | Nappier, R | 0.000 | 0.000 | |
| 58 | 0.000 | SCR 2 | Cadence | Windyglen's Double Time | C | Mellinger, J | 0.000 | 0.000 |
| 59 | 0.000 | SCR 2 | Avery | Chesara Jaytea Sandpiper | C | Ronning, M | 0.000 | 0.000 |
| 60 | 0.000 | SCR 2 | Abracadabra | Lepus Rose Madder | D | Hoelscher, L | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |