15
Owner Name: Schoenfeld, Mary Hope
Registered Name: Unsinkable Blessed Thistle   Call Name:  Lessa
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 61    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
10-22-2000 NEWC Adult N 19/30 6.000 0.000 0.000 6.000 0.000 0.000 C 4 0.000
11-18-2000 EWA Adult N 28/46 6.000 0.000 0.000 12.000 0.000 0.000 C 4 0.000
05-05-2001 NEWC Adult 22/32 5.000 0.000 0.000 17.000 0.000 0.000 C 0.000
05-06-2001 NEWC Adult 21/31 5.000 0.000 0.000 22.000 0.000 0.000 C 0.000
06-16-2001 EWA Adult 28/41 5.000 0.000 0.000 27.000 0.000 0.000 C 0.000
06-30-2001 JRRWA Adult 45/56 3.000 0.000 0.000 27.000 0.000 0.000 SCR 0.000
08-11-2001 NEWC Adult 32/43 2.000 0.000 0.000 27.000 0.000 0.000 SCR 0.000
09-15-2001 EWA Adult 25/57 7.000 0.000 0.000 34.000 0.000 0.000 C 0.000
10-14-2001 NEWC Adult 13/30 8.000 0.000 0.000 42.000 0.000 0.000 C 0.000
11-17-2001 EWA Adult 19/41 7.000 0.000 0.000 49.000 0.000 0.000 C 0.000
03-09-2002 JRRWA Adult 16/46 9.000 0.000 0.000 58.000 0.000 0.000 C 0.000
07-06-2002 JRRWA Adult 43/54 3.000 0.000 0.000 61.000 0.000 0.000 C 0.000
08-03-2002 NEWC Adult 20/30 5.000 0.000 0.000 66.000 0.000 0.000 C 0.000
09-14-2002 EWA Adult 37/53 4.000 0.000 0.000 70.000 0.000 0.000 C 0.000
10-13-2002 NEWC Adult 20/23 4.000 0.000 0.000 74.000 0.000 0.000 C 0.000
10-26-2002 JRRWA Adult C 87/108 3.000 0.000 0.000 77.000 0.000 0.000 C 4 0.000
05-03-2003 NEWC Adult C 21/32 8.000 0.000 0.000 85.000 0.000 0.000 C 4 0.000
06-07-2003 NEWC Adult C 14/24 7.000 0.000 0.000 92.000 0.000 0.000 C 4 0.000
06-08-2003 NEWC Adult C 14/26 9.000 0.000 0.000 101.000 0.000 0.000 C 4 0.000
06-14-2003 EWA Adult C 15/32 7.000 0.000 0.000 108.000 0.000 0.000 C 4 0.000
07-05-2003 JRRWA Adult C 42/63 5.000 0.000 0.000 113.000 0.000 0.000 C 4 0.000
08-03-2003 NEWC Adult C 22/36 7.000 0.000 0.000 120.000 0.000 0.000 C 4 0.000
09-13-2003 EWA Adult C 15/40 9.000 0.000 0.000 129.000 0.000 0.000 C 4 0.000
11-15-2003 EWA Adult C 17/51 9.000 0.000 0.000 138.000 0.000 0.000 C 4 0.000
05-01-2004 NEWC Adult C 22/30 5.000 0.000 0.000 143.000 0.000 0.000 C 4 0.000
06-12-2004 EWA Adult C 22/30 3.000 0.000 0.000 143.000 0.000 0.000 SCR 3 0.000
06-20-2004 NEWC Adult C 16/40 8.000 0.000 0.000 151.000 0.000 0.000 C 4 0.000
09-04-2004 NEWC Adult C 30/30 0.000 0.000 0.000 151.000 0.000 0.000 SCR 2 0.000
09-11-2004 EWA Adult C 52/60 2.000 0.000 0.000 151.000 0.000 0.000 SCR 2 0.000
11-13-2004 EWA Adult C 42/50 2.000 0.000 0.000 151.000 0.000 0.000 SCR 2 0.000
09-03-2005 NEWC Adult D 18/24 3.000 0.000 0.000 151.000 0.000 0.000 SCR 3 0.000
09-17-2005 EWA Adult D 34/45 3.000 0.000 0.000 151.000 0.000 0.000 SCR 3 0.000
11-19-2005 EWA Adult D 29/40 5.000 0.000 0.000 151.000 0.000 0.000 SCR 3 0.000
12-03-2005 EWA Adult D 14/30 8.000 0.000 0.000 159.000 0.000 0.000 C 4 0.000
03-11-2006 JRRWA Adult C 36/46 2.500 0.000 0.000 159.000 0.000 0.000 SCR 3 0.000
04-30-2006 NEWC Adult C 23/25 2.000 0.000 0.000 159.000 0.000 0.000 SCR 3 0.000
06-17-2006 EWA Adult C 21/23 2.000 0.000 0.000 159.000 0.000 0.000 SCR 3 0.000
06-24-2006 NEWC Adult D 11/16 8.000 0.000 0.000 167.000 0.000 0.000 C 4 0.000
07-01-2006 JRRWA Adult C 65/70 0.000 0.000 0.000 167.000 0.000 0.000 SCR 2 0.000
09-16-2006 EWA Adult C 39/42 0.000 0.000 0.000 167.000 0.000 0.000 SCR 4 0.000
10-07-2006 JRRWA Adult C 26/31 2.000 0.000 0.000 167.000 0.000 0.000 SCR 3 0.000
11-18-2006 EWA Adult D 23/31 3.000 0.000 0.000 170.000 0.000 0.000 C 4 0.000
11-19-2006 EWA Adult D 15/22 5.000 0.000 0.000 170.000 0.000 0.000 SCR 3 0.000
05-26-2007 JRRWA Adult D 35/44 3.000 0.000 0.000 170.000 0.000 0.000 SCR 2 0.000
06-03-2007 CLASS Adult D 13/16 2.000 0.000 0.000 172.000 0.000 0.000 C 4 0.000
06-16-2007 EWA Adult D 24/30 3.000 0.000 0.000 172.000 0.000 0.000 SCR 2 0.000
06-30-2007 JRRWA Adult D 42/52 3.000 0.000 0.000 172.000 0.000 0.000 SCR 3 0.000
08-05-2007 NEWC Adult D 42/46 2.000 0.000 0.000 172.000 0.000 0.000 SCR 4 0.000
09-01-2007 NEWC Adult D 31/34 2.000 0.000 0.000 172.000 0.000 0.000 SCR 3 0.000
09-15-2007 EWA Adult D 29/40 5.000 0.000 0.000 172.000 0.000 0.000 SCR 3 0.000
10-06-2007 JRRWA Adult D 32/40 2.000 0.000 0.000 174.000 0.000 0.000 C 4 0.000
11-17-2007 EWA Adult D 21/33 5.000 0.000 0.000 174.000 0.000 0.000 SCR 3 0.000
05-03-2008 NEWC Adult D 24/25 0.000 0.000 0.000 174.000 0.000 0.000 SCR 3 0.000
05-10-2008 EWA Adult D 29/30 0.000 0.000 0.000 174.000 0.000 0.000 SCR 3 0.000
05-24-2008 JRRWA Adult D 34/45 2.000 0.000 0.000 174.000 0.000 0.000 SCR 3 0.000
06-21-2008 NEWC Adult D 32/32 0.000 0.000 0.000 174.000 0.000 0.000 C 4 0.000
08-03-2008 NEWC Adult D 40/40 0.000 0.000 0.000 174.000 0.000 0.000 SCR 3 0.000
09-06-2008 NEWC Adult D 28/30 0.000 0.000 0.000 174.000 0.000 0.000 SCR 4 0.000
05-02-2009 NEWC Adult D 23/23 0.000 0.000 0.000 174.000 0.000 0.000 SCR 3 0.000
06-21-2009 NEWC Adult D 17/20 2.000 0.000 0.000 174.000 0.000 0.000 SCR 2 0.000
09-06-2009 NEWC Adult D 38/40 0.000 0.000 0.000 174.000 0.000 0.000 PSCR 2 0.000
WRA Awards
Date Award Club
11/19/2005 CRX 2 EWA
06/20/2004 CRX 2 NEWC
06/07/2003 CRX NEWC
10/26/2002 CRX JRRWA
06/16/2001 CR EWA
05/05/2001 CR NEWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)