15
Owner Name: Browder, Elizabeth J Co-owners: Jon Demere
Registered Name: Broadstrider's Cordelia   Call Name:  Zephyr-B
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 52    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-30-2000 WASIT Adult N 28/35 2.000 0.000 0.000 0.000 0.000 0.000 SCR 3 0.000
10-01-2000 WASIT Adult N 28/31 0.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
11-24-2000 NTWC Adult N 42/42 0.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
02-17-2001 WASIT Adult 27/31 2.000 0.000 0.000 2.000 0.000 0.000 C 0.000
03-17-2001 NTWC Adult 29/32 0.000 0.000 0.000 2.000 0.000 0.000 C 0.000
04-14-2001 WASIT Adult 55/72 3.000 0.000 0.000 5.000 0.000 0.000 C 0.000
09-29-2001 WASIT Adult 23/23 0.000 0.000 0.000 5.000 0.000 0.000 C 0.000
11-24-2001 NTWC Adult 32/40 2.000 0.000 0.000 7.000 0.000 0.000 C 0.000
12-15-2001 NTWC Adult 20/20 0.000 0.000 0.000 7.000 0.000 0.000 C 0.000
12-16-2001 NTWC Adult 17/20 2.000 0.000 0.000 9.000 0.000 0.000 C 0.000
02-23-2002 WASIT Adult 30/31 0.000 0.000 0.000 9.000 0.000 0.000 C 0.000
03-23-2002 NTWC Adult 22/24 2.000 0.000 0.000 11.000 0.000 0.000 C 0.000
04-27-2002 WASIT Adult 29/41 3.000 0.000 0.000 14.000 0.000 0.000 C 0.000
10-05-2002 WASIT Adult 34/40 0.000 0.000 0.000 14.000 0.000 0.000 C 0.000
11-30-2002 NTWC Adult 37/40 0.000 0.000 0.000 14.000 0.000 0.000 C 0.000
12-07-2002 WASIT Adult 22/29 4.000 0.000 0.000 18.000 0.000 0.000 C 0.000
12-08-2002 NTWC Adult 24/29 2.000 0.000 0.000 20.000 0.000 0.000 C 0.000
02-01-2003 NTWC Adult 19/21 3.000 0.000 0.000 23.000 0.000 0.000 C 0.000
02-22-2003 WASIT Adult 20/25 4.000 0.000 0.000 27.000 0.000 0.000 C 0.000
04-05-2003 NTWC Adult D 24/24 0.000 0.000 0.000 27.000 0.000 0.000 C 4 0.000
05-03-2003 WASIT Adult D 23/24 2.000 0.000 0.000 29.000 0.000 0.000 C 4 0.000
10-04-2003 WASIT Adult D 24/30 2.000 0.000 0.000 31.000 0.000 0.000 C 4 0.000
10-12-2003 NCC Adult D 95/116 3.000 0.000 0.000 34.000 0.000 0.000 C 4 0.000
11-29-2003 NTWC Adult D 31/31 0.000 0.000 0.000 34.000 0.000 0.000 C 4 0.000
12-13-2003 WASIT Adult D 21/25 3.000 0.000 0.000 37.000 0.000 0.000 C 4 0.000
12-14-2003 NTWC Adult D 19/20 2.000 0.000 0.000 39.000 0.000 0.000 C 4 0.000
01-31-2004 NTWC Adult D 23/23 0.000 0.000 0.000 39.000 0.000 0.000 PSCR 4 0.000
02-21-2004 WASIT Adult D 29/30 0.000 0.000 0.000 39.000 0.000 0.000 C 4 0.000
03-27-2004 NTWC Adult D 17/21 3.000 0.000 0.000 42.000 0.000 0.000 C 4 0.000
05-01-2004 WASIT Adult D 18/20 3.000 0.000 0.000 42.000 0.000 0.000 SCR 2 0.000
09-18-2004 WASIT Adult D 23/30 2.000 0.000 0.000 44.000 0.000 0.000 C 3 0.000
10-09-2004 WASIT Adult D 96/105 0.000 0.000 0.000 44.000 0.000 0.000 C 4 0.000
11-27-2004 NTWC Adult D 30/31 0.000 0.000 0.000 44.000 0.000 0.000 C 4 0.000
12-11-2004 WASIT Adult D 30/30 0.000 0.000 0.000 44.000 0.000 0.000 SCR 3 0.000
12-12-2004 NTWC Adult D 29/32 0.000 0.000 0.000 44.000 0.000 0.000 SCR 4 0.000
01-29-2005 NTWC Adult D 18/20 2.000 0.000 0.000 44.000 0.000 0.000 SCR 4 0.000
02-19-2005 WASIT Adult D 30/31 0.000 0.000 0.000 44.000 0.000 0.000 SCR 3 0.000
04-02-2005 NTWC Adult D 30/30 0.000 0.000 0.000 44.000 0.000 0.000 SCR 2 0.000
04-30-2005 WASIT Adult D 26/30 2.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
01-28-2006 NTWC Adult D 25/26 0.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
04-01-2006 NTWC Adult D 24/24 0.000 0.000 0.000 46.000 0.000 0.000 SCR 3 0.000
09-30-2006 WASIT Adult D 22/22 0.000 0.000 0.000 46.000 0.000 0.000 SCR 3 0.000
10-14-2006 WGRA Adult D 106/120 0.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
11-25-2006 NTWC Adult D 21/21 0.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
02-17-2007 WASIT Adult D 28/30 0.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
04-28-2007 WASIT Adult D 36/40 0.000 0.000 0.000 46.000 0.000 0.000 SCR 3 0.000
11-24-2007 NTWC Adult D 21/22 0.000 0.000 0.000 46.000 0.000 0.000 SCR 2 0.000
01-26-2008 NTWC Adult D 22/23 0.000 0.000 0.000 46.000 0.000 0.000 SCR 2 0.000
03-29-2008 NTWC Adult D 18/21 2.000 0.000 0.000 46.000 0.000 0.000 SCR 3 0.000
11-29-2008 NTWC Adult D 24/25 0.000 0.000 0.000 46.000 0.000 0.000 PSCR 2 0.000
04-25-2009 WASIT Adult D 22/22 0.000 0.000 0.000 46.000 0.000 0.000 SCR 2 0.000
11-28-2009 NTWC Adult D 19/21 0.000 0.000 0.000 46.000 0.000 0.000 PSCR 2 0.000
WRA Awards
Date Award Club
04/27/2002 CR WASIT






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)