| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Whippet Appreciation Society In Texas |
Celina, TX |
12-13-2003 |
Heats Run: 4 |
Entry: 25 |
In Conjunction: NT |
Race Secretary: Bill McMath |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Blue-McM | Windyglen's I'ma Tuff Guy | A | McMath, B | 0.000 | 3.000 | |
| 2 | 23.000 | Concho | Dreams Concho Pearl | A | Demere, J | 0.000 | 1.000 | |
| 3 | 17.500 | Par | JZ Vitesse Parsifal | A | Phariss, J | 3.000 | 0.000 | |
| 4 | 16.000 | Dandy | Windyglen Sawyer's Dandy Don | A | Harner, D | 1.000 | 0.000 | |
| 5 | 14.250 | Angus-B | Wishful Sinful | C | Busch, L | 0.000 | 0.000 | |
| 6 | 13.000 | Shine-B | Windyglen Luckenbach Moon | B | Browder, E | 0.000 | 0.000 | |
| 7 | 13.000 | Ravin | Kemah JZ Ravin Beauty | B | Phariss, J | 0.000 | 0.000 | |
| 8 | 12.000 | Storm-B | Aricole Eye of the Storm | C | Berdy, E | 0.000 | 0.000 | |
| 9 | 10.250 | Anya | Aricoles Iron Dragonfly | C | Berdy, E | 0.000 | 0.000 | |
| 10 | 10.000 | Slyvester | Wagnend See Sly Fly | B | Morgan, E | 0.000 | 0.000 | |
| 11 | 10.000 | Sputnik | Notorious Warpfactor Ten | C | Jones, K | 0.000 | 0.000 | |
| 12 | 10.000 | Darby-W | Cajen Lakota | C | Wilcox, C | 0.000 | 0.000 | |
| 13 | 8.000 | Gunner | Lanaken's Hot-Shot Hero | C | Swallow-Planchak, K | 0.000 | 0.000 | |
| 14 | 8.000 | Pepper-S | Mary's Peppery Sunset | C | Salmon, Z | 0.000 | 0.000 | |
| 15 | 8.000 | Blade | Aricole's Quicksilver Blade | C | Berdy, E | 0.000 | 0.000 | |
| 16 | 8.000 | Adair | Allerei's Roo's Adair Castle | C | Petty, N | 0.000 | 0.000 | |
| 17 | 7.000 | Kinsey | Let It Ride in Vegas Sunset | C | Hennessee, J | 0.000 | 0.000 | |
| 18 | 6.000 | Lomax | Lomax by Wagnend | C | Morgan, E | 0.000 | 0.000 | |
| 19 | 5.000 | Caliban | Ima Tempest | D | Morgan, E | 0.000 | 0.000 | |
| 20 | 4.000 | SCR 2 | Jano | Windyglens Tejano Tuff | A | McMath, B | 0.000 | 0.000 |
| 21 | 3.000 | Zephyr-B | Broadstrider's Cordelia | D | Browder, E | 0.000 | 0.000 | |
| 22 | 2.000 | Charlie-W | Cara Sardonyx By Design | C | Wilcox, C | 0.000 | 0.000 | |
| 23 | 0.000 | Winston-M | Winston by Wagnend | C | Morgan, E | 0.000 | 0.000 | |
| 24 | 0.000 | PSCR 3 | Shelby-S | Lanaken's You're My Hero | C | Petty, N | 0.000 | 0.000 |
| 25 | 0.000 | SCR 2 | Primo | Prime Suspect | B | Bowen, C | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Notes: |