| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
North Texas Whippet Club |
Celina , TX |
01-28-2006 |
Heats Run: 4 |
Entry: 26 |
In Conjunction: NT |
Race Secretary: Chris Bowen |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 25.500 | Gabi | Village Gossip | A | Wilcox, C | 0.000 | 3.000 | |
| 2 | 19.500 | Blue-McM | Windyglen's I'ma Tuff Guy | A | McMath, B | 0.000 | 1.000 | |
| 3 | 17.000 | Jano | Windyglens Tejano Tuff | B | McMath, B | 0.000 | 0.000 | |
| 4 | 16.500 | Atoka | Windyglens Atoka | A | Banks, M | 3.000 | 0.000 | |
| 5 | 16.000 | Sonny | Appaws Sonny By Windyglen | A | Papin, D | 1.000 | 0.000 | |
| 6 | 15.000 | Boo-R | Wheatland Kobe | A | Remm, H | 0.000 | 0.000 | |
| 7 | 13.250 | Lovi | Windyglen's Geterdone | C | Jackson, V | 0.000 | 0.000 | |
| 8 | 11.000 | Shelby-H | Fastco-Lyth Mustang Cobra | B | Heenan, J | 0.000 | 0.000 | |
| 9 | 10.000 | Max-B | Maximus | C | Berdy, E | 0.000 | 0.000 | |
| 10 | 9.250 | Storm-B | Aricole Eye of the Storm | C | Berdy, E | 0.000 | 0.000 | |
| 11 | 9.000 | Tessi | Lyth Cold Shot | C | Jackson, V | 0.000 | 0.000 | |
| 12 | 8.000 | Blade | Aricole's Quicksilver Blade | C | Berdy, E | 0.000 | 0.000 | |
| 13 | 8.000 | SCR 3 | Dandy | Windyglen Sawyer's Dandy Don | A | Harner, D | 0.000 | 0.000 |
| 14 | 7.000 | Reilly | Dreams Rising Star | C | Wilcox, C | 0.000 | 0.000 | |
| 15 | 7.000 | Pepper-S | Mary's Peppery Sunset | C | Salmon, Z | 0.000 | 0.000 | |
| 16 | 7.000 | Anya | Aricoles Iron Dragonfly | C | Berdy, E | 0.000 | 0.000 | |
| 17 | 6.000 | Carat | Tivio's Solitaire | D | Planchak, K | 0.000 | 0.000 | |
| 18 | 6.000 | Lomax | Lomax by Wagnend | C | Morgan, E | 0.000 | 0.000 | |
| 19 | 5.000 | Caliban | Ima Tempest | C | Morgan, E | 0.000 | 0.000 | |
| 20 | 4.000 | SCR 3 | Trixie | Imani's Rock N Roll Fantasy | D | Morgan, L | 0.000 | 0.000 |
| 21 | 3.000 | SCR 2 | Angus-B | Wishful Sinful | B | Busch, L | 0.000 | 0.000 |
| 22 | 2.000 | Journey-C | Adagio Jilzan Mars Sojourner | D | Fosnot, D | 0.000 | 0.000 | |
| 23 | 2.000 | Jake-R | Golden Sage of Blue Bayou | D | Remm, H | 0.000 | 0.000 | |
| 24 | 2.000 | SCR 2 | Guido | Kentfield Mi Pizzon | B | McRight, M | 0.000 | 0.000 |
| 25 | 0.000 | Zephyr-B | Broadstrider's Cordelia | D | Browder, E | 0.000 | 0.000 | |
| 26 | 0.000 | SCR 4 | Winston-M | Winston by Wagnend | D | Morgan, E | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Notes: |