15
Owner Name: Boutelle, Cheri
Registered Name: Queenie's L.O.L.   Call Name:  Adia
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 58    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  39.500 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-25-1999 SHOW-ME Puppy N 1/2 20.000 0.000 0.000 39.500 0.000 0.000 C 4 0.000
10-02-1999 TSWA Puppy N 1/1 20.000 0.000 0.000 39.500 0.000 0.000 C 4 0.000
10-30-1999 GSLWC Puppy 1/3 19.000 0.000 0.000 39.500 0.000 0.000 0.000
04-01-2000 BWC Adult D 19/35 7.000 0.000 0.000 46.500 0.000 0.000 C 4 0.000
05-13-2000 SHOW-ME Adult C 16/31 8.000 0.000 0.000 54.500 0.000 0.000 C 4 0.000
05-27-2000 GSLWC Adult C 14/40 8.000 0.000 0.000 62.500 0.000 0.000 C 4 0.000
06-05-2000 BWC Adult B 9/33 12.000 0.000 0.000 74.500 0.000 0.000 C 4 0.000
06-17-2000 GCWC Adult 9/37 13.000 0.000 0.000 74.500 0.000 0.000 0.000
06-18-2000 GCWC Adult 8/40 12.000 0.000 0.000 74.500 0.000 0.000 0.000
06-24-2000 MWCC Adult N 4/17 13.000 0.000 0.000 87.500 0.000 0.000 C 4 0.000
07-01-2000 JRRWA Adult N 14/70 10.000 0.000 0.000 97.500 0.000 0.000 C 4 0.000
07-08-2000 TSWA Adult N 16/40 7.000 0.000 0.000 104.500 0.000 0.000 C 4 0.000
09-02-2000 GCWC Adult 9/31 11.000 0.000 0.000 104.500 0.000 0.000 0.000
09-03-2000 GCWC Adult 9/30 10.000 0.000 0.000 104.500 0.000 0.000 0.000
09-10-2000 NCC Adult N 32/75 8.000 0.000 0.000 112.500 0.000 0.000 C 4 0.000
09-23-2000 SHOW-ME Adult N 7/22 13.000 0.000 0.000 125.500 0.000 0.000 C 4 0.000
09-30-2000 BWC Adult N 17/40 8.500 0.000 0.000 134.000 0.000 0.000 C 4 0.000
10-28-2000 GSLWC Adult 9/40 10.500 0.000 0.000 134.000 0.000 0.000 0.000
11-04-2000 BWC Adult 6/30 13.000 2.000 0.000 134.000 2.000 0.000 0.000
02-17-2001 WASIT Adult 12/31 8.000 0.000 0.000 142.000 2.000 0.000 C 0.000
03-17-2001 BWC Adult 5/20 13.000 0.500 0.000 155.000 2.500 0.000 C 0.000
03-31-2001 TSWA Adult 8/26 10.000 0.333 0.000 165.000 2.833 0.000 C 0.000
05-05-2001 TSWA Adult 3/20 15.500 3.000 0.000 180.500 5.833 0.000 C 0.000
05-12-2001 SHOW-ME Adult 7/30 13.000 0.000 0.000 193.500 5.833 0.000 C 0.000
05-20-2001 MWRA Adult 19/27 5.000 0.000 0.000 193.500 5.833 0.000 SCR 0.000
05-26-2001 GSLWC Adult 30/40 2.000 0.000 0.000 195.500 5.833 0.000 C 0.000
06-02-2001 BWC Adult 5/21 15.000 0.000 0.000 210.500 5.833 0.000 C 0.000
06-16-2001 GCWC Adult 9/32 11.500 0.000 0.000 222.000 5.833 0.000 C 0.000
06-17-2001 GCWC Adult 8/30 13.500 0.000 0.000 235.500 5.833 0.000 C 0.000
07-07-2001 BWC Adult 5/24 16.000 0.000 0.000 251.500 5.833 0.000 C 0.000
09-01-2001 SHOW-ME Adult 13/40 10.000 0.000 0.000 261.500 5.833 0.000 C 0.000
09-22-2001 GCWC Adult 14/30 8.000 0.000 0.000 269.500 5.833 0.000 C 0.000
09-23-2001 GCWC Adult 4/25 15.000 1.000 0.000 284.500 6.833 0.000 C 0.000
09-29-2001 BWC Adult 10/40 12.000 0.000 0.000 296.500 6.833 0.000 C 0.000
10-27-2001 GSLWC Adult 6/20 13.000 0.000 0.000 309.500 6.833 0.000 C 0.000
11-03-2001 CLCS Adult 25/122 10.000 0.000 0.000 319.500 6.833 0.000 C 0.000
11-24-2001 NTWC Adult 11/40 10.000 0.000 0.000 329.500 6.833 0.000 C 0.000
01-26-2002 CLCS Adult 16/43 9.000 0.000 0.000 338.500 6.833 0.000 C 0.000
03-16-2002 BWC Adult 10/25 10.000 0.000 0.000 348.500 6.833 0.000 C 0.000
03-30-2002 TSWA Adult 20/23 3.000 0.000 0.000 348.500 6.833 0.000 SCR 0.000
04-27-2002 WASIT Adult 25/41 5.000 0.000 0.000 353.500 6.833 0.000 C 0.000
05-11-2002 SHOW-ME Adult 10/34 10.000 0.000 0.000 363.500 6.833 0.000 C 0.000
05-25-2002 GSLWC Adult 9/28 10.000 0.500 0.000 373.500 7.333 0.000 C 0.000
06-01-2002 BWC Adult 16/32 8.000 0.000 0.000 381.500 7.333 0.000 C 0.000
08-31-2002 SHOW-ME Adult 9/42 11.000 0.333 0.000 392.500 7.667 0.000 C 0.000
10-26-2002 GSLWC Adult 10/18 9.500 0.000 0.000 402.000 7.667 0.000 C 0.000
11-30-2002 NTWC Adult 18/40 7.000 0.000 0.000 409.000 7.667 0.000 C 0.000
03-15-2003 BWC Adult 22/51 8.000 0.000 0.000 417.000 7.667 0.000 C 0.000
05-10-2003 SHOW-ME Adult C 24/34 5.000 0.000 0.000 417.000 7.667 0.000 SCR 3 0.000
05-24-2003 GSLWC Adult C 14/30 8.000 0.000 0.000 425.000 7.667 0.000 C 4 0.000
08-30-2003 SHOW-ME Adult C 12/43 10.000 0.000 0.000 435.000 7.667 0.000 C 4 0.000
10-25-2003 GSLWC Adult C 8/25 12.000 0.000 0.000 447.000 7.667 0.000 C 4 0.000
03-13-2004 BWC Adult B 23/50 8.000 0.000 0.000 455.000 7.667 0.000 C 4 0.000
05-15-2004 SHOW-ME Adult B 12/25 7.000 0.000 0.000 462.000 7.667 0.000 C 4 0.000
05-29-2004 GSLWC Adult C 17/30 7.000 0.000 0.000 469.000 7.667 0.000 C 4 0.000
09-04-2004 SHOW-ME Adult C 18/42 9.000 0.000 0.000 478.000 7.667 0.000 C 4 0.000
10-30-2004 GSLWC Adult C 13/22 7.000 0.000 0.000 485.000 7.667 0.000 C 4 0.000
05-13-2006 SHOW-ME Adult C 14/22 3.000 0.000 0.000 485.000 7.667 0.000 SCR 3 0.000
WRA Awards
Date Award Club
08/31/2002 CRX 7 SHOW-ME
08/31/2002 WRCh SHOW-ME
03/16/2002 CRX 6 BWC
01/26/2002 CRX 6 CLCS
09/23/2001 CRX 5 GCWC
06/16/2001 CRX 4 GCWC
03/31/2001 CRX 3 TSWA
09/23/2000 CRX 2 SHOW-ME
06/24/2000 CRX MWCC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)