15
Owner Name: Harvey, Dick B
Registered Name: Wheatland Quejica Kezo   Call Name:  Quejica
AKC Registration:   CKC Registration:   Sex:   M Dog DOB:   Deceased Dt:   Nov-20-2006
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 67    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
07-11-1998 TSWA Puppy N 1/0 26.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
09-05-1998 GCWC Puppy 2/4 14.000 0.000 0.000 0.000 0.000 0.000 0.000
04-03-1999 TSWA Adult D 1/32 24.000 4.000 4.000 24.000 4.000 4.000 C 4 4.000
04-10-1999 GSLWC Adult 8/71 13.500 0.000 0.000 24.000 4.000 4.000 4.000
04-24-1999 WASIT Adult 7/31 13.000 0.000 0.000 24.000 4.000 4.000 4.000
05-29-1999 GSLWC Adult 1/31 27.000 0.000 0.000 24.000 4.000 4.000 4.000
06-05-1999 TSWA Adult 1/30 29.000 0.000 0.000 24.000 4.000 4.000 4.000
06-19-1999 GCWC Adult H 1/22 24.000 2.000 2.000 48.000 6.000 6.000 C 4 6.000
06-20-1999 GCWC Adult A 1/21 25.000 3.000 3.000 73.000 9.000 9.000 C 4 9.000
07-10-1999 TSWA Adult A 1/23 25.000 2.000 2.000 98.000 11.000 11.000 C 4 11.000
09-11-1999 BWC Adult A 20/70 10.000 0.000 0.000 98.000 11.000 11.000 PSCR 4 11.000
10-30-1999 GSLWC Adult 4/42 18.500 0.000 0.000 98.000 11.000 11.000 11.000
11-06-1999 BWC Adult A 1/23 26.000 3.000 3.000 124.000 14.000 14.000 C 4 14.000
11-27-1999 NTWC Adult A 3/24 18.000 0.000 0.000 142.000 14.000 14.000 C 4 14.000
03-11-2000 NTWC Adult A 6/21 13.000 0.000 0.000 155.000 14.000 14.000 C 4 0.000
03-18-2000 BWC Adult A 1/46 29.000 5.000 5.000 155.000 19.000 19.000 C 4 5.000
04-01-2000 BWC Adult A 3/35 19.500 0.000 0.000 155.000 19.000 19.000 C 4 5.000
05-13-2000 SHOW-ME Adult A 1/31 23.000 3.000 3.000 155.000 22.000 22.000 C 4 8.000
05-27-2000 GSLWC Adult A 1/40 29.000 5.000 5.000 155.000 27.000 27.000 C 4 13.000
06-05-2000 BWC Adult A 2/33 22.000 2.000 2.000 155.000 29.000 29.000 C 4 15.000
06-17-2000 GCWC Adult 1/37 29.000 0.000 4.000 155.000 29.000 33.000 19.000
06-18-2000 GCWC Adult 1/40 29.000 0.000 5.000 155.000 29.000 38.000 24.000
07-08-2000 TSWA Adult A 1/40 29.000 5.000 5.000 155.000 34.000 43.000 C 4 29.000
09-02-2000 GCWC Adult 1/31 28.000 0.000 4.000 155.000 34.000 47.000 33.000
09-03-2000 GCWC Adult 1/30 29.000 0.000 4.000 155.000 34.000 51.000 37.000
09-10-2000 NCC Adult A 19/75 10.000 0.000 0.000 155.000 34.000 51.000 C 4 37.000
03-17-2001 BWC Adult 1/20 29.000 0.000 3.000 155.000 34.000 54.000 C 3.000
03-31-2001 TSWA Adult 2/26 22.000 0.000 1.000 155.000 34.000 55.000 C 4.000
04-14-2001 WASIT Adult 3/72 19.000 0.000 3.000 155.000 34.000 58.000 C 7.000
05-05-2001 TSWA Adult 1/20 29.000 0.000 3.000 155.000 34.000 61.000 C 10.000
05-12-2001 SHOW-ME Adult 1/30 29.000 0.000 4.000 155.000 34.000 65.000 C 14.000
05-26-2001 GSLWC Adult 1/40 29.000 0.000 5.000 155.000 34.000 70.000 C 19.000
06-02-2001 BWC Adult 1/21 24.000 0.000 3.000 155.000 34.000 73.000 C 22.000
06-16-2001 GCWC Adult 2/32 21.000 0.000 2.000 155.000 34.000 75.000 C 24.000
06-17-2001 GCWC Adult 3/30 21.000 0.000 0.000 155.000 34.000 75.000 C 24.000
07-07-2001 BWC Adult 2/24 21.000 0.000 1.000 155.000 34.000 76.000 SCR 25.000
09-01-2001 SHOW-ME Adult 1/40 27.000 0.000 5.000 155.000 34.000 81.000 C 30.000
09-22-2001 GCWC Adult 1/30 27.000 0.000 4.000 155.000 34.000 85.000 C 34.000
09-29-2001 BWC Adult 2/40 27.000 0.000 3.000 155.000 34.000 88.000 C 37.000
11-03-2001 CLCS Adult 9/122 14.000 0.000 0.000 155.000 34.000 88.000 C 37.000
03-30-2002 TSWA Adult 1/23 25.000 0.000 3.000 155.000 34.000 91.000 C 3.000
05-04-2002 TSWA Adult 1/31 25.000 0.000 4.000 155.000 34.000 95.000 C 7.000
05-11-2002 SHOW-ME Adult 1/34 27.000 0.000 4.000 155.000 34.000 99.000 C 11.000
05-18-2002 MWRA Adult 1/34 29.000 0.000 4.000 155.000 34.000 103.000 C 15.000
05-19-2002 MWRA Adult 1/34 24.000 0.000 3.000 155.000 34.000 106.000 C 18.000
05-25-2002 GSLWC Adult 2/28 23.000 0.000 1.000 155.000 34.000 107.000 C 19.000
06-01-2002 BWC Adult 1/32 27.000 0.000 4.000 155.000 34.000 111.000 C 23.000
06-15-2002 GCWC Adult 1/29 25.000 0.000 3.000 155.000 34.000 114.000 C 26.000
06-16-2002 GCWC Adult 1/24 25.000 0.000 3.000 155.000 34.000 117.000 C 29.000
08-31-2002 SHOW-ME Adult 2/42 22.500 0.000 3.000 155.000 34.000 120.000 C 32.000
09-21-2002 GCWC Adult 1/19 27.000 0.000 2.000 155.000 34.000 122.000 C 34.000
09-22-2002 GCWC Adult 1/20 25.000 0.000 2.000 155.000 34.000 124.000 C 36.000
03-15-2003 BWC Adult 2/51 22.000 0.000 4.000 155.000 34.000 128.000 C 4.000
04-27-2003 GCWC Adult A 8/60 14.000 0.000 0.000 155.000 34.000 128.000 C 4 4.000
05-10-2003 SHOW-ME Adult A 2/34 23.000 0.000 2.000 155.000 34.000 130.000 C 4 6.000
05-17-2003 MWRA Adult A 2/25 24.000 0.000 1.000 155.000 34.000 131.000 C 4 7.000
05-18-2003 MWRA Adult A 14/31 9.000 0.000 0.000 155.000 34.000 131.000 SCR 3 7.000
06-15-2003 GCWC Adult A 1/24 25.000 0.000 2.000 155.000 34.000 133.000 C 4 9.000
10-25-2003 GSLWC Adult H 23/25 4.000 0.000 0.000 155.000 34.000 133.000 PSCR 2 9.000
05-29-2004 GSLWC Adult A 3/30 18.000 0.000 0.000 155.000 34.000 133.000 C 4 0.000
08-28-2004 BWC Adult A 18/30 7.000 0.000 0.000 155.000 34.000 133.000 SCR 3 0.000
08-29-2004 TSWA Adult B 6/40 14.000 0.000 0.000 155.000 34.000 133.000 C 4 0.000
09-04-2004 SHOW-ME Adult A 9/42 12.750 0.000 0.000 155.000 34.000 133.000 C 4 0.000
05-14-2005 SHOW-ME Adult B 10/31 11.500 0.000 0.000 155.000 34.000 133.000 C 4 0.000
05-28-2005 GSLWC Adult B 12/20 6.500 0.000 0.000 155.000 34.000 133.000 SCR 3 0.000
09-03-2005 SHOW-ME Adult B 6/34 13.000 0.000 0.000 155.000 34.000 133.000 C 4 0.000
09-17-2005 MWRA Adult B 40/84 7.000 0.000 0.000 155.000 34.000 133.000 C 4 0.000
WRA Awards
Date Award Club
09/22/2001 WRChX 2 GCWC
05/27/2000 WRCh GSLWC
03/18/2000 CRX BWC
11/06/1999 CRX 2 BWC
06/20/1999 CRX GCWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)